Matthew Golden Receiving Targets
Matthew Golden is projected for 8.6 receiving targets against the New England Patriots on Nov 8. Matthew Golden has gone over 8.5 receiving targets in 5 of the last 10 games (50%).
Matthew Golden projections and betting odds for Receiving Targets. Compare lines from DraftKings, FanDuel, BetMGM, and other sportsbooks.
Props & Odds
Receiving Targets O/U 8.5
8.6projHit rate vs Over 8.5
- Last 5
- 60% 3 of 5
- Last 10
- 50% 5 of 10
- Last 20
- 25% 5 of 20
- Last 23
- 22% 5 of 23
Projected range
projection 8.6Most likely 7.2–9.9 Typical 6.0–11.1
Receiving Targets O/U 9
8.6projHit rate vs Over 9
- Last 5
- 60% 3 of 5
- Last 10
- 50% 5 of 10
- Last 20
- 25% 5 of 20
- Last 23
- 22% 5 of 23
Projected range
projection 8.6Most likely 7.2–9.9 Typical 6.0–11.1
Recent games
| Opp | Date | W/L | ATT | YDS | TDS | REC | TGT | YDS | TDS | Any TD | FM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs CAR | 10-30 | W | 0 | 0 | 0 | 7 | 13 | 79 | 1 | 1 | 0 |
| @ DET | 10-25 | L | 0 | 0 | 0 | 6 | 12 | 39 | 0 | 0 | 0 |
| vs DAL | 10-19 | W | 0 | 0 | 0 | 6 | 13 | 104 | 1 | 1 | 0 |
| vs CHI | 10-11 | W | 0 | 0 | 0 | 6 | 7 | 123 | 0 | 0 | 0 |
| @ TB | 10-04 | W | 1 | 6 | 0 | 3 | 7 | 21 | 1 | 1 | 0 |
| vs ATL | 09-25 | L | 0 | 0 | 0 | 5 | 12 | 100 | 1 | 1 | 0 |
| @ NYJ | 09-20 | W | 0 | 0 | 0 | 4 | 6 | 58 | 0 | 0 | 0 |
| @ MIN | 09-13 | L | 0 | 0 | 0 | 6 | 12 | 95 | 0 | 0 | 0 |
| @ CHI | 01-11 | L | 0 | 0 | 0 | 4 | 5 | 84 | 1 | 1 | 0 |
| @ MIN | 01-04 | L | 0 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 |
| vs BAL | 12-28 | L | 0 | 0 | 0 | 1 | 3 | 12 | 0 | 0 | 0 |
| @ CHI | 12-21 | L | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| @ DEN | 12-14 | L | 0 | 0 | 0 | 3 | 4 | 55 | 0 | 0 | 0 |
| vs CHI | 12-07 | W | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| @ NYG | 11-16 | W | 0 | 0 | 0 | 1 | 3 | 24 | 0 | 0 | 0 |
| vs CAR | 11-02 | L | 0 | 0 | 0 | 2 | 3 | 9 | 0 | 0 | 0 |
| @ PIT | 10-27 | W | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
| @ ARI | 10-19 | W | 0 | 0 | 0 | 4 | 4 | 37 | 0 | 0 | 0 |
| vs CIN | 10-12 | W | 2 | 16 | 0 | 3 | 5 | 86 | 0 | 0 | 0 |
| @ DAL | 09-29 | L | 1 | 5 | 0 | 5 | 6 | 58 | 0 | 0 | 0 |
| @ CLE | 09-21 | L | 3 | 9 | 0 | 4 | 4 | 52 | 0 | 0 | 0 |
| vs WAS | 09-12 | W | 2 | 15 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| vs DET | 09-07 | W | 0 | 0 | 0 | 2 | 2 | 16 | 0 | 0 | 0 |
FAQ
What is Matthew Golden's receiving targets projection for Nov 8?
OPTIMAL projects Matthew Golden for 8.6 receiving targets against the New England Patriots on Nov 8. Half of the projected outcomes for receiving targets fall between 7.2 and 9.9, and four in five between 6.0 and 11.1.
How often has Matthew Golden gone over 8.5 receiving targets?
Matthew Golden has gone over 8.5 receiving targets in 3 of the last 5, 5 of the last 10, 5 of the last 20 and 5 of the last 23 games.
What props does Matthew Golden have for Nov 8?
Sportsbooks have posted 6 props for Matthew Golden against the New England Patriots on Nov 8: receptions, receiving targets, receiving yards, receiving touchdowns, fumbles lost and anytime TD. Each one on this page shows OPTIMAL's projection, the hit rate against the line and every book's price.
How does OPTIMAL project Matthew Golden?
OPTIMAL builds its projections from the player prop odds posted across sportsbooks and betting exchanges. Instead of a single number it gives a full range of outcomes for each stat, so you can see how likely a line is to hit. Hit rates come from Matthew Golden's game logs.