Packers vs. Patriots
The New England Patriots host the Green Bay Packers on Sunday, November 8 at 4:25 PM ET at Gillette Stadium. The Patriots are 3.5-point favorites and the total is 46.5. OPTIMAL's fair odds give the Patriots a 62% chance to win and the Packers 38%. This page compares spread, total and moneyline odds across sportsbooks, alternate lines included, alongside OPTIMAL's projected box score, the injury report and player props. You can also watch a snap-by-snap simulation of the game.
Simulate GameProjected box score
OPTIMAL's per-game projectionsGreen Bay Packers
| Quarterbacks | Pass yds | Pass TD | Int | Rush yds | Rush TD | Fum lost |
|---|---|---|---|---|---|---|
| Jordan Love | 277 | 1.7 | 0.9 | 8.5 | 0.2 | 0.3 |
| Running backs | Rush yds | Rush TD | Rec | Rec yds | Rec TD | Fum lost |
|---|---|---|---|---|---|---|
| Josh Jacobs | 49.3 | 0.5 | 3.7 | 28.0 | 0.2 | 0.1 |
| Kaleb Johnson | – | 0.1 | – | – | – | – |
| MarShawn Lloyd | – | 0.2 | 0.9 | 9.2 | 0.1 | – |
| Pierre Strong Jr. | – | 0.1 | – | – | – | – |
| Wide receivers | Rec yds | Rec | Rec TD | Rush yds | Rush TD | Fum lost |
|---|---|---|---|---|---|---|
| Christian Watson | 80.4 | 4.9 | 0.5 | – | – | 0.0 |
| Matthew Golden | 74.9 | 5.2 | 0.5 | – | – | 0.1 |
| Savion Williams | 27.4 | 2.4 | 0.2 | 9.4 | – | – |
| Coleman Owen | – | – | 0.1 | – | – | – |
| J. Michael Sturdivant | – | – | 0.1 | – | – | – |
| Bo Melton | – | – | 0.1 | – | – | – |
| Tight ends | Rec yds | Rec | Rec TD | Rush yds | Rush TD | Fum lost |
|---|---|---|---|---|---|---|
| Tucker Kraft | 52.6 | 4.6 | 0.3 | – | – | – |
| Josh Whyle | – | – | 0.0 | – | – | – |
| Mark Redman | – | – | 0.1 | – | – | – |
| Jonnu Smith | – | – | 0.1 | – | – | – |
| Kickers | XP | FG 0–39 | FG 40–49 | FG 50+ |
|---|---|---|---|---|
| Trey Smack | 1.9 | 0.5 | 0.4 | 0.2 |
New England Patriots
| Quarterbacks | Pass yds | Pass TD | Int | Rush yds | Rush TD | Fum lost |
|---|---|---|---|---|---|---|
| Drake Maye | 231 | 1.7 | 0.7 | 30.1 | 0.4 | 0.3 |
| Running backs | Rush yds | Rush TD | Rec | Rec yds | Rec TD | Fum lost |
|---|---|---|---|---|---|---|
| Rhamondre Stevenson | 60.9 | 0.5 | 3.2 | 30.1 | 0.2 | 0.1 |
| Lan Larison | – | 0.1 | – | – | – | – |
| TreVeyon Henderson | – | 0.3 | – | – | 0.1 | – |
| Corey Kiner | – | 0.2 | – | – | 0.1 | – |
| Wide receivers | Rec yds | Rec | Rec TD | Rush yds | Rush TD | Fum lost |
|---|---|---|---|---|---|---|
| Ryan Miller | – | – | 0.0 | – | – | – |
| DeMario Douglas | – | – | 0.3 | – | – | – |
| Kyle Williams | – | – | 0.2 | – | – | – |
| Efton Chism III | – | – | 0.2 | – | – | – |
| A.J. Brown | – | – | 0.4 | – | – | – |
| Tight ends | Rec yds | Rec | Rec TD | Rush yds | Rush TD | Fum lost |
|---|---|---|---|---|---|---|
| Eli Raridon | – | – | 0.3 | – | – | – |
| Cameron Latu | – | – | 0.1 | – | – | – |
| Hunter Henry | – | – | 0.3 | – | – | – |
| Tanner Arkin | – | – | 0.1 | – | – | – |
| Kickers | XP | FG 0–39 | FG 40–49 | FG 50+ |
|---|---|---|---|---|
| Andy Borregales | 2.5 | 0.7 | 0.5 | 0.3 |
Injury report
Green Bay Packers
- Chris BrooksRBIR
- Jayden ReedWRIR
- Luke MusgraveTEOUT
- Skyy MooreWRIR
- Thomas YassminTEIR
- Christian WatsonWRQ
- McCallan CastlesTEQ
New England Patriots
- Julian HillTEIR
- Mack HollinsWRIR
- Myles MontgomeryRBIR
- Reggie GilliamRBIR
- Romeo DoubsWRIR
- A.J. BrownWRQ
- Hunter HenryTEQ
- TreVeyon HendersonRBQ
Player props
Open a player for lines, projections and game logsGreen Bay Packers
- Jordan LoveQB13 props
- Josh JacobsRB11 props
- Savion WilliamsWR8 props
- Christian WatsonWR7 props
- MarShawn LloydRB7 props
- Matthew GoldenWR7 props
- Tucker KraftTE6 props
- Bo MeltonWR4 props
- J. Michael SturdivantWR4 props
- Jonnu SmithTE4 props
- Mark RedmanTE4 props
- Josh WhyleTE3 props
- Trey SmackK3 props
- Coleman OwenWR1 prop
- Kaleb JohnsonRB1 prop
- Pierre Strong Jr.RB1 prop
New England Patriots
- Drake MayeQB13 props
- Rhamondre StevensonRB11 props
- Corey KinerRB5 props
- TreVeyon HendersonRB5 props
- A.J. BrownWR4 props
- DeMario DouglasWR4 props
- Efton Chism IIIWR4 props
- Eli RaridonTE4 props
- Hunter HenryTE4 props
- Kyle WilliamsWR4 props
- Andy BorregalesK3 props
- Cameron LatuTE3 props
- Tanner ArkinTE3 props
- Ryan MillerWR2 props
- Lan LarisonRB1 prop
Spread odds
As of 12:03 AM ET| Sportsbook | GB +3.5 | NE -3.5 |
|---|---|---|
| Best price | -112BetMGM | +115Fanatics |
| -130 | +102 | |
| -118 | -102 | |
| -117 | +113 | |
| -118 | +112 | |
| -121 | +109 | |
| -126 | +105 | |
| -125 | +105 | |
| -125 | +105 | |
| -125 | +105 | |
| -120 | +100 | |
| -135 | +115 | |
| -112 | -105 | |
| -132 | -104 | |
| -118 | -102 | |
| -130 | +105 | |
| -118 | -102 | |
| -118 | -102 | |
| -125 | +102 | |
| -125 | +102 | |
| -126 | +105 | |
| -125 | +102 | |
| -107GB +3 | -113NE -3 | |
| +100GB +3 | -120NE -3 | |
| -105GB +3 | -115NE -3 | |
| +100GB +3 | -120NE -3 | |
| -108GB +3 | -112NE -3 | |
| -103GB +3 | -117NE -3 | |
| -103GB +3 | -117NE -3 | |
| +109GB +2.5 | -143NE -2.5 |
Total odds
As of 12:03 AM ET| Sportsbook | Over 46.5 | Under 46.5 |
|---|---|---|
| Best price | +113Novig | -115Novig +4 |
| -104 | -118 | |
| -109 | -122 | |
| +113 | -115 | |
| +110 | -119 | |
| +109 | -121 | |
| +105 | -126 | |
| -105 | -115 | |
| -105 | -115 | |
| -105 | -115 | |
| +100 | -120 | |
| -105 | -115 | |
| -108 | -120 | |
| -114 | -122 | |
| -104 | -116 | |
| -105 | -120 | |
| -109 | -122 | |
| -107 | -120 | |
| -104 | -117 | |
| -104 | -117 | |
| +105 | -126 | |
| -104 | -117 | |
| -104 | -117 | |
| -112Over 46 | -109Under 46 | |
| -110Over 46 | -110Under 46 | |
| -110Over 46 | -110Under 46 | |
| -110Over 46 | -110Under 46 | |
| -108Over 46 | -112Under 46 | |
| -108Over 46 | -112Under 46 | |
| -117Over 45.5 | -117Under 45.5 | |
| -120Over 45.5 | -109Under 45.5 |
Moneyline odds
As of 12:03 AM ET| Sportsbook | GB | NE |
|---|---|---|
| Best price | +165Circa | -163Novig |
| +142 | -168 | |
| +145 | -175 | |
| +138 | -179 | |
| +160 | -163 | |
| +151 | -171 | |
| +152 | -168 | |
| +146 | -170 | |
| +140 | -168 | |
| +140 | -165 | |
| +140 | -165 | |
| +140 | -165 | |
| +150 | -175 | |
| +145 | -175 | |
| +155 | -190 | |
| +149 | -178 | |
| +135 | -170 | |
| +143 | -170 | |
| +145 | -175 | |
| +148 | -171 | |
| +165 | -190 | |
| +150 | -171 | |
| +140 | -175 | |
| +140 | -175 | |
| +140 | -168 | |
| +148 | -175 | |
| +150 | -175 | |
| +140 | -172 | |
| +149 | -170 | |
| +140 | -175 | |
| +145 | -170 |
American odds. Green is the best price at the selected line; a book without that line shows its closest one under its odds. Lines move until kickoff.
Packers vs. Patriots questions
What is the Packers vs. Patriots prediction?
OPTIMAL's fair odds give the Patriots a 62% chance to win and the Packers 38%. That's the moneyline with the sportsbooks' margin taken out: a probability, not a promise.
What is the spread for Packers vs. Patriots?
The Patriots are 3.5-point favorites over the Packers: Patriots -3.5, Packers +3.5, the line the most sportsbooks are pricing. The best price on Packers +3.5 is -112 at BetMGM and on Patriots -3.5 is +115 at Fanatics.
What is the over/under for Packers vs. Patriots?
The total is 46.5, the line the most sportsbooks are pricing. The best price on the over is +113 at Novig and on the under is -115 at Novig and 4 other books.
Who is favored in Packers vs. Patriots?
The Patriots are the moneyline favorites at -171, with the Packers at +145. The best moneyline on the Packers is +165 at Circa and on the Patriots is -163 at Novig.
When is Packers vs. Patriots?
The Green Bay Packers at New England Patriots game is on Sunday, November 8 at 4:25 PM ET, at Gillette Stadium.
Who is injured for Packers vs. Patriots?
Packers: Chris Brooks (injured reserve), Jayden Reed (injured reserve), Luke Musgrave (out), Skyy Moore (injured reserve), Thomas Yassmin (injured reserve), Christian Watson (questionable), McCallan Castles (questionable). Patriots: Julian Hill (injured reserve), Mack Hollins (injured reserve), Myles Montgomery (injured reserve), Reggie Gilliam (injured reserve), Romeo Doubs (injured reserve), A.J. Brown (questionable), Hunter Henry (questionable), TreVeyon Henderson (questionable).