NBA
Final
Philadelphia 76ers
Away
at
Detroit Pistons
Home
76ers vs. Pistons
Final: PHI 112, DET 106
The Detroit Pistons hosted the Philadelphia 76ers on Wednesday, November 4 at 7:00 PM ET at Little Caesars Arena. Final: PHI 112, DET 106.
Projected box score
OPTIMAL's per-game projectionsPhiladelphia 76ers
| Players | Pts | Reb | Ast | 3PM | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Tyrese Maxey | 24.0 | 3.5 | 4.5 | 2.5 | – | – | – |
| Jaylen Brown | 19.7 | 6.1 | 3.3 | – | – | – | – |
| Joel Embiid | 18.9 | 7.5 | 3.2 | 0.9 | – | – | – |
| LeBron James | 15.5 | 6.2 | 6.2 | 1.0 | – | – | – |
| VJ Edgecombe | 10.9 | 5.5 | 2.3 | 1.5 | – | – | – |
| Anfernee Simons | 8.6 | – | – | 2.0 | – | – | – |
Detroit Pistons
| Players | Pts | Reb | Ast | 3PM | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Cade Cunningham | 24.6 | 5.3 | 8.2 | 2.3 | – | – | – |
| Paul Reed | 12.7 | 7.9 | – | – | – | – | – |
| John Collins | 11.7 | 6.0 | – | – | – | – | – |
| Ausar Thompson | 10.1 | 6.3 | 4.2 | – | – | – | – |
| Daniss Jenkins | 9.4 | – | 4.0 | 1.2 | – | – | – |
Injury report
Philadelphia 76ers
- Adem BonaCOUT
- Ariel HukportiCOUT
- Dean WadeFOUT
- Jaylen BrownFOUT
Detroit Pistons
- Duncan RobinsonGOUT
- Ebuka OkorieGOUT
- Jalen DurenCOUT
- Taurean PrinceFOUT
- Cade CunninghamGQ
- Ronald Holland IIFQ
- Ugonna OnyensoCQ
Spread odds
As of 6:59 PM ET| Sportsbook | PHI +2.5 | DET -2.5 |
|---|---|---|
| Best price | +106Novig | -105Sportsbook Rhode Island |
| -110 | -110 | |
| -106 | -114 | |
| -108 | -117 | |
| +106 | -108 | |
| +102 | -111 | |
| -101 | -114 | |
| -103 | -116 | |
| -110 | -110 | |
| -110 | -110 | |
| -110 | -110 | |
| -105 | -115 | |
| -105 | -115 | |
| -110 | -110 | |
| -110 | -110 | |
| -110 | -111 | |
| -110 | -110 | |
| -115 | -105 | |
| -106 | -114 | |
| -106 | -114 | |
| +105 | -118 | |
| -105 | -115 | |
| -110 | -110 | |
| -112 | -109 | |
| -112 | -109 | |
| -103 | -116 | |
| -109 | -115 | |
| -110 | -110 | |
| -111 | -109 | |
| -108 | -112 | |
| -112 | -109 | |
| -110PHI +3 | -110DET -3 |
Total odds
As of 6:59 PM ET| Sportsbook | Over 219.5 | Under 219.5 |
|---|---|---|
| Best price | +102Novig | -104Novig |
| -110 | -114 | |
| -106 | -115 | |
| -112 | -117 | |
| +102 | -104 | |
| -102 | -109 | |
| -105 | -109 | |
| -107 | -112 | |
| -110 | -110 | |
| -110 | -110 | |
| -110 | -110 | |
| -110 | -110 | |
| -110 | -110 | |
| -110 | -110 | |
| -114 | -108 | |
| -110 | -110 | |
| -110 | -110 | |
| -106 | -115 | |
| -104 | -113 | |
| -106 | -108 | |
| -110 | -110 | |
| -107 | -113 | |
| -113 | -108 | |
| -113 | -108 | |
| -107 | -112 | |
| -110 | -110 | |
| -112 | -108 | |
| -113 | -108 | |
| -110Over 219 | -110Under 219 | |
| -107Over 219 | -113Under 219 | |
| -115Over 218.5 | -105Under 218.5 |
Moneyline odds
As of 6:59 PM ET| Sportsbook | PHI | DET |
|---|---|---|
| Best price | +131Pinnacle | -130theScore +4 |
| +116 | -136 | |
| +120 | -142 | |
| +117 | -145 | |
| +130 | -133 | |
| +125 | -139 | |
| +121 | -139 | |
| +114 | -136 | |
| +119 | -142 | |
| +115 | -135 | |
| +115 | -135 | |
| +115 | -135 | |
| +110 | -130 | |
| +120 | -145 | |
| +115 | -140 | |
| +110 | -130 | |
| +118 | -139 | |
| +105 | -130 | |
| +115 | -135 | |
| +120 | -142 | |
| +122 | -139 | |
| +131 | -142 | |
| +115 | -135 | |
| +116 | -136 | |
| +117 | -141 | |
| +117 | -141 | |
| +119 | -142 | |
| +118 | -139 | |
| +110 | -130 | |
| +117 | -141 | |
| +110 | -130 | |
| +117 | -141 | |
| +125 | -145 |
American odds. Green is the best price at the selected line; a book without that line shows its closest one under its odds. Lines move until tip-off.
76ers vs. Pistons questions
When is 76ers vs. Pistons?
The Philadelphia 76ers at Detroit Pistons game was played on Wednesday, November 4 at 7:00 PM ET, at Little Caesars Arena.