Ausar Thompson
det
SF
NBA
Ausar Thompson projections and betting odds for Points, Assists, Rebounds, and more. Compare lines from DraftKings, FanDuel, BetMGM, and other sportsbooks.
Next Game
May 9
Props & Odds
Assists
3.1
0.0
Floor
3.1
Projection
6.5
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 1.4
Most Likely
1.4 – 4.9
Above Average
4.9 – 6.5
Exceptional
6.5 – 9.2
Line Comparison
| Book | Over 3.5 | Under 3.5 |
|---|---|---|
Optimal Bet
|
+140 | -137 |
|
|
+130 | - |
Pinnacle
|
+128 | -171 |
|
|
+126 | -158 |
|
|
+124 | -162 |
Novig
|
+123 | -150 |
|
|
+120 | -160 |
|
|
+120 | -162 |
|
|
+120 | - |
|
|
+120 | -165 |
|
|
+120 | -162 |
|
|
+120 | -155 |
|
|
+120 | -155 |
BetOnline
|
+120 | -156 |
|
|
+120 | -162 |
|
|
+119 | -148 |
|
|
+119 | -148 |
|
|
+118 | -157 |
|
|
+116 | -155 |
Onyx Odds
|
+112 | -148 |
|
|
+112 | -148 |
|
|
+110 | -155 |
|
|
+108 | -179 |
|
|
+102 | -169 |
Rebounds
6.7
1.8
Floor
6.7
Projection
11.6
Ceiling
Very Unlikely
0.0 – 1.8
Below Average
1.8 – 4.1
Most Likely
4.1 – 9.3
Above Average
9.3 – 11.6
Exceptional
11.6 – 15.6
Line Comparison
| Book | Over 6.5 | Under 6.5 |
|---|---|---|
Optimal Bet
|
-115 | +116 |
|
|
-119 | -119 |
|
|
-120 | -120 |
Pinnacle
|
-120 | -110 |
|
|
-121 | -110 |
|
|
-121 | - |
|
|
-122 | -112 |
|
|
-122 | -112 |
|
|
-125 | -105 |
|
|
-125 | - |
|
|
-125 | - |
|
|
-128 | -104 |
|
|
-130 | +100 |
|
|
-130 | +100 |
|
|
-131 | +109 |
|
|
-131 | +109 |
|
|
-132 | +100 |
Novig
|
-133 | +111 |
|
|
-135 | -105 |
|
|
-136 | - |
|
|
-137 | -137 |
|
|
-140 | +110 |
|
|
-142 | +107 |
BetOnline
|
-143 | +110 |
|
|
-145 | +100 |
|
|
-149 | +113 |
Onyx Odds
|
-149 | +113 |
|
|
-150 | - |
|
|
-154 | -104 |
|
|
-159 | -104 |
|
|
-162 | -107 |
|
|
-206 | - |
Points + Assists
12.7
4.5
Floor
12.7
Projection
20.8
Ceiling
Very Unlikely
0.0 – 4.5
Below Average
4.5 – 8.4
Most Likely
8.4 – 16.9
Above Average
16.9 – 20.8
Exceptional
20.8 – 27.4
Line Comparison
| Book | Over 12.5 | Under 12.5 |
|---|---|---|
Optimal Bet
|
-106 | +107 |
|
|
-115 | -110 |
|
|
-118 | -112 |
|
|
-119 | -119 |
|
|
-120 | -110 |
|
|
-120 | -110 |
|
|
-120 | -120 |
|
|
-120 | -110 |
|
|
-122 | -122 |
|
|
-124 | -108 |
|
|
-125 | -115 |
Onyx Odds
|
-132 | +100 |
|
|
-132 | +100 |
|
|
-133 | -122 |
|
|
-135 | -114 |
|
|
-135 | -114 |
Points + Rebounds
16.3
6.7
Floor
16.3
Projection
25.8
Ceiling
Very Unlikely
0.0 – 6.7
Below Average
6.7 – 11.2
Most Likely
11.2 – 21.3
Above Average
21.3 – 25.8
Exceptional
25.8 – 33.6
Line Comparison
| Book | Over 16.5 | Under 16.5 |
|---|---|---|
Optimal Bet
|
+103 | -102 |
|
|
-106 | -125 |
|
|
-110 | -120 |
|
|
-110 | -120 |
|
|
-112 | -112 |
|
|
-113 | -118 |
|
|
-115 | -120 |
|
|
-115 | -118 |
|
|
-119 | -119 |
Novig
|
-120 | -124 |
Onyx Odds
|
-120 | -110 |
|
|
-120 | -110 |
|
|
-120 | -120 |
|
|
-120 | -120 |
|
|
-122 | -127 |
|
|
-122 | -122 |
|
|
-123 | -128 |
|
|
-127 | -130 |
Assists + Rebounds
10.2
4.5
Floor
10.2
Projection
15.9
Ceiling
Very Unlikely
0.0 – 4.5
Below Average
4.5 – 7.2
Most Likely
7.2 – 13.2
Above Average
13.2 – 15.9
Exceptional
15.9 – 20.5
Line Comparison
| Book | Over 10.5 | Under 10.5 |
|---|---|---|
Optimal Bet
|
+122 | -120 |
|
|
+114 | -148 |
|
|
+106 | -141 |
Novig
|
+106 | -139 |
|
|
+105 | -135 |
|
|
+105 | -135 |
|
|
-105 | -135 |
Onyx Odds
|
-108 | -122 |
|
|
-108 | -149 |
BetOnline
|
-108 | - |
|
|
-108 | -122 |
|
|
-112 | -147 |
Points + Assists + Rebounds
19.6
9.1
Floor
19.6
Projection
30.2
Ceiling
Very Unlikely
0.5 – 9.1
Below Average
9.1 – 14.1
Most Likely
14.1 – 25.2
Above Average
25.2 – 30.2
Exceptional
30.2 – 38.8
Line Comparison
| Book | Over 19.5 | Under 19.5 |
|---|---|---|
Optimal Bet
|
-100 | +100 |
|
|
-112 | -121 |
|
|
-112 | - |
|
|
-112 | -120 |
|
|
-112 | -121 |
|
|
-113 | -114 |
Pinnacle
|
-113 | -117 |
Novig
|
-115 | -112 |
BetOnline
|
-115 | -112 |
|
|
-116 | -116 |
|
|
-119 | -119 |
|
|
-120 | - |
|
|
-120 | -110 |
|
|
-120 | -110 |
|
|
-120 | -110 |
|
|
-120 | -120 |
|
|
-120 | -110 |
|
|
-122 | -122 |
|
|
-122 | -108 |
|
|
-125 | -115 |
|
|
-135 | -123 |
|
|
-137 | -120 |
Onyx Odds
|
-138 | - |
|
|
-138 | - |
Blocks
1.2
0.0
Floor
1.2
Projection
3.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 2.0
Above Average
2.0 – 3.0
Exceptional
3.0 – 4.0
Line Comparison
| Book | Over 1.5 | Under 1.5 |
|---|---|---|
Optimal Bet
|
+186 | -178 |
Onyx Odds
|
+165 | -220 |
|
|
+165 | -220 |
Novig
|
+164 | -225 |
|
|
+162 | -220 |
|
|
+160 | - |
|
|
+155 | - |
|
|
+155 | - |
|
|
+155 | -215 |
|
|
+155 | - |
|
|
+150 | -312 |
|
|
+150 | -200 |
BetOnline
|
+150 | - |
|
|
+150 | -220 |
|
|
+144 | -233 |
|
|
+140 | - |
|
|
+140 | -200 |
|
|
+138 | -250 |
|
|
+137 | - |
|
|
+101 | -242 |
|
|
-102 | - |
Steals
2.0
0.0
Floor
2.0
Projection
4.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 1.0
Most Likely
1.0 – 3.0
Above Average
3.0 – 4.0
Exceptional
4.0 – 6.0
Line Comparison
| Book | Over 1.5 | Under 1.5 |
|---|---|---|
Optimal Bet
|
-151 | +156 |
|
|
-162 | - |
|
|
-162 | - |
|
|
-162 | +120 |
|
|
-162 | - |
Onyx Odds
|
-173 | +130 |
|
|
-173 | +130 |
|
|
-174 | - |
|
|
-175 | +132 |
Novig
|
-179 | +133 |
|
|
-180 | - |
|
|
-188 | +140 |
|
|
-190 | - |
|
|
-190 | +130 |
|
|
-191 | +129 |
|
|
-191 | +129 |
BetOnline
|
-200 | - |
|
|
-204 | - |
|
|
-208 | +124 |
|
|
-208 | +119 |
|
|
-213 | +105 |
Steals + Blocks
3.2
1.0
Floor
3.2
Projection
6.0
Ceiling
Very Unlikely
0.0 – 1.0
Below Average
1.0 – 2.0
Most Likely
2.0 – 4.0
Above Average
4.0 – 6.0
Exceptional
6.0 – 8.0
Line Comparison
| Book | Over 3.5 | Under 3.5 |
|---|---|---|
Optimal Bet
|
+140 | -136 |
|
|
+130 | - |
|
|
+130 | - |
|
|
+130 | -175 |
|
|
+130 | - |
Onyx Odds
|
+122 | -163 |
|
|
+122 | -163 |
|
|
+120 | - |
|
|
+120 | -175 |
|
|
+115 | -155 |
|
|
+112 | -192 |
Novig
|
-104 | - |
|
|
-107 | -190 |
Double Double
0.1
0.0
Floor
0.1
Projection
1.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 0.0
Above Average
0.0 – 1.0
Exceptional
1.0 – 1.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
Optimal Bet
|
+878 | -713 |
Novig
|
+713 | -1270 |
|
|
+685 | -1236 |
|
|
+685 | -1236 |
|
|
+650 | - |
|
|
+600 | - |
|
|
+600 | - |
|
|
+600 | - |
|
|
+600 | - |
|
|
+600 | - |
|
|
+600 | - |
|
|
+590 | -1305 |
Onyx Odds
|
+579 | - |
|
|
+579 | - |
|
|
+575 | - |
|
|
+530 | - |
|
|
+500 | -1100 |
|
|
+475 | -1100 |
|
|
+475 | - |
|
|
+467 | - |
|
|
+447 | - |
|
|
+200 | - |
|
|
+164 | - |