LeBron James
lal
PF
NBA
LeBron James projections and betting odds for Points, Assists, Rebounds, and more. Compare lines from DraftKings, FanDuel, BetMGM, and other sportsbooks.
Next Game
May 9
Props & Odds
Assists
7.5
3.0
Floor
7.5
Projection
12.1
Ceiling
Very Unlikely
0.0 – 3.0
Below Average
3.0 – 5.1
Most Likely
5.1 – 9.9
Above Average
9.9 – 12.1
Exceptional
12.1 – 15.9
Line Comparison
| Book | Over 7.5 | Under 7.5 |
|---|---|---|
Optimal Bet
|
+104 | -103 |
Novig
|
+102 | -122 |
|
|
+100 | -130 |
BetOnline
|
-112 | -115 |
|
|
-113 | +100 |
|
|
-113 | -114 |
|
|
-114 | -116 |
|
|
-115 | -115 |
|
|
-115 | -113 |
Onyx Odds
|
-115 | -113 |
Pinnacle
|
-115 | -115 |
|
|
-115 | -115 |
|
|
-116 | -116 |
|
|
-116 | -107 |
|
|
-116 | -107 |
|
|
-118 | -113 |
|
|
-119 | -119 |
|
|
-119 | -119 |
|
|
-120 | -120 |
|
|
-120 | -110 |
|
|
-120 | -110 |
|
|
-122 | -122 |
|
|
-125 | -115 |
|
|
-125 | +100 |
|
|
-125 | -123 |
|
|
-129 | - |
|
|
-129 | -104 |
|
|
-129 | -105 |
|
|
-129 | -105 |
|
|
-130 | -110 |
|
|
-133 | -123 |
|
|
-136 | - |
|
|
-137 | -137 |
Rebounds
6.3
1.5
Floor
6.3
Projection
11.1
Ceiling
Very Unlikely
0.0 – 1.5
Below Average
1.5 – 3.8
Most Likely
3.8 – 8.8
Above Average
8.8 – 11.1
Exceptional
11.1 – 15.0
Line Comparison
| Book | Over 6.5 | Under 6.5 |
|---|---|---|
Optimal Bet
|
+107 | -106 |
|
|
+100 | -113 |
Onyx Odds
|
+100 | -129 |
|
|
+100 | -129 |
|
|
-103 | -132 |
|
|
-103 | -132 |
|
|
-103 | - |
|
|
-103 | -132 |
|
|
-105 | - |
Novig
|
-105 | -122 |
|
|
-105 | -125 |
|
|
-105 | -135 |
|
|
-106 | -125 |
|
|
-107 | -116 |
|
|
-107 | -116 |
|
|
-108 | -129 |
BetOnline
|
-108 | -120 |
|
|
-108 | -122 |
|
|
-109 | -121 |
|
|
-110 | -130 |
|
|
-110 | -120 |
|
|
-110 | -120 |
|
|
-110 | -120 |
|
|
-111 | - |
|
|
-111 | -139 |
Pinnacle
|
-111 | -119 |
|
|
-116 | -116 |
|
|
-118 | -141 |
|
|
-119 | -119 |
|
|
-120 | -120 |
|
|
-137 | -137 |
|
|
-140 | - |
|
|
-155 | -115 |
Points + Assists
29.0
16.5
Floor
29.0
Projection
41.4
Ceiling
Very Unlikely
6.3 – 16.5
Below Average
16.5 – 22.4
Most Likely
22.4 – 35.5
Above Average
35.5 – 41.4
Exceptional
41.4 – 51.6
Line Comparison
| Book | Over 29.5 | Under 29.5 |
|---|---|---|
Optimal Bet
|
+108 | -108 |
Novig
|
-100 | -125 |
|
|
-104 | -128 |
|
|
-105 | - |
|
|
-105 | - |
|
|
-105 | - |
|
|
-110 | -120 |
|
|
-110 | -120 |
|
|
-110 | - |
Onyx Odds
|
-111 | -119 |
|
|
-111 | -119 |
|
|
-115 | -115 |
|
|
-116 | -133 |
|
|
-116 | -116 |
|
|
-119 | -132 |
|
|
-119 | -119 |
|
|
-120 | -120 |
|
|
-120 | -120 |
|
|
-122 | -122 |
|
|
-128 | -128 |
Points + Rebounds
27.9
14.8
Floor
27.9
Projection
41.1
Ceiling
Very Unlikely
4.1 – 14.8
Below Average
14.8 – 21.0
Most Likely
21.0 – 34.9
Above Average
34.9 – 41.1
Exceptional
41.1 – 51.8
Line Comparison
| Book | Over 27.5 | Under 27.5 |
|---|---|---|
Optimal Bet
|
-109 | +110 |
|
|
-112 | -112 |
|
|
-120 | -120 |
|
|
-122 | -122 |
|
|
-125 | -105 |
|
|
-125 | -106 |
|
|
-125 | -105 |
|
|
-127 | -105 |
|
|
-135 | -115 |
|
|
-135 | -110 |
|
|
-143 | -115 |
|
|
-157 | -109 |
Assists + Rebounds
14.2
7.1
Floor
14.2
Projection
21.4
Ceiling
Very Unlikely
1.3 – 7.1
Below Average
7.1 – 10.5
Most Likely
10.5 – 18.0
Above Average
18.0 – 21.4
Exceptional
21.4 – 27.2
Line Comparison
| Book | Over 14.5 | Under 14.5 |
|---|---|---|
Optimal Bet
|
+114 | -113 |
|
|
+102 | -130 |
|
|
+100 | - |
|
|
+100 | -130 |
|
|
+100 | - |
|
|
+100 | -130 |
|
|
+100 | -135 |
|
|
+100 | -135 |
|
|
+100 | -130 |
|
|
+100 | - |
Novig
|
-101 | -131 |
|
|
-104 | -129 |
|
|
-105 | - |
|
|
-106 | -141 |
|
|
-107 | -146 |
|
|
-109 | -157 |
|
|
-110 | -135 |
|
|
-111 | - |
BetOnline
|
-112 | - |
|
|
-115 | -143 |
|
|
-120 | -120 |
Points + Assists + Rebounds
35.7
21.7
Floor
35.7
Projection
49.6
Ceiling
Very Unlikely
10.3 – 21.7
Below Average
21.7 – 28.3
Most Likely
28.3 – 43.0
Above Average
43.0 – 49.6
Exceptional
49.6 – 61.0
Line Comparison
| Book | Over 35.5 | Under 35.5 |
|---|---|---|
Optimal Bet
|
-106 | +106 |
|
|
-117 | -114 |
|
|
-117 | - |
|
|
-118 | -115 |
|
|
-118 | -115 |
BetOnline
|
-119 | -109 |
|
|
-120 | -120 |
Novig
|
-121 | -107 |
|
|
-122 | -108 |
Onyx Odds
|
-122 | -108 |
|
|
-122 | -122 |
|
|
-122 | -108 |
|
|
-125 | -105 |
|
|
-125 | -105 |
|
|
-127 | -105 |
|
|
-130 | -110 |
|
|
-132 | -118 |
|
|
-135 | -115 |
|
|
-139 | -118 |
Blocks
0.6
0.0
Floor
0.6
Projection
2.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 1.0
Above Average
1.0 – 2.0
Exceptional
2.0 – 3.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
Optimal Bet
|
+138 | -134 |
|
|
+123 | - |
|
|
+123 | - |
|
|
+123 | -165 |
|
|
+123 | - |
|
|
+119 | -158 |
|
|
+119 | -218 |
|
|
+119 | -218 |
Onyx Odds
|
+119 | -158 |
|
|
+115 | - |
|
|
+112 | - |
|
|
+110 | -155 |
|
|
+106 | -185 |
|
|
+106 | - |
BetOnline
|
-111 | - |
|
|
-131 | - |
Steals
1.1
0.0
Floor
1.1
Projection
3.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 2.0
Above Average
2.0 – 3.0
Exceptional
3.0 – 4.0
Line Comparison
| Book | Over 1.5 | Under 1.5 |
|---|---|---|
Optimal Bet
|
+210 | -199 |
Onyx Odds
|
+182 | -245 |
|
|
+182 | -245 |
|
|
+181 | -228 |
Novig
|
+181 | -257 |
|
|
+181 | -228 |
|
|
+178 | -245 |
BetOnline
|
+175 | - |
|
|
+175 | -264 |
|
|
+175 | - |
|
|
+172 | - |
|
|
+165 | -345 |
|
|
+160 | -235 |
|
|
+150 | -200 |
|
|
+145 | -270 |
|
|
+135 | - |
|
|
+133 | - |
|
|
+133 | -180 |
|
|
+133 | - |
|
|
+133 | - |
|
|
+103 | -242 |
|
|
-102 | - |
Steals + Blocks
1.8
0.0
Floor
1.8
Projection
4.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 1.0
Most Likely
1.0 – 3.0
Above Average
3.0 – 4.0
Exceptional
4.0 – 5.0
Line Comparison
| Book | Over 1.5 | Under 1.5 |
|---|---|---|
Optimal Bet
|
-104 | +104 |
|
|
-120 | -111 |
|
|
-120 | -120 |
Onyx Odds
|
-120 | -111 |
|
|
-145 | - |
|
|
-150 | +110 |
|
|
-155 | - |
|
|
-155 | - |
|
|
-155 | +117 |
|
|
-155 | - |
Turnovers
3.9
1.0
Floor
3.9
Projection
6.0
Ceiling
Very Unlikely
0.0 – 1.0
Below Average
1.0 – 2.0
Most Likely
2.0 – 5.0
Above Average
5.0 – 6.0
Exceptional
6.0 – 9.0
Line Comparison
| Book | Over 3.5 | Under 3.5 |
|---|---|---|
Optimal Bet
|
-117 | +120 |
|
|
-120 | -120 |
|
|
-122 | -122 |
|
|
-137 | -137 |
|
|
-143 | -115 |
|
|
-157 | -109 |
3PT Made
1.6
0.0
Floor
1.6
Projection
3.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 1.0
Most Likely
1.0 – 2.0
Above Average
2.0 – 3.0
Exceptional
3.0 – 5.0
Line Comparison
| Book | Over 1.5 | Under 1.5 |
|---|---|---|
Optimal Bet
|
+118 | -117 |
|
|
+110 | -144 |
|
|
+106 | -141 |
|
|
+105 | -126 |
|
|
+105 | - |
|
|
+105 | -126 |
Novig
|
+105 | -136 |
Pinnacle
|
+104 | -138 |
|
|
+102 | - |
|
|
+102 | -136 |
|
|
+102 | -136 |
|
|
+102 | -136 |
BetOnline
|
+102 | -132 |
|
|
+100 | -130 |
|
|
+100 | -130 |
|
|
-102 | -130 |
|
|
-103 | -130 |
|
|
-105 | -125 |
|
|
-105 | -140 |
|
|
-105 | -167 |
|
|
-109 | -141 |
|
|
-111 | - |
Onyx Odds
|
-111 | -119 |
|
|
-111 | -119 |
|
|
-111 | - |
|
|
-112 | -147 |
|
|
-112 | -112 |
|
|
-120 | -120 |
|
|
-137 | -137 |
Double Double
0.4
0.0
Floor
0.4
Projection
1.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 1.0
Above Average
1.0 – 1.0
Exceptional
1.0 – 1.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
Optimal Bet
|
+175 | -169 |
Onyx Odds
|
+159 | - |
|
|
+159 | - |
Novig
|
+156 | -209 |
|
|
+155 | -220 |
|
|
+152 | -183 |
|
|
+152 | -183 |
|
|
+150 | - |
|
|
+150 | - |
|
|
+150 | - |
|
|
+150 | - |
|
|
+149 | - |
|
|
+148 | - |
|
|
+145 | -200 |
|
|
+142 | - |
|
|
+140 | - |
|
|
+140 | -205 |
|
|
+129 | -227 |
|
|
+128 | - |
|
|
+128 | - |
|
|
+128 | - |
|
|
+128 | - |
|
|
+119 | -295 |
|
|
-102 | - |
Triple Double
0.1
0.0
Floor
0.1
Projection
0.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 0.0
Above Average
0.0 – 0.0
Exceptional
0.0 – 1.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
|
|
+1260 | - |
Onyx Odds
|
+1260 | - |
|
|
+1200 | - |
|
|
+1150 | - |
|
|
+1150 | - |
|
|
+1150 | - |
|
|
+1150 | - |
Novig
|
+1105 | - |
|
|
+1050 | -10000 |
Optimal Bet
|
+1033 | -895 |
|
|
+1000 | - |
|
|
+927 | - |
|
|
+900 | - |
|
|
+890 | - |
|
|
+850 | - |
|
|
+850 | - |
|
|
+841 | -1087 |
|
|
+841 | -1087 |
|
|
+718 | - |