Brandon Marsh Doubles
Brandon Marsh is projected for 0.2 doubles. The best price on Over 0.5 is +580 at Sportsbook Rhode Island. He has cleared 0.5 in 1 of his last 10 games (10%), versus the 15% the market implies.
Brandon Marsh projections and betting odds for Doubles. Compare lines from DraftKings, FanDuel, BetMGM, and other sportsbooks.
Props & Odds
Doubles O/U 0.5
0.2projHit rate vs Over 0.5
market implies 15%- Last 5
- 20% 1 of 5
- Last 10
- 10% 1 of 10
- Last 20
- 10% 2 of 20
- Last 200
- 16% 32 of 200
Projected range
projection 0.2Most likely 0.0–0.0 Typical 0.0–1.0
Odds analysis
-
Sportsbook Rhode Island +580
-
Fanduel +500
Recent games
| Opp | Date | W/L | AB | R | HIT | 1B | 2B | 3B | HR | TB | H+R+R | BB | RBI | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs MIL | 09-22 | W | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 6 | 6 | 0 | 3 | 0 |
| @ NYM | 09-20 | W | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| @ NYM | 09-19 | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ NYM | 09-18 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ NYM | 09-17 | W | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| @ WSH | 09-16 | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ ATL | 09-13 | W | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| @ ATL | 09-12 | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ ATL | 09-11 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs HOU | 09-10 | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs HOU | 09-09 | W | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| vs HOU | 09-08 | L | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| vs ATL | 09-07 | W | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| vs ATL | 09-06 | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs ATL | 09-04 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ ARI | 09-02 | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ ARI | 09-02 | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ ARI | 09-01 | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ LAA | 08-30 | W | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| @ LAA | 08-30 | W | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
| @ LAA | 08-29 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ SEA | 08-26 | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| @ SEA | 08-26 | L | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| @ SEA | 08-25 | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs STL | 08-23 | W | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
FAQ
Where can I find Brandon Marsh Doubles odds today?
This page shows live Brandon Marsh Doubles odds from every major sportsbook including DraftKings, FanDuel, BetMGM, and more. Lines update in close to real-time so you can compare and find the best value.
How are Brandon Marsh Doubles projections calculated?
Optimal Bet reverse engineers player prop odds across sportsbooks and betting exchanges to calculate projections. Instead of a single number, we generate a full probability distribution for Brandon Marsh's Doubles so you can see the range of likely outcomes and where the value sits.
What sportsbooks offer Brandon Marsh Doubles props?
Optimal Bet compares Brandon Marsh Doubles lines from all major US sportsbooks and exchanges including DraftKings, FanDuel, BetMGM, Caesars, Fanatics, Kalshi, Polymarket, ProphetX, Novig, and more. Availability depends on the current MLB schedule.
Should I bet the over or under on Brandon Marsh Doubles?
Use the projections section above to see how Brandon Marsh's projected Doubles compares to each sportsbook's line. The best approach is top-down: compare odds across books to find where one sportsbook is offering better value than the rest. When a line is significantly off from the consensus, that's where the edge is.