Paul Blackburn Earned Runs
Paul Blackburn is projected for 0.5 earned runs. The best price on Over 0.5 is +135 at Hard Rock Bet (IL,OH), against a fair line of +156. He has cleared 0.5 in 1 of his last 10 games (10%), versus the 43% the market implies.
Paul Blackburn projections and betting odds for Earned Runs. Compare lines from DraftKings, FanDuel, BetMGM, and other sportsbooks.
Props & Odds
Earned Runs O/U 0.5
0.5projHit rate vs Over 0.5
market implies 43%- Last 5
- 0% 0 of 5
- Last 10
- 10% 1 of 10
- Last 20
- 5% 1 of 20
- Last 60
- 18% 11 of 60
Projected range
projection 0.5Most likely 0.0–1.0 Typical 0.0–1.0
Odds analysis
Over 0.5 · fair +156-
Fair odds
+156
-
Hard Rock Bet (IL,OH) +135
-
Hard Rock Bet (IN,CO,NJ,TN,VA,AZ,MI) +135
-
Fliff +115
Recent games
| Opp | Date | W/L | W | IP | OUT | HIT | K | BB | R |
|---|---|---|---|---|---|---|---|---|---|
| @ ARI | 09-20 | L | 0 | 1.3 | 4 | 2 | 2 | 0 | 0 |
| @ MIN | 09-16 | L | 0 | 1.0 | 3 | 0 | 0 | 1 | 0 |
| vs NYM | 09-13 | W | 0 | 1.0 | 3 | 1 | 0 | 0 | 0 |
| vs NYM | 09-11 | W | 0 | 0.3 | 1 | 1 | 0 | 2 | 0 |
| vs COL | 09-09 | W | 0 | 1.0 | 3 | 0 | 1 | 1 | 0 |
| @ SD | 09-05 | L | 0 | 0.3 | 1 | 1 | 1 | 0 | 1 |
| @ LAA | 09-02 | W | 0 | 1.3 | 4 | 1 | 2 | 0 | 0 |
| vs BOS | 08-29 | W | 1 | 1.0 | 3 | 0 | 2 | 0 | 0 |
| vs BOS | 08-28 | W | 0 | 1.7 | 5 | 2 | 0 | 0 | 0 |
| vs HOU | 08-26 | W | 1 | 1.0 | 3 | 1 | 2 | 1 | 0 |
| vs TOR | 08-23 | W | 1 | 2.0 | 6 | 0 | 0 | 0 | 0 |
| vs TOR | 08-21 | W | 0 | 1.0 | 3 | 1 | 1 | 0 | 0 |
| @ BAL | 08-19 | W | 0 | 1.0 | 3 | 1 | 1 | 1 | 0 |
| @ BAL | 08-18 | W | 0 | 1.0 | 3 | 0 | 2 | 1 | 0 |
| @ TOR | 08-15 | L | 0 | 0.7 | 2 | 0 | 1 | 1 | 0 |
| @ TOR | 08-14 | L | 0 | 1.0 | 3 | 2 | 1 | 0 | 0 |
| vs SEA | 08-12 | W | 1 | 1.7 | 5 | 0 | 0 | 1 | 0 |
| vs ATL | 08-09 | L | 0 | 2.0 | 6 | 1 | 2 | 0 | 0 |
| vs ATL | 08-08 | W | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 |
| vs STL | 08-05 | L | 0 | 1.7 | 5 | 2 | 2 | 1 | 0 |
| @ CHC | 08-02 | W | 0 | 0.7 | 2 | 0 | 1 | 2 | 0 |
| @ CHC | 07-31 | W | 0 | 1.3 | 4 | 0 | 3 | 0 | 0 |
| @ CWS | 07-29 | L | 0 | 1.7 | 5 | 2 | 2 | 1 | 2 |
| @ CWS | 07-27 | W | 0 | 1.0 | 3 | 0 | 1 | 0 | 0 |
| @ PHI | 07-25 | W | 0 | 2.0 | 6 | 0 | 0 | 1 | 0 |
FAQ
Where can I find Paul Blackburn Earned Runs odds today?
This page shows live Paul Blackburn Earned Runs odds from every major sportsbook including DraftKings, FanDuel, BetMGM, and more. Lines update in close to real-time so you can compare and find the best value.
How are Paul Blackburn Earned Runs projections calculated?
Optimal Bet reverse engineers player prop odds across sportsbooks and betting exchanges to calculate projections. Instead of a single number, we generate a full probability distribution for Paul Blackburn's Earned Runs so you can see the range of likely outcomes and where the value sits.
What sportsbooks offer Paul Blackburn Earned Runs props?
Optimal Bet compares Paul Blackburn Earned Runs lines from all major US sportsbooks and exchanges including DraftKings, FanDuel, BetMGM, Caesars, Fanatics, Kalshi, Polymarket, ProphetX, Novig, and more. Availability depends on the current MLB schedule.
Should I bet the over or under on Paul Blackburn Earned Runs?
Use the projections section above to see how Paul Blackburn's projected Earned Runs compares to each sportsbook's line. The best approach is top-down: compare odds across books to find where one sportsbook is offering better value than the rest. When a line is significantly off from the consensus, that's where the edge is.