Paul Blackburn
Paul Blackburn is projected for 0.5 earned runs. The best price on Over 0.5 is +135 at Hard Rock Bet (IL,OH), against a fair line of +156. He has cleared 0.5 in 1 of his last 10 games (10%), versus the 43% the market implies.
Paul Blackburn projections and betting odds for Hits Allowed, Earned Runs. Compare lines from DraftKings, FanDuel, BetMGM, and other sportsbooks.
Props & Odds
Hits Allowed O/U 1.5
1.3projHit rate vs Over 1.5
- Last 5
- 20% 1 of 5
- Last 10
- 20% 2 of 10
- Last 20
- 20% 4 of 20
- Last 60
- 28% 17 of 60
Projected range
projection 1.3Most likely 0.2–2.3 Typical 0.0–3.2
Earned Runs O/U 0.5
0.5projHit rate vs Over 0.5
market implies 43%- Last 5
- 0% 0 of 5
- Last 10
- 10% 1 of 10
- Last 20
- 5% 1 of 20
- Last 60
- 18% 11 of 60
Projected range
projection 0.5Most likely 0.0–1.0 Typical 0.0–1.0
Odds analysis
Over 0.5 · fair +156-
Fair odds
+156
-
Hard Rock Bet (IL,OH) +135
-
Hard Rock Bet (IN,CO,NJ,TN,VA,AZ,MI) +135
-
Fliff +115
Recent games
| Opp | Date | W/L | W | IP | OUT | HIT | K | BB | R |
|---|---|---|---|---|---|---|---|---|---|
| @ ARI | 09-20 | L | 0 | 1.3 | 4 | 2 | 2 | 0 | 0 |
| @ MIN | 09-16 | L | 0 | 1.0 | 3 | 0 | 0 | 1 | 0 |
| vs NYM | 09-13 | W | 0 | 1.0 | 3 | 1 | 0 | 0 | 0 |
| vs NYM | 09-11 | W | 0 | 0.3 | 1 | 1 | 0 | 2 | 0 |
| vs COL | 09-09 | W | 0 | 1.0 | 3 | 0 | 1 | 1 | 0 |
| @ SD | 09-05 | L | 0 | 0.3 | 1 | 1 | 1 | 0 | 1 |
| @ LAA | 09-02 | W | 0 | 1.3 | 4 | 1 | 2 | 0 | 0 |
| vs BOS | 08-29 | W | 1 | 1.0 | 3 | 0 | 2 | 0 | 0 |
| vs BOS | 08-28 | W | 0 | 1.7 | 5 | 2 | 0 | 0 | 0 |
| vs HOU | 08-26 | W | 1 | 1.0 | 3 | 1 | 2 | 1 | 0 |
| vs TOR | 08-23 | W | 1 | 2.0 | 6 | 0 | 0 | 0 | 0 |
| vs TOR | 08-21 | W | 0 | 1.0 | 3 | 1 | 1 | 0 | 0 |
| @ BAL | 08-19 | W | 0 | 1.0 | 3 | 1 | 1 | 1 | 0 |
| @ BAL | 08-18 | W | 0 | 1.0 | 3 | 0 | 2 | 1 | 0 |
| @ TOR | 08-15 | L | 0 | 0.7 | 2 | 0 | 1 | 1 | 0 |
| @ TOR | 08-14 | L | 0 | 1.0 | 3 | 2 | 1 | 0 | 0 |
| vs SEA | 08-12 | W | 1 | 1.7 | 5 | 0 | 0 | 1 | 0 |
| vs ATL | 08-09 | L | 0 | 2.0 | 6 | 1 | 2 | 0 | 0 |
| vs ATL | 08-08 | W | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 |
| vs STL | 08-05 | L | 0 | 1.7 | 5 | 2 | 2 | 1 | 0 |
| @ CHC | 08-02 | W | 0 | 0.7 | 2 | 0 | 1 | 2 | 0 |
| @ CHC | 07-31 | W | 0 | 1.3 | 4 | 0 | 3 | 0 | 0 |
| @ CWS | 07-29 | L | 0 | 1.7 | 5 | 2 | 2 | 1 | 2 |
| @ CWS | 07-27 | W | 0 | 1.0 | 3 | 0 | 1 | 0 | 0 |
| @ PHI | 07-25 | W | 0 | 2.0 | 6 | 0 | 0 | 1 | 0 |
FAQ
What betting props are available for Paul Blackburn?
Paul Blackburn has a variety of MLB player props available on game day, including strikeouts and hits. Visit this page when games are upcoming to see all available props with odds from every major sportsbook.
Where can I find Paul Blackburn betting odds and projections?
This page is your complete Paul Blackburn betting hub. It includes updated odds from DraftKings, FanDuel, BetMGM, and other sportsbooks, plus projections and historical game logs to help you make informed betting decisions.
How do I find value bets for Paul Blackburn props?
Optimal Bet compares odds across every major sportsbook for each Paul Blackburn prop. The key is top-down analysis: when one book's line is significantly different from the consensus across other books, that's a potential value opportunity. Use the projections alongside game logs to confirm the edge.