Aaron Judge
nyy
OF
MLB
Aaron Judge projections and betting odds for Strikeouts, Home Runs, Hits, and more. Compare lines from DraftKings, FanDuel, BetMGM, and other sportsbooks.
Next Game
May 2
Props & Odds
Home Runs
0.3
0.0
Floor
0.3
Projection
1.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 1.0
Above Average
1.0 – 1.0
Exceptional
1.0 – 2.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
Optimal Bet
|
+247 | -238 |
|
|
+240 | -340 |
Pinnacle
|
+239 | -344 |
Novig
|
+231 | -240 |
|
|
+227 | -275 |
|
|
+225 | - |
|
|
+215 | - |
|
|
+215 | -286 |
|
|
+210 | - |
|
|
+210 | - |
Onyx Odds
|
+207 | - |
|
|
+207 | - |
|
|
+205 | - |
|
|
+200 | - |
BetOnline
|
+200 | - |
|
|
+200 | - |
|
|
+200 | -285 |
|
|
+198 | - |
|
|
+195 | - |
|
|
+195 | -345 |
|
|
+195 | - |
|
|
+184 | -385 |
|
|
+178 | - |
|
|
+164 | - |
|
|
+123 | - |
Hits
1.1
0.0
Floor
1.1
Projection
2.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 2.0
Above Average
2.0 – 2.0
Exceptional
2.0 – 4.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
Optimal Bet
|
-199 | +204 |
Novig
|
-202 | +190 |
|
|
-210 | +155 |
|
|
-222 | +191 |
|
|
-240 | - |
|
|
-240 | +180 |
|
|
-240 | - |
|
|
-244 | - |
|
|
-248 | +180 |
|
|
-250 | - |
|
|
-260 | +175 |
|
|
-265 | - |
|
|
-265 | - |
|
|
-265 | - |
|
|
-265 | +195 |
BetOnline
|
-270 | +199 |
|
|
-275 | +190 |
|
|
-275 | +190 |
Onyx Odds
|
-278 | +204 |
|
|
-278 | +204 |
|
|
-285 | - |
|
|
-305 | +175 |
|
|
-331 | +138 |
|
|
-333 | +167 |
|
|
-357 | +171 |
Walks
0.9
0.0
Floor
0.9
Projection
2.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 1.0
Above Average
1.0 – 2.0
Exceptional
2.0 – 4.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
Optimal Bet
|
-134 | +138 |
|
|
-160 | +120 |
|
|
-160 | +120 |
|
|
-160 | +120 |
Onyx Odds
|
-162 | +117 |
|
|
-162 | +117 |
|
|
-175 | +110 |
|
|
-182 | +108 |
|
|
-189 | +107 |
|
|
-205 | -103 |
Runs
0.8
0.0
Floor
0.8
Projection
2.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 1.0
Above Average
1.0 – 2.0
Exceptional
2.0 – 3.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
Optimal Bet
|
-114 | +115 |
|
|
-120 | -110 |
|
|
-122 | -111 |
|
|
-128 | -104 |
|
|
-130 | -105 |
|
|
-130 | -103 |
Novig
|
-133 | +104 |
|
|
-135 | +105 |
|
|
-135 | +105 |
|
|
-137 | -137 |
|
|
-139 | -112 |
Onyx Odds
|
-140 | +102 |
|
|
-140 | +102 |
|
|
-141 | - |
|
|
-141 | - |
|
|
-141 | - |
|
|
-155 | -105 |
|
|
-156 | -105 |
|
|
-160 | - |
|
|
-167 | -108 |
|
|
-172 | -105 |
Total Bases
1.8
0.0
Floor
1.8
Projection
4.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 1.0
Most Likely
1.0 – 3.0
Above Average
3.0 – 4.0
Exceptional
4.0 – 5.0
Line Comparison
| Book | Over 1.5 | Under 1.5 |
|---|---|---|
Optimal Bet
|
+112 | -111 |
|
|
+105 | -140 |
|
|
+105 | -140 |
Pinnacle
|
+103 | -136 |
|
|
+102 | -134 |
BetOnline
|
+100 | -130 |
|
|
+100 | -130 |
|
|
+100 | -140 |
Novig
|
-104 | -123 |
|
|
-105 | - |
|
|
-106 | -134 |
|
|
-106 | -125 |
|
|
-109 | -124 |
|
|
-110 | -120 |
|
|
-110 | -120 |
|
|
-111 | - |
Onyx Odds
|
-114 | -113 |
|
|
-114 | -113 |
|
|
-115 | - |
|
|
-115 | - |
|
|
-115 | - |
|
|
-115 | -121 |
|
|
-116 | -116 |
|
|
-120 | - |
|
|
-120 | -135 |
|
|
-120 | -120 |
|
|
-122 | -122 |
|
|
-122 | -135 |
|
|
-127 | -123 |
|
|
-137 | -137 |
RBI
0.7
0.0
Floor
0.7
Projection
2.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 1.0
Above Average
1.0 – 2.0
Exceptional
2.0 – 3.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
|
|
+135 | -180 |
|
|
+134 | -180 |
|
|
+130 | -175 |
Optimal Bet
|
+127 | -125 |
|
|
+116 | - |
|
|
+116 | - |
|
|
+116 | - |
|
|
+116 | -155 |
Novig
|
+112 | -144 |
|
|
+110 | -140 |
|
|
+110 | -140 |
|
|
+110 | -140 |
|
|
+109 | - |
|
|
+106 | -146 |
Onyx Odds
|
+103 | -142 |
|
|
+103 | -142 |
|
|
+100 | -164 |
|
|
+100 | -165 |
|
|
-105 | - |
|
|
-107 | -222 |
|
|
-110 | -154 |
|
|
-120 | - |
Singles
0.5
0.0
Floor
0.5
Projection
1.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 1.0
Above Average
1.0 – 1.0
Exceptional
1.0 – 3.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
Optimal Bet
|
+144 | -141 |
Onyx Odds
|
+135 | -184 |
|
|
+135 | -184 |
|
|
+135 | -185 |
|
|
+130 | -170 |
|
|
+130 | -170 |
|
|
+130 | -165 |
|
|
+125 | - |
|
|
+120 | -213 |
|
|
+115 | -190 |
|
|
+114 | -192 |
|
|
+112 | -148 |
|
|
+110 | -145 |
|
|
-103 | -178 |
Doubles
0.2
0.0
Floor
0.2
Projection
1.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 0.0
Above Average
0.0 – 1.0
Exceptional
1.0 – 2.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
Optimal Bet
|
+535 | -460 |
|
|
+475 | -800 |
|
|
+450 | - |
|
|
+430 | -750 |
|
|
+425 | -700 |
|
|
+425 | -700 |
|
|
+410 | - |
|
|
+410 | - |
|
|
+410 | - |
|
|
+410 | -770 |
|
|
+400 | -600 |
|
|
+400 | -600 |
|
|
+391 | -610 |
Onyx Odds
|
+391 | -610 |
|
|
+352 | - |
|
|
+335 | -1429 |
|
|
+200 | - |
Triples
0.1
0.0
Floor
0.1
Projection
0.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 0.0
Above Average
0.0 – 0.0
Exceptional
0.0 – 1.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
|
|
+3570 | - |
|
|
+3000 | - |
|
|
+3000 | - |
|
|
+2000 | - |
Stolen Bases
0.1
0.0
Floor
0.1
Projection
0.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 0.0
Above Average
0.0 – 0.0
Exceptional
0.0 – 1.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
Optimal Bet
|
+1802 | -1040 |
|
|
+1200 | - |
|
|
+1159 | - |
|
|
+950 | -10000 |
Novig
|
+931 | - |
|
|
+850 | - |
|
|
+775 | -4120 |
Onyx Odds
|
+760 | - |
|
|
+760 | - |
|
|
+750 | -2000 |
|
|
+750 | - |
|
|
+750 | - |
|
|
+750 | - |
|
|
+547 | - |
Hits + Runs + RBI
2.0
0.0
Floor
2.0
Projection
6.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 4.1
Above Average
4.1 – 6.0
Exceptional
6.0 – 9.3
Line Comparison
| Book | Over 2.5 | Under 2.5 |
|---|---|---|
Optimal Bet
|
+124 | -122 |
|
|
+120 | - |
|
|
+115 | -150 |
|
|
+115 | -150 |
Novig
|
+112 | -138 |
|
|
+110 | -175 |
Onyx Odds
|
+108 | -144 |
|
|
+108 | -143 |
|
|
+108 | -144 |
BetOnline
|
+100 | -140 |
|
|
-104 | -156 |
|
|
-120 | - |