Jason Dickinson
Jason Dickinson is projected for 0.1 anytime goalscorer against the New York Rangers on Nov 9. Jason Dickinson has gone over 0.5 anytime goalscorer in 2 of the last 10 games (20%).
Jason Dickinson projections and betting odds for Anytime Goalscorer. Compare lines from DraftKings, FanDuel, BetMGM, and other sportsbooks.
Props & Odds
Anytime Goalscorer O/U 0.5
0.1projHit rate vs Over 0.5
- Last 5
- 40% 2 of 5
- Last 10
- 20% 2 of 10
- Last 20
- 15% 3 of 20
- Last 136
- 12% 16 of 136
Projected range
projection 0.1Most likely 0.0–0.0 Typical 0.0–1.0
Recent games
| Opp | Date | W/L | S | PTS | PPP | A | G |
|---|---|---|---|---|---|---|---|
| vs VAN | 11-08 | W | 3 | 1 | 0 | 0 | 1 |
| vs ANA | 11-06 | L | 0 | 0 | 0 | 0 | 0 |
| @ NJD | 11-04 | L | 0 | 0 | 0 | 0 | 0 |
| @ NYR | 11-01 | W | 0 | 0 | 0 | 0 | 0 |
| @ NYI | 10-31 | W | 1 | 1 | 0 | 0 | 1 |
| vs CGY | 10-29 | W | 2 | 1 | 0 | 1 | 0 |
| @ LAK | 10-14 | W | 1 | 1 | 0 | 1 | 0 |
| @ SJS | 10-10 | W | 0 | 0 | 0 | 0 | 0 |
| @ ANA | 10-08 | W | 1 | 0 | 0 | 0 | 0 |
| @ ANA | 05-01 | L | 0 | 0 | 0 | 0 | 0 |
| vs ANA | 04-29 | W | 1 | 0 | 0 | 0 | 0 |
| @ ANA | 04-27 | L | 2 | 1 | 0 | 1 | 0 |
| vs ANA | 04-21 | W | 2 | 2 | 0 | 0 | 2 |
| @ SJS | 04-09 | W | 0 | 0 | 0 | 0 | 0 |
| @ UTAH | 04-08 | L | 2 | 1 | 0 | 1 | 0 |
| vs VGK | 04-05 | L | 1 | 0 | 0 | 0 | 0 |
| vs CHI | 04-03 | W | 2 | 1 | 0 | 1 | 0 |
| vs SEA | 04-01 | W | 1 | 0 | 0 | 0 | 0 |
| vs ANA | 03-28 | W | 1 | 0 | 0 | 0 | 0 |
| @ VGK | 03-27 | W | 2 | 0 | 0 | 0 | 0 |
| @ UTAH | 03-25 | W | 0 | 0 | 0 | 0 | 0 |
| vs TBL | 03-22 | L | 2 | 0 | 0 | 0 | 0 |
| vs FLA | 03-20 | L | 1 | 0 | 0 | 0 | 0 |
| vs SJS | 03-18 | W | 3 | 1 | 0 | 1 | 0 |
| vs NSH | 03-16 | W | 2 | 0 | 0 | 0 | 0 |
FAQ
What are Jason Dickinson's projections for Nov 9?
OPTIMAL projects Jason Dickinson for 0.1 anytime goalscorer against the New York Rangers on Nov 9. Half of the projected outcomes for anytime goalscorer fall between 0.0 and 0.0, and four in five between 0.0 and 1.0.
How often has Jason Dickinson gone over 0.5 anytime goalscorer?
Jason Dickinson has gone over 0.5 anytime goalscorer in 2 of the last 5, 2 of the last 10, 3 of the last 20 and 16 of the last 136 games.
What props does Jason Dickinson have for Nov 9?
Sportsbooks have posted 1 prop for Jason Dickinson against the New York Rangers on Nov 9: anytime goalscorer. Each one on this page shows OPTIMAL's projection, the hit rate against the line and every book's price.
How does OPTIMAL project Jason Dickinson?
OPTIMAL builds its projections from the player prop odds posted across sportsbooks and betting exchanges. Instead of a single number it gives a full range of outcomes for each stat, so you can see how likely a line is to hit. Hit rates come from Jason Dickinson's game logs.