Brandon Saad Anytime Goalscorer
Brandon Saad is projected for 0.1 anytime goalscorer. Brandon Saad has gone over 0.5 anytime goalscorer in 0 of the last 10 games (0%).
Brandon Saad projections and betting odds for Anytime Goalscorer. Compare lines from DraftKings, FanDuel, BetMGM, and other sportsbooks.
Props & Odds
Anytime Goalscorer O/U 0.5
0.1projHit rate vs Over 0.5
- Last 5
- 0% 0 of 5
- Last 10
- 0% 0 of 10
- Last 20
- 10% 2 of 20
- Last 134
- 9% 12 of 134
Projected range
projection 0.1Most likely 0.0–0.0 Typical 0.0–1.0
Recent games
| Opp | Date | W/L | S | PTS | PPP | A | G |
|---|---|---|---|---|---|---|---|
| @ COL | 05-23 | W | 2 | 0 | 0 | 0 | 0 |
| @ COL | 05-21 | W | 0 | 1 | 0 | 1 | 0 |
| @ ANA | 05-15 | W | 1 | 0 | 0 | 0 | 0 |
| vs ANA | 05-13 | W | 2 | 1 | 0 | 1 | 0 |
| @ ANA | 05-11 | L | 0 | 0 | 0 | 0 | 0 |
| @ COL | 04-12 | W | 1 | 0 | 0 | 0 | 0 |
| @ SEA | 04-10 | L | 1 | 0 | 0 | 0 | 0 |
| @ VAN | 04-08 | W | 3 | 1 | 0 | 1 | 0 |
| vs EDM | 03-09 | L | 0 | 0 | 0 | 0 | 0 |
| vs MIN | 03-07 | L | 2 | 0 | 0 | 0 | 0 |
| @ DET | 03-05 | W | 1 | 0 | 0 | 0 | 0 |
| @ BUF | 03-04 | L | 1 | 0 | 0 | 0 | 0 |
| @ PIT | 03-01 | L | 2 | 0 | 0 | 0 | 0 |
| @ WSH | 02-28 | L | 1 | 0 | 0 | 0 | 0 |
| @ LAK | 02-26 | W | 2 | 1 | 0 | 0 | 1 |
| vs CBJ | 01-09 | W | 0 | 0 | 0 | 0 | 0 |
| @ WPG | 01-07 | W | 2 | 1 | 0 | 1 | 0 |
| @ CHI | 01-05 | L | 1 | 1 | 0 | 0 | 1 |
| @ STL | 01-02 | L | 1 | 0 | 0 | 0 | 0 |
| vs NSH | 12-31 | L | 5 | 0 | 0 | 0 | 0 |
| vs MIN | 12-30 | L | 3 | 0 | 0 | 0 | 0 |
| vs COL | 12-28 | L | 1 | 0 | 0 | 0 | 0 |
| vs SJS | 12-24 | W | 1 | 1 | 0 | 1 | 0 |
| @ EDM | 12-22 | L | 1 | 0 | 0 | 0 | 0 |
| @ CGY | 12-21 | L | 4 | 0 | 0 | 0 | 0 |
FAQ
What is Brandon Saad's anytime goalscorer projection?
OPTIMAL projects Brandon Saad for 0.1 anytime goalscorer. Half of the projected outcomes for anytime goalscorer fall between 0.0 and 0.0, and four in five between 0.0 and 1.0.
How often has Brandon Saad gone over 0.5 anytime goalscorer?
Brandon Saad has gone over 0.5 anytime goalscorer in 0 of the last 5, 0 of the last 10, 2 of the last 20 and 12 of the last 134 games.
What props does Brandon Saad have?
Sportsbooks have posted 1 prop for Brandon Saad: anytime goalscorer. Each one on this page shows OPTIMAL's projection, the hit rate against the line and every book's price.
How does OPTIMAL project Brandon Saad?
OPTIMAL builds its projections from the player prop odds posted across sportsbooks and betting exchanges. Instead of a single number it gives a full range of outcomes for each stat, so you can see how likely a line is to hit. Hit rates come from Brandon Saad's game logs.