Jordan Addison Receiving Touchdowns
Jordan Addison is projected for 0.3 receiving touchdowns against the Buffalo Bills on Nov 9. Jordan Addison has gone over 0.5 receiving touchdowns in 1 of the last 10 games (10%).
Jordan Addison projections and betting odds for Receiving Touchdowns. Compare lines from DraftKings, FanDuel, BetMGM, and other sportsbooks.
Props & Odds
Receiving Touchdowns O/U 0.5
0.3projHit rate vs Over 0.5
- Last 5
- 20% 1 of 5
- Last 10
- 10% 1 of 10
- Last 20
- 20% 4 of 20
- Last 36
- 31% 11 of 36
Projected range
projection 0.3Most likely 0.0–1.0 Typical 0.0–1.0
Receiving Touchdowns O/U 1.5
0.3projHit rate vs Over 1.5
- Last 5
- 0% 0 of 5
- Last 10
- 0% 0 of 10
- Last 20
- 0% 0 of 20
- Last 36
- 3% 1 of 36
Projected range
projection 0.3Most likely 0.0–1.0 Typical 0.0–1.0
Recent games
| Opp | Date | W/L | ATT | YDS | TDS | REC | TGT | YDS | TDS | Any TD | FM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ DET | 11-01 | L | 0 | 0 | 0 | 3 | 8 | 66 | 0 | 0 | 0 |
| vs IND | 10-25 | W | 1 | 3 | 0 | 2 | 3 | 20 | 0 | 0 | 0 |
| vs MIA | 10-04 | W | 1 | -1 | 0 | 4 | 6 | 52 | 0 | 0 | 0 |
| @ TB | 09-27 | W | 0 | 0 | 0 | 5 | 9 | 90 | 1 | 1 | 0 |
| @ CHI | 09-20 | W | 0 | 0 | 0 | 2 | 5 | 21 | 0 | 0 | 0 |
| vs GB | 09-13 | W | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| vs GB | 01-04 | W | 0 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 |
| vs DET | 12-25 | W | 1 | 65 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| @ NYG | 12-21 | W | 0 | 0 | 0 | 2 | 3 | 26 | 0 | 0 | 0 |
| @ DAL | 12-15 | W | 0 | 0 | 0 | 2 | 2 | 66 | 0 | 0 | 0 |
| vs WAS | 12-07 | W | 0 | 0 | 0 | 4 | 7 | 62 | 0 | 0 | 0 |
| @ SEA | 11-30 | L | 0 | 0 | 0 | 5 | 10 | 36 | 0 | 0 | 0 |
| @ GB | 11-23 | L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| vs CHI | 11-16 | L | 0 | 0 | 0 | 2 | 7 | 20 | 1 | 1 | 0 |
| vs BAL | 11-09 | L | 0 | 0 | 0 | 3 | 11 | 35 | 0 | 0 | 0 |
| @ DET | 11-02 | W | 1 | 16 | 0 | 2 | 4 | 48 | 0 | 0 | 0 |
| @ LAC | 10-24 | L | 0 | 0 | 0 | 3 | 4 | 26 | 1 | 1 | 0 |
| vs PHI | 10-19 | L | 0 | 0 | 0 | 9 | 12 | 128 | 0 | 0 | 0 |
| @ CLE | 10-05 | W | 0 | 0 | 0 | 5 | 6 | 41 | 1 | 1 | 0 |
| @ PIT | 09-28 | L | 0 | 0 | 0 | 4 | 8 | 114 | 0 | 0 | 0 |
| @ LAR | 01-14 | L | 0 | 0 | 0 | 3 | 8 | 29 | 0 | 0 | 0 |
| @ DET | 01-06 | L | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| vs GB | 12-29 | W | 0 | 0 | 0 | 6 | 8 | 69 | 1 | 1 | 0 |
| @ SEA | 12-22 | W | 0 | 0 | 0 | 5 | 8 | 35 | 1 | 1 | 0 |
| vs CHI | 12-17 | W | 0 | 0 | 0 | 7 | 9 | 63 | 0 | 0 | 0 |
FAQ
What is Jordan Addison's receiving touchdowns projection for Nov 9?
OPTIMAL projects Jordan Addison for 0.3 receiving touchdowns against the Buffalo Bills on Nov 9. Half of the projected outcomes for receiving touchdowns fall between 0.0 and 1.0, and four in five between 0.0 and 1.0.
How often has Jordan Addison gone over 0.5 receiving touchdowns?
Jordan Addison has gone over 0.5 receiving touchdowns in 1 of the last 5, 1 of the last 10, 4 of the last 20 and 11 of the last 36 games.
What props does Jordan Addison have for Nov 9?
Sportsbooks have posted 5 props for Jordan Addison against the Buffalo Bills on Nov 9: receptions, receiving targets, receiving yards, receiving touchdowns and anytime TD. Each one on this page shows OPTIMAL's projection, the hit rate against the line and every book's price.
How does OPTIMAL project Jordan Addison?
OPTIMAL builds its projections from the player prop odds posted across sportsbooks and betting exchanges. Instead of a single number it gives a full range of outcomes for each stat, so you can see how likely a line is to hit. Hit rates come from Jordan Addison's game logs.