Jonnu Smith Receiving Touchdowns
Jonnu Smith is projected for 0.1 receiving touchdowns. Jonnu Smith has gone over 0.5 receiving touchdowns in 0 of the last 10 games (0%).
Jonnu Smith projections and betting odds for Receiving Touchdowns. Compare lines from DraftKings, FanDuel, BetMGM, and other sportsbooks.
Props & Odds
Receiving Touchdowns O/U 0.5
0.1projHit rate vs Over 0.5
- Last 5
- 0% 0 of 5
- Last 10
- 0% 0 of 10
- Last 20
- 5% 1 of 20
- Last 42
- 21% 9 of 42
Projected range
projection 0.1Most likely 0.0–0.0 Typical 0.0–0.0
Recent games
| Opp | Date | W/L | ATT | YDS | TDS | REC | TGT | YDS | TDS | Any TD | FM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ DET | 10-25 | L | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 |
| vs DAL | 10-19 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs CHI | 10-11 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ TB | 10-04 | W | 0 | 0 | 0 | 1 | 1 | 19 | 0 | 0 | 0 |
| vs ATL | 09-25 | L | 0 | 0 | 0 | 2 | 3 | 16 | 0 | 0 | 0 |
| @ NYJ | 09-20 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ MIN | 09-13 | L | 0 | 0 | 0 | 2 | 3 | 50 | 0 | 0 | 0 |
| vs HOU | 01-13 | L | 0 | 0 | 0 | 2 | 3 | -1 | 0 | 0 | 0 |
| vs BAL | 01-05 | W | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| @ CLE | 12-28 | L | 2 | 9 | 0 | 5 | 5 | 18 | 0 | 0 | 0 |
| @ DET | 12-21 | W | 2 | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| vs MIA | 12-16 | W | 1 | 14 | 1 | 2 | 2 | 12 | 0 | 1 | 0 |
| @ BAL | 12-07 | W | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| vs BUF | 11-30 | L | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 |
| @ CHI | 11-23 | L | 2 | 7 | 0 | 3 | 3 | 21 | 0 | 0 | 0 |
| vs CIN | 11-16 | W | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| @ LAC | 11-10 | L | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 |
| vs IND | 11-02 | W | 0 | 0 | 0 | 3 | 5 | 25 | 0 | 0 | 0 |
| vs GB | 10-27 | L | 0 | 0 | 0 | 2 | 3 | 17 | 0 | 0 | 0 |
| @ CIN | 10-17 | L | 0 | 0 | 0 | 3 | 6 | 28 | 1 | 1 | 0 |
| vs CLE | 10-12 | W | 1 | 10 | 0 | 3 | 4 | 18 | 0 | 0 | 0 |
| vs MIN | 09-28 | W | 0 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 |
| @ NE | 09-21 | W | 0 | 0 | 0 | 3 | 3 | 23 | 0 | 0 | 1 |
| vs SEA | 09-14 | L | 0 | 0 | 0 | 4 | 4 | 27 | 0 | 0 | 0 |
| @ NYJ | 09-07 | W | 0 | 0 | 0 | 5 | 6 | 15 | 1 | 1 | 0 |
FAQ
What is Jonnu Smith's receiving touchdowns projection?
OPTIMAL projects Jonnu Smith for 0.1 receiving touchdowns. Half of the projected outcomes for receiving touchdowns fall between 0.0 and 0.0, and four in five between 0.0 and 0.0.
How often has Jonnu Smith gone over 0.5 receiving touchdowns?
Jonnu Smith has gone over 0.5 receiving touchdowns in 0 of the last 5, 0 of the last 10, 1 of the last 20 and 9 of the last 42 games.
What props does Jonnu Smith have?
Sportsbooks have posted 2 props for Jonnu Smith: receiving touchdowns and anytime TD. Each one on this page shows OPTIMAL's projection, the hit rate against the line and every book's price.
How does OPTIMAL project Jonnu Smith?
OPTIMAL builds its projections from the player prop odds posted across sportsbooks and betting exchanges. Instead of a single number it gives a full range of outcomes for each stat, so you can see how likely a line is to hit. Hit rates come from Jonnu Smith's game logs.