Brandon Miller Steals
Brandon Miller is projected for 0.9 steals. Brandon Miller has gone over 0.5 steals in 6 of the last 10 games (60%).
Brandon Miller projections and betting odds for Steals. Compare lines from DraftKings, FanDuel, BetMGM, and other sportsbooks.
Props & Odds
Steals O/U 0.5
0.9projHit rate vs Over 0.5
- Last 5
- 60% 3 of 5
- Last 10
- 60% 6 of 10
- Last 20
- 55% 11 of 20
- Last 113
- 65% 73 of 113
Projected range
projection 0.9Most likely 0.0–1.0 Typical 0.0–2.0
Recent games
| Opp | Date | W/L | MIN | PTS | AST | REB | P+A | P+R | A+R | P+A+R | STL | BLK | S+B | 3PM | TO | DD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs BOS | 11-07 | L | 14 | 8 | 1 | 2 | 9 | 10 | 3 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| @ BKN | 11-05 | L | 26 | 10 | 1 | 4 | 11 | 14 | 5 | 15 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| vs DET | 11-03 | L | 31 | 17 | 4 | 1 | 21 | 18 | 5 | 22 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| vs PHI | 10-31 | L | 33 | 24 | 5 | 5 | 29 | 29 | 10 | 34 | 2 | 1 | 3 | 5 | 2 | 0 | 0 |
| @ WAS | 10-30 | L | 37 | 19 | 2 | 7 | 21 | 26 | 9 | 28 | 1 | 1 | 2 | 3 | 2 | 0 | 0 |
| @ DET | 10-28 | L | 38 | 31 | 3 | 12 | 34 | 43 | 15 | 46 | 2 | 0 | 2 | 3 | 3 | 1 | 0 |
| vs WAS | 10-26 | W | 36 | 39 | 1 | 6 | 40 | 45 | 7 | 46 | 3 | 2 | 5 | 5 | 2 | 0 | 0 |
| vs MIA | 10-24 | W | 36 | 34 | 4 | 7 | 38 | 41 | 11 | 45 | 0 | 1 | 1 | 3 | 4 | 0 | 0 |
| vs ATL | 10-23 | L | 23 | 6 | 0 | 2 | 6 | 8 | 2 | 8 | 2 | 1 | 3 | 1 | 2 | 0 | 0 |
| @ BKN | 10-21 | W | 36 | 18 | 1 | 3 | 19 | 21 | 4 | 22 | 0 | 1 | 1 | 3 | 3 | 0 | 0 |
| @ ORL | 04-17 | L | 29 | 14 | 1 | 3 | 15 | 17 | 4 | 18 | 2 | 0 | 2 | 4 | 5 | 0 | 0 |
| vs MIA | 04-14 | W | 37 | 23 | 5 | 5 | 28 | 28 | 10 | 33 | 0 | 2 | 2 | 5 | 1 | 0 | 0 |
| @ NY | 04-12 | W | 27 | 19 | 2 | 3 | 21 | 22 | 5 | 24 | 1 | 1 | 2 | 3 | 3 | 0 | 0 |
| vs DET | 04-10 | L | 31 | 22 | 0 | 3 | 22 | 25 | 3 | 25 | 4 | 0 | 4 | 2 | 1 | 0 | 0 |
| @ BOS | 04-08 | L | 34 | 20 | 2 | 0 | 22 | 20 | 2 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| @ MIN | 04-05 | W | 34 | 7 | 3 | 6 | 10 | 13 | 9 | 16 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| vs IND | 04-03 | W | 30 | 22 | 3 | 6 | 25 | 28 | 9 | 31 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| vs PHO | 04-02 | W | 31 | 17 | 4 | 4 | 21 | 21 | 8 | 25 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| @ BKN | 03-31 | W | 29 | 25 | 3 | 1 | 28 | 26 | 4 | 29 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| vs BOS | 03-29 | L | 32 | 13 | 4 | 6 | 17 | 19 | 10 | 23 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| vs PHI | 03-28 | L | 34 | 29 | 0 | 8 | 29 | 37 | 8 | 37 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| vs NY | 03-26 | W | 33 | 21 | 3 | 8 | 24 | 29 | 11 | 32 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
| vs SAC | 03-24 | W | 27 | 13 | 6 | 3 | 19 | 16 | 9 | 22 | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
| vs MEM | 03-21 | W | 30 | 22 | 3 | 5 | 25 | 27 | 8 | 30 | 0 | 1 | 1 | 5 | 2 | 0 | 0 |
| vs ORL | 03-19 | W | 28 | 25 | 8 | 4 | 33 | 29 | 12 | 37 | 0 | 0 | 0 | 5 | 2 | 0 | 0 |
FAQ
What is Brandon Miller's steals projection?
OPTIMAL projects Brandon Miller for 0.9 steals. Half of the projected outcomes for steals fall between 0.0 and 1.0, and four in five between 0.0 and 2.0.
How often has Brandon Miller gone over 0.5 steals?
Brandon Miller has gone over 0.5 steals in 3 of the last 5, 6 of the last 10, 11 of the last 20 and 73 of the last 113 games.
What props does Brandon Miller have?
Sportsbooks have posted 10 props for Brandon Miller: points, assists, rebounds, points + assists, points + rebounds, assists + rebounds, points + assists + rebounds, steals and more. Each one on this page shows OPTIMAL's projection, the hit rate against the line and every book's price.
How does OPTIMAL project Brandon Miller?
OPTIMAL builds its projections from the player prop odds posted across sportsbooks and betting exchanges. Instead of a single number it gives a full range of outcomes for each stat, so you can see how likely a line is to hit. Hit rates come from Brandon Miller's game logs.