Kobe Brown Steals
Kobe Brown is projected for 0.8 steals. Kobe Brown has gone over 0.5 steals in 4 of the last 10 games (40%).
Kobe Brown projections and betting odds for Steals. Compare lines from DraftKings, FanDuel, BetMGM, and other sportsbooks.
Props & Odds
Steals O/U 0.5
0.8projHit rate vs Over 0.5
- Last 5
- 20% 1 of 5
- Last 10
- 40% 4 of 10
- Last 20
- 35% 7 of 20
- Last 116
- 26% 30 of 116
Projected range
projection 0.8Most likely 0.0–1.0 Typical 0.0–2.0
Recent games
| Opp | Date | W/L | MIN | PTS | AST | REB | P+A | P+R | A+R | P+A+R | STL | BLK | S+B | 3PM | TO | DD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ MEM | 11-05 | W | 7 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs ATL | 11-03 | L | 38 | 16 | 1 | 6 | 17 | 22 | 7 | 23 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| vs BKN | 11-01 | L | 15 | 3 | 1 | 1 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| @ MIA | 10-31 | L | 20 | 9 | 4 | 6 | 13 | 15 | 10 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| @ MIL | 10-27 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs DAL | 10-23 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs DET | 04-12 | L | 34 | 20 | 2 | 7 | 22 | 27 | 9 | 29 | 2 | 0 | 2 | 4 | 2 | 0 | 0 |
| vs PHI | 04-10 | L | 27 | 7 | 3 | 3 | 10 | 10 | 6 | 13 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| vs MIN | 04-07 | L | 16 | 2 | 1 | 5 | 3 | 7 | 6 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| @ CLE | 04-05 | L | 40 | 11 | 5 | 7 | 16 | 18 | 12 | 23 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
| @ CHA | 04-03 | L | 28 | 12 | 4 | 9 | 16 | 21 | 13 | 25 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| @ CHI | 04-02 | W | 28 | 17 | 6 | 8 | 23 | 25 | 14 | 31 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| vs MIA | 03-29 | W | 33 | 18 | 5 | 4 | 23 | 22 | 9 | 27 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| vs LAC | 03-27 | L | 27 | 11 | 3 | 4 | 14 | 15 | 7 | 18 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| vs LAL | 03-25 | L | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| @ SA | 03-22 | L | 13 | 9 | 1 | 0 | 10 | 9 | 1 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| vs POR | 03-18 | L | 20 | 8 | 1 | 2 | 9 | 10 | 3 | 11 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| @ NY | 03-17 | L | 31 | 13 | 0 | 5 | 13 | 18 | 5 | 18 | 0 | 2 | 2 | 3 | 2 | 0 | 0 |
| @ MIL | 03-15 | L | 25 | 9 | 5 | 6 | 14 | 15 | 11 | 20 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| vs NY | 03-13 | L | 30 | 8 | 0 | 7 | 8 | 15 | 7 | 15 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| vs PHO | 03-12 | L | 18 | 7 | 2 | 2 | 9 | 9 | 4 | 11 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| @ SAC | 03-11 | L | 21 | 5 | 0 | 4 | 5 | 9 | 4 | 9 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| @ POR | 03-09 | L | 20 | 8 | 1 | 6 | 9 | 14 | 7 | 15 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| @ LAL | 03-07 | L | 10 | 8 | 0 | 1 | 8 | 9 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| @ LAC | 03-05 | L | 22 | 5 | 2 | 2 | 7 | 7 | 4 | 9 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
FAQ
What is Kobe Brown's steals projection?
OPTIMAL projects Kobe Brown for 0.8 steals. Half of the projected outcomes for steals fall between 0.0 and 1.0, and four in five between 0.0 and 2.0.
How often has Kobe Brown gone over 0.5 steals?
Kobe Brown has gone over 0.5 steals in 1 of the last 5, 4 of the last 10, 7 of the last 20 and 30 of the last 116 games.
What props does Kobe Brown have?
Sportsbooks have posted 10 props for Kobe Brown: points, assists, rebounds, points + assists, points + rebounds, assists + rebounds, points + assists + rebounds, steals and more. Each one on this page shows OPTIMAL's projection, the hit rate against the line and every book's price.
How does OPTIMAL project Kobe Brown?
OPTIMAL builds its projections from the player prop odds posted across sportsbooks and betting exchanges. Instead of a single number it gives a full range of outcomes for each stat, so you can see how likely a line is to hit. Hit rates come from Kobe Brown's game logs.