Josh Giddey
View real-time betting odds, AI-powered projections, and historical performance data for Josh Giddey.
Projections
Game Logs
Betting Odds
Points
| Sportsbook | Over 16.5 | Under 16.5 | Vig |
|---|---|---|---|
|
0.0% | ||
|
|
7.0% | ||
|
|
7.0% | ||
|
|
7.0% | ||
|
|
7.0% | ||
|
|
7.0% | ||
|
|
8.7% | ||
|
6.0% | ||
|
|
9.1% | ||
|
|
6.0% | ||
|
|
6.9% | ||
|
|
9.9% | ||
|
|
5.6% | ||
|
|
7.0% | ||
|
|
8.9% | ||
|
|
8.1% | ||
|
|
10.7% | ||
|
|
12.3% |
Assists
| Sportsbook | Over 7.5 | Under 7.5 | Vig |
|---|---|---|---|
|
0.0% | ||
|
|
7.1% | ||
|
|
7.1% | ||
|
|
7.1% | ||
|
|
6.6% | ||
|
6.3% | ||
|
6.8% | ||
|
|
6.8% | ||
|
|
9.2% | ||
|
|
9.2% | ||
|
|
9.2% | ||
|
|
6.9% | ||
|
|
8.1% | ||
|
|
6.6% | ||
|
|
6.6% | ||
|
|
8.7% | ||
|
|
11.0% | ||
|
|
5.9% | ||
|
|
12.3% | ||
|
|
7.2% | ||
|
|
7.6% | ||
|
|
7.6% | ||
|
|
- | - | |
|
|
7.4% | ||
|
|
8.7% | ||
|
|
9.1% | ||
|
|
9.9% |
Rebounds
| Sportsbook | Over 7.5 | Under 7.5 | Vig |
|---|---|---|---|
|
0.0% | ||
|
|
5.5% | ||
|
|
7.3% | ||
|
|
7.0% | ||
|
6.5% | ||
|
|
7.2% | ||
|
|
8.1% | ||
|
|
6.8% | ||
|
|
6.8% | ||
|
|
6.8% | ||
|
6.8% | ||
|
|
6.8% | ||
|
|
8.8% | ||
|
|
8.8% | ||
|
|
8.8% | ||
|
|
9.6% | ||
|
|
12.1% | ||
|
|
12.3% | ||
|
|
5.6% | ||
|
|
7.6% | ||
|
|
7.3% | ||
|
|
- | - | |
|
|
13.3% | ||
|
|
7.6% |
Points + Assists
| Sportsbook | Over 24.5 | Under 24.5 | Vig |
|---|---|---|---|
|
0.0% | ||
|
|
6.7% | ||
|
|
6.8% | ||
|
|
7.7% | ||
|
|
6.8% | ||
|
|
6.8% | ||
|
6.7% | ||
|
|
- | - | |
|
|
6.7% | ||
|
|
7.4% | ||
|
|
8.7% | ||
|
|
9.1% | ||
|
|
6.9% | ||
|
|
9.1% | ||
|
|
10.7% | ||
|
|
12.3% |
Points + Rebounds
| Sportsbook | Over 24.5 | Under 24.5 | Vig |
|---|---|---|---|
|
0.0% | ||
|
|
6.9% | ||
|
|
- | - | |
|
6.6% | ||
|
|
6.6% | ||
|
|
5.9% | ||
|
|
7.0% | ||
|
|
9.0% | ||
|
|
7.4% | ||
|
|
8.7% | ||
|
|
10.9% | ||
|
|
9.1% | ||
|
|
- | - | |
|
|
- | - | |
|
|
- | - | |
|
|
12.2% |
Assists + Rebounds
| Sportsbook | Over 14.5 | Under 14.5 | Vig |
|---|---|---|---|
|
0.0% | ||
|
|
6.9% | ||
|
|
6.5% | ||
|
|
6.9% | ||
|
|
6.9% | ||
|
|
7.0% | ||
|
6.7% | ||
|
|
8.7% | ||
|
|
6.7% | ||
|
|
9.1% | ||
|
|
- | - | |
|
|
9.9% | ||
|
|
7.0% | ||
|
|
8.1% | ||
|
|
8.9% | ||
|
|
10.6% | ||
|
|
6.2% | ||
|
|
- | - | |
|
|
- | - | |
|
|
- | - | |
|
|
12.3% | ||
|
- | - | |
|
|
13.2% |
Points + Assists + Rebounds
| Sportsbook | Over 31.5 | Under 31.5 | Vig |
|---|---|---|---|
|
0.0% | ||
|
|
5.9% | ||
|
|
6.5% | ||
|
|
5.9% | ||
|
|
5.9% | ||
|
|
7.0% | ||
|
6.3% | ||
|
|
7.4% | ||
|
|
8.7% | ||
|
6.7% | ||
|
|
9.1% | ||
|
|
6.7% | ||
|
|
9.0% | ||
|
|
10.7% | ||
|
|
12.2% |
Blocks
| Sportsbook | Over 0.5 | Under 0.5 | Vig |
|---|---|---|---|
|
0.0% | ||
|
|
- | - | |
|
|
- | - | |
|
|
- | - | |
|
|
7.4% | ||
|
|
7.7% | ||
|
- | - |
Steals
| Sportsbook | Over 0.5 | Under 0.5 | Vig |
|---|---|---|---|
|
|
- | - | |
|
|
- | - | |
|
|
6.8% | ||
|
|
- | - | |
|
- | - | |
|
|
- | - | |
|
|
- | - | |
|
|
- | - | |
|
|
- | - | |
|
|
- | - | |
|
|
- | - | |
|
- | - | |
|
|
- | - |
Steals + Blocks
| Sportsbook | Over 1.5 | Under 1.5 | Vig |
|---|---|---|---|
|
|
- | - | |
|
|
7.2% | ||
|
|
- | - | |
|
|
- | - |
Turnovers
| Sportsbook | Over 2.5 | Under 2.5 | Vig |
|---|---|---|---|
|
0.0% | ||
|
|
14.8% |
3PT Made
| Sportsbook | Over 1.5 | Under 1.5 | Vig |
|---|---|---|---|
|
0.0% | ||
|
6.4% | ||
|
|
6.0% | ||
|
|
7.6% | ||
|
|
6.6% | ||
|
|
7.0% | ||
|
6.8% | ||
|
|
6.8% | ||
|
|
7.1% | ||
|
|
- | - | |
|
|
7.3% | ||
|
|
7.3% | ||
|
|
- | - | |
|
|
10.9% | ||
|
|
10.0% | ||
|
|
7.3% | ||
|
|
12.4% | ||
|
|
5.8% | ||
|
|
6.8% | ||
|
|
13.2% | ||
|
|
8.9% | ||
|
|
8.9% | ||
|
|
8.9% |
Double Double
| Sportsbook | Over 0.5 | Under 0.5 | Vig |
|---|---|---|---|
|
0.0% | ||
|
|
8.5% | ||
|
|
- | - | |
|
|
- | - | |
|
|
7.0% | ||
|
|
- | - | |
|
|
7.0% | ||
|
- | - | |
|
|
- | - | |
|
|
- | - | |
|
|
8.7% | ||
|
|
- | - | |
|
|
- | - | |
|
|
- | - | |
|
|
- | - | |
|
|
- | - | |
|
|
- | - | |
|
|
13.3% | ||
|
|
- | - | |
|
|
20.0% |
Triple Double
| Sportsbook | Over 0.5 | Under 0.5 | Vig |
|---|---|---|---|
|
0.0% | ||
|
|
- | - | |
|
|
- | - | |
|
|
- | - | |
|
|
- | - | |
|
|
- | - | |
|
|
- | - | |
|
|
- | - | |
|
|
7.7% | ||
|
|
- | - | |
|
- | - | |
|
|
5.8% | ||
|
|
- | - | |
|
|
- | - | |
|
|
- | - | |
|
|
- | - |
Frequently Asked Questions
What betting props are available for Josh Giddey?
Josh Giddey has a variety of NBA player props available on game day, including points, rebounds, and assists. Visit this page when games are upcoming to see all available props with odds from every major sportsbook.
Where can I find Josh Giddey betting odds and projections?
This page is your complete Josh Giddey betting hub. It includes updated odds from DraftKings, FanDuel, BetMGM, and other sportsbooks, plus projections and historical game logs to help you make informed betting decisions.
How do I find value bets for Josh Giddey props?
Optimal Bet compares odds across every major sportsbook for each Josh Giddey prop. The key is top-down analysis: when one book's line is significantly different from the consensus across other books, that's a potential value opportunity. Use the projections alongside game logs to confirm the edge.