Anfernee Simons
View real-time betting odds, AI-powered projections, and historical performance data for Anfernee Simons.
Projections
Game Logs
Betting Odds
Points
| Sportsbook | Over 16.5 | Under 16.5 | Vig |
|---|---|---|---|
|
0.0% | ||
|
|
7.4% | ||
|
6.3% | ||
|
|
7.0% | ||
|
|
8.7% | ||
|
|
5.8% | ||
|
|
9.1% | ||
|
|
6.9% | ||
|
|
6.9% | ||
|
|
8.0% | ||
|
6.2% | ||
|
|
6.2% | ||
|
|
7.3% | ||
|
|
9.0% | ||
|
|
6.7% | ||
|
|
10.2% | ||
|
|
7.7% | ||
|
|
12.4% |
Assists
| Sportsbook | Over 3.5 | Under 3.5 | Vig |
|---|---|---|---|
|
0.0% | ||
|
6.4% | ||
|
|
6.4% | ||
|
|
6.0% | ||
|
|
7.4% | ||
|
|
6.9% | ||
|
|
6.5% | ||
|
6.8% | ||
|
|
6.8% | ||
|
6.8% | ||
|
|
7.9% | ||
|
|
6.8% | ||
|
|
7.2% | ||
|
|
6.8% | ||
|
|
11.0% | ||
|
|
8.9% | ||
|
|
7.1% | ||
|
|
7.1% | ||
|
|
7.1% | ||
|
|
- | - | |
|
|
- | - | |
|
|
13.7% | ||
|
|
12.6% | ||
|
|
8.7% | ||
|
|
9.1% |
Rebounds
| Sportsbook | Over 2.5 | Under 2.5 | Vig |
|---|---|---|---|
|
|
6.2% | ||
|
0.0% | ||
|
6.4% | ||
|
|
6.5% | ||
|
|
6.5% | ||
|
6.7% | ||
|
|
6.7% | ||
|
|
8.4% | ||
|
|
7.2% | ||
|
|
7.0% | ||
|
|
7.1% | ||
|
|
14.5% | ||
|
|
13.0% | ||
|
|
12.3% |
Points + Assists
| Sportsbook | Over 20.5 | Under 20.5 | Vig |
|---|---|---|---|
|
0.0% | ||
|
|
6.9% | ||
|
5.4% | ||
|
|
5.7% | ||
|
|
7.4% | ||
|
7.0% | ||
|
|
7.6% | ||
|
|
7.6% | ||
|
|
7.0% | ||
|
|
8.7% | ||
|
|
9.1% | ||
|
|
9.1% | ||
|
|
9.9% | ||
|
|
10.5% | ||
|
|
12.3% |
Points + Rebounds
| Sportsbook | Over 19.5 | Under 19.5 | Vig |
|---|---|---|---|
|
0.0% | ||
|
|
7.4% | ||
|
|
8.7% | ||
|
|
9.9% | ||
|
|
- | - | |
|
|
9.0% | ||
|
|
- | - | |
|
- | - | |
|
|
6.9% | ||
|
|
12.0% | ||
|
|
12.8% |
Assists + Rebounds
| Sportsbook | Over 6.5 | Under 6.5 | Vig |
|---|---|---|---|
|
0.0% | ||
|
|
5.7% | ||
|
|
7.0% | ||
|
7.0% | ||
|
|
7.0% | ||
|
|
7.0% | ||
|
|
9.1% | ||
|
|
9.9% | ||
|
|
11.1% | ||
|
|
12.3% | ||
|
- | - |
Points + Assists + Rebounds
| Sportsbook | Over 23.5 | Under 23.5 | Vig |
|---|---|---|---|
|
0.0% | ||
|
|
7.0% | ||
|
6.4% | ||
|
6.3% | ||
|
|
5.9% | ||
|
|
7.4% | ||
|
|
6.5% | ||
|
|
7.0% | ||
|
|
8.7% | ||
|
|
9.1% | ||
|
|
9.1% | ||
|
6.9% | ||
|
|
6.9% | ||
|
|
9.9% | ||
|
|
10.5% | ||
|
|
12.3% |
Blocks
| Sportsbook | Over 0.5 | Under 0.5 | Vig |
|---|---|---|---|
|
0.0% | ||
|
|
6.6% | ||
|
|
8.8% | ||
|
|
- | - |
Steals
| Sportsbook | Over 0.5 | Under 0.5 | Vig |
|---|---|---|---|
|
|
7.7% | ||
|
|
- | - | |
|
|
- | - | |
|
|
- | - | |
|
|
- | - | |
|
|
- | - | |
|
|
- | - | |
|
- | - | |
|
- | - | |
|
|
- | - |
Steals + Blocks
| Sportsbook | Over 0.5 | Under 0.5 | Vig |
|---|---|---|---|
|
|
6.7% |
Turnovers
| Sportsbook | Over 2.5 | Under 2.5 | Vig |
|---|---|---|---|
|
0.0% | ||
|
|
20.5% |
3PT Made
| Sportsbook | Over 2.5 | Under 2.5 | Vig |
|---|---|---|---|
|
0.0% | ||
|
|
6.4% | ||
|
|
5.9% | ||
|
6.4% | ||
|
|
- | - | |
|
|
6.5% | ||
|
|
7.2% | ||
|
6.9% | ||
|
- | - | |
|
|
6.9% | ||
|
|
7.3% | ||
|
|
- | - | |
|
|
7.3% | ||
|
|
7.3% | ||
|
|
11.6% | ||
|
|
8.8% | ||
|
|
12.5% | ||
|
|
7.0% | ||
|
|
- | - |
Double Double
| Sportsbook | Over 0.5 | Under 0.5 | Vig |
|---|---|---|---|
|
- | - | |
|
|
- | - | |
|
|
- | - | |
|
|
- | - |
Frequently Asked Questions
What betting props are available for Anfernee Simons?
Anfernee Simons has a variety of NBA player props available on game day, including points, rebounds, and assists. Visit this page when games are upcoming to see all available props with odds from every major sportsbook.
Where can I find Anfernee Simons betting odds and projections?
This page is your complete Anfernee Simons betting hub. It includes updated odds from DraftKings, FanDuel, BetMGM, and other sportsbooks, plus projections and historical game logs to help you make informed betting decisions.
How do I find value bets for Anfernee Simons props?
Optimal Bet compares odds across every major sportsbook for each Anfernee Simons prop. The key is top-down analysis: when one book's line is significantly different from the consensus across other books, that's a potential value opportunity. Use the projections alongside game logs to confirm the edge.