Jordan Hawkins Points + Rebounds
Jordan Hawkins is projected for 16.5 points + rebounds. He has cleared 16.5 in 2 of his last 10 games (20%).
Jordan Hawkins projections and betting odds for Points + Rebounds. Compare lines from DraftKings, FanDuel, BetMGM, and other sportsbooks.
Props & Odds
Points + Rebounds O/U 16.5
16.5projHit rate vs Over 16.5
- Last 5
- 40% 2 of 5
- Last 10
- 20% 2 of 10
- Last 20
- 10% 2 of 20
- Last 53
- 4% 2 of 53
Projected range
projection 16.5Most likely 12.5–20.5 Typical 8.8–24.2
Recent games
| Opp | Date | W/L | MIN | PTS | AST | REB | P+A | P+R | A+R | P+A+R | STL | BLK | S+B | 3PM | TO | DD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ BOS | 04-10 | L | 23 | 20 | 3 | 5 | 23 | 25 | 8 | 28 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| vs UTA | 04-08 | W | 23 | 25 | 4 | 6 | 29 | 31 | 10 | 35 | 3 | 1 | 4 | 3 | 1 | 0 | 0 |
| vs ORL | 04-05 | L | 26 | 7 | 2 | 3 | 9 | 10 | 5 | 12 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| @ SAC | 04-04 | L | 21 | 14 | 0 | 0 | 14 | 14 | 0 | 14 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
| vs HOU | 03-29 | L | 5 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ TOR | 03-28 | L | 21 | 5 | 3 | 1 | 8 | 6 | 4 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| @ DET | 03-26 | L | 22 | 9 | 0 | 3 | 9 | 12 | 3 | 12 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| vs DAL | 03-17 | W | 2 | 5 | 0 | 2 | 5 | 7 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| vs TOR | 03-12 | W | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs WAS | 03-08 | W | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ LAC | 03-02 | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ UTA | 03-01 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs PHI | 02-22 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs MIL | 02-21 | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| vs SAC | 02-10 | W | 5 | 6 | 1 | 0 | 7 | 6 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| @ HOU | 01-19 | L | 13 | 6 | 2 | 3 | 8 | 9 | 5 | 11 | 3 | 0 | 3 | 1 | 2 | 0 | 0 |
| @ IND | 01-17 | L | 10 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs BKN | 01-15 | W | 15 | 2 | 0 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs DEN | 01-14 | L | 22 | 6 | 2 | 5 | 8 | 11 | 7 | 13 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| @ ORL | 01-11 | L | 11 | 2 | 1 | 2 | 3 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ WAS | 01-10 | W | 20 | 7 | 0 | 4 | 7 | 11 | 4 | 11 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| @ ATL | 01-08 | L | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| @ MIA | 01-04 | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs POR | 01-03 | L | 17 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| @ CHI | 01-01 | L | 14 | 5 | 0 | 1 | 5 | 6 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
FAQ
Where can I find Jordan Hawkins Points + Rebounds odds today?
This page shows live Jordan Hawkins Points + Rebounds odds from every major sportsbook including DraftKings, FanDuel, BetMGM, and more. Lines update in close to real-time so you can compare and find the best value.
How are Jordan Hawkins Points + Rebounds projections calculated?
Optimal Bet reverse engineers player prop odds across sportsbooks and betting exchanges to calculate projections. Instead of a single number, we generate a full probability distribution for Jordan Hawkins's Points + Rebounds so you can see the range of likely outcomes and where the value sits.
What sportsbooks offer Jordan Hawkins Points + Rebounds props?
Optimal Bet compares Jordan Hawkins Points + Rebounds lines from all major US sportsbooks and exchanges including DraftKings, FanDuel, BetMGM, Caesars, Fanatics, Kalshi, Polymarket, ProphetX, Novig, and more. Availability depends on the current NBA schedule.
Should I bet the over or under on Jordan Hawkins Points + Rebounds?
Use the projections section above to see how Jordan Hawkins's projected Points + Rebounds compares to each sportsbook's line. The best approach is top-down: compare odds across books to find where one sportsbook is offering better value than the rest. When a line is significantly off from the consensus, that's where the edge is.