NBA
Final
Oklahoma City Thunder
Away
at
Sacramento Kings
Home
Thunder vs. Kings
Final: OKC 125, SAC 103
The Sacramento Kings hosted the Oklahoma City Thunder on Sunday, November 15 at 9:00 PM ET at Golden 1 Center. Final: OKC 125, SAC 103.
Projected box score
OPTIMAL's per-game projectionsOklahoma City Thunder
| Players | Pts | Reb | Ast | 3PM | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Isaiah Hartenstein | 9.5 | – | 4.0 | – | – | – | – |
Sacramento Kings
| Players | Pts | Reb | Ast | 3PM | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Malik Monk | 14.5 | 2.2 | 3.9 | 1.8 | – | – | – |
Injury report
Oklahoma City Thunder
- Alex CarusoGOUT
- Cason WallaceGOUT
- Chet HolmgrenFOUT
- Jalen WilliamsFOUT
- Jaylin WilliamsFOUT
- Nikola TopicGOUT
- Otega OwehGOUT
- Thomas SorberCOUT
- Dalen TerryGQ
- Shai Gilgeous-AlexanderGQ
Sacramento Kings
- Ben SimmonsGOUT
- Maxime RaynaudCOUT
- Isaiah StevensGQ
Spread odds
As of 8:59 PM ET| Sportsbook | OKC -12.5 | SAC +12.5 |
|---|---|---|
| Best price | +110bet365 | +102Novig |
| -116 | -106 | |
| -112 | -108 | |
| -112 | -112 | |
| -104 | +102 | |
| -104 | -103 | |
| -109 | -105 | |
| -112 | -107 | |
| -115 | -105 | |
| -115 | -105 | |
| -115 | -105 | |
| -110 | -110 | |
| -115 | -105 | |
| -115 | -105 | |
| +110 | -150 | |
| -115 | -110 | |
| -112 | -108 | |
| -110 | -106 | |
| -110 | -100 | |
| -115 | -105 | |
| -105 | -115 | |
| -110 | -112 | |
| -110 | -112 | |
| -112 | -107 | |
| -115 | -105 | |
| -110 | -112 | |
| -115 | -105 | |
| -110 | -112 | |
| -110OKC -13 | -110SAC +13 | |
| -110OKC -13 | -110SAC +13 | |
| -105OKC -13 | -115SAC +13 |
Total odds
As of 8:59 PM ET| Sportsbook | Over 221.5 | Under 221.5 |
|---|---|---|
| Best price | +102Novig | +107bet365 |
| -114 | -108 | |
| -108 | -112 | |
| -112 | -112 | |
| +102 | -104 | |
| -100 | -112 | |
| -101 | -114 | |
| -107 | -112 | |
| -110 | -110 | |
| -110 | -110 | |
| -110 | -110 | |
| -110 | -110 | |
| -110 | -110 | |
| -110 | -110 | |
| -110 | -110 | |
| -140 | +107 | |
| -115 | -110 | |
| -110 | -110 | |
| -108 | -112 | |
| -106 | -110 | |
| -103 | -109 | |
| -110 | -110 | |
| -110 | -110 | |
| -118 | -105 | |
| -118 | -105 | |
| -107 | -112 | |
| -110 | -110 | |
| -118 | -105 | |
| -107 | -113 | |
| -118 | -105 |
Moneyline odds
As of 8:59 PM ET| Sportsbook | OKC | SAC |
|---|---|---|
| Best price | -567Novig | +534ProphetX |
| -620 | +460 | |
| -620 | +458 | |
| -625 | +490 | |
| -567 | +525 | |
| -600 | +534 | |
| -596 | +500 | |
| -625 | +479 | |
| -609 | +490 | |
| -650 | +475 | |
| -650 | +475 | |
| -650 | +475 | |
| -700 | +450 | |
| -650 | +460 | |
| -700 | +500 | |
| -700 | +500 | |
| -670 | +470 | |
| -650 | +460 | |
| -620 | +458 | |
| -595 | +474 | |
| -590 | +465 | |
| -600 | +455 | |
| -584 | +437 | |
| -670 | +460 | |
| -670 | +460 | |
| -609 | +490 | |
| -600 | +450 | |
| -670 | +460 | |
| -600 | +446 | |
| -670 | +460 | |
| -625 | +430 |
American odds. Green is the best price at the selected line; a book without that line shows its closest one under its odds. Lines move until tip-off.
Thunder vs. Kings questions
When is Thunder vs. Kings?
The Oklahoma City Thunder at Sacramento Kings game was played on Sunday, November 15 at 9:00 PM ET, at Golden 1 Center.