Shai Gilgeous-Alexander
okc
PG
NBA
Shai Gilgeous-Alexander projections and betting odds for Points, Assists, Rebounds, and more. Compare lines from DraftKings, FanDuel, BetMGM, and other sportsbooks.
Next Game
May 9
Props & Odds
Assists
6.8
2.6
Floor
6.8
Projection
11.0
Ceiling
Very Unlikely
0.0 – 2.6
Below Average
2.6 – 4.6
Most Likely
4.6 – 9.0
Above Average
9.0 – 11.0
Exceptional
11.0 – 14.4
Line Comparison
| Book | Over 6.5 | Under 6.5 |
|---|---|---|
Optimal Bet
|
-115 | +116 |
|
|
-119 | -119 |
|
|
-120 | -120 |
Pinnacle
|
-121 | -109 |
|
|
-122 | -127 |
|
|
-122 | -122 |
|
|
-123 | -105 |
Onyx Odds
|
-123 | -105 |
|
|
-125 | -110 |
|
|
-125 | - |
|
|
-125 | -105 |
BetOnline
|
-128 | -101 |
|
|
-129 | -103 |
|
|
-130 | +100 |
|
|
-130 | +100 |
|
|
-130 | +100 |
|
|
-132 | -104 |
|
|
-132 | - |
|
|
-132 | -104 |
|
|
-132 | +100 |
|
|
-137 | -137 |
Novig
|
-139 | +107 |
|
|
-140 | +110 |
|
|
-143 | +107 |
|
|
-144 | +110 |
|
|
-145 | +110 |
|
|
-145 | +100 |
|
|
-146 | +110 |
|
|
-149 | -106 |
|
|
-154 | -108 |
|
|
-157 | -109 |
Rebounds
3.9
0.4
Floor
3.9
Projection
7.4
Ceiling
Very Unlikely
0.0 – 0.4
Below Average
0.4 – 2.0
Most Likely
2.0 – 5.7
Above Average
5.7 – 7.4
Exceptional
7.4 – 10.3
Line Comparison
| Book | Over 3.5 | Under 3.5 |
|---|---|---|
Optimal Bet
|
-133 | +136 |
|
|
-140 | +110 |
|
|
-144 | +133 |
|
|
-145 | +115 |
|
|
-145 | +115 |
Pinnacle
|
-145 | +110 |
|
|
-145 | - |
|
|
-148 | +124 |
|
|
-148 | +107 |
|
|
-148 | - |
|
|
-148 | +110 |
|
|
-148 | +107 |
|
|
-148 | +118 |
|
|
-148 | +124 |
|
|
-150 | +115 |
|
|
-150 | +113 |
|
|
-152 | +114 |
|
|
-152 | +115 |
Onyx Odds
|
-152 | +115 |
BetOnline
|
-152 | +116 |
|
|
-155 | +110 |
|
|
-160 | +110 |
Novig
|
-166 | +126 |
|
|
-169 | +103 |
|
|
-174 | +134 |
|
|
-177 | +132 |
|
|
-178 | -101 |
|
|
-189 | +114 |
Points + Assists
36.1
23.4
Floor
36.1
Projection
48.9
Ceiling
Very Unlikely
12.9 – 23.4
Below Average
23.4 – 29.4
Most Likely
29.4 – 42.9
Above Average
42.9 – 48.9
Exceptional
48.9 – 59.3
Line Comparison
| Book | Over 36.5 | Under 36.5 |
|---|---|---|
Optimal Bet
|
+102 | -102 |
|
|
-104 | -127 |
Onyx Odds
|
-104 | -127 |
|
|
-105 | -120 |
|
|
-110 | -120 |
|
|
-110 | -120 |
|
|
-110 | -120 |
|
|
-110 | -120 |
|
|
-113 | -118 |
Novig
|
-114 | -116 |
|
|
-115 | -130 |
|
|
-116 | -116 |
|
|
-118 | -112 |
|
|
-119 | -137 |
|
|
-119 | -119 |
|
|
-120 | -120 |
|
|
-120 | -128 |
|
|
-121 | -130 |
|
|
-122 | -122 |
Points + Rebounds
33.4
21.3
Floor
33.4
Projection
45.5
Ceiling
Very Unlikely
11.5 – 21.3
Below Average
21.3 – 27.0
Most Likely
27.0 – 39.8
Above Average
39.8 – 45.5
Exceptional
45.5 – 55.4
Line Comparison
| Book | Over 33.5 | Under 33.5 |
|---|---|---|
Optimal Bet
|
+101 | -101 |
|
|
-109 | -121 |
Onyx Odds
|
-109 | -121 |
|
|
-110 | -115 |
|
|
-110 | -120 |
|
|
-113 | -120 |
|
|
-115 | -125 |
|
|
-115 | -125 |
|
|
-115 | -115 |
|
|
-115 | -115 |
|
|
-116 | -116 |
|
|
-118 | -112 |
|
|
-119 | -119 |
|
|
-120 | -120 |
Novig
|
-120 | -124 |
|
|
-122 | -125 |
|
|
-122 | -122 |
|
|
-122 | -122 |
|
|
-123 | -133 |
|
|
-124 | -127 |
Assists + Rebounds
11.1
5.2
Floor
11.1
Projection
17.0
Ceiling
Very Unlikely
0.3 – 5.2
Below Average
5.2 – 8.0
Most Likely
8.0 – 14.2
Above Average
14.2 – 17.0
Exceptional
17.0 – 21.9
Line Comparison
| Book | Over 10.5 | Under 10.5 |
|---|---|---|
|
|
-120 | -110 |
|
|
-120 | -120 |
|
|
-120 | -110 |
|
|
-122 | -108 |
|
|
-122 | -122 |
|
|
-122 | -122 |
Onyx Odds
|
-122 | -108 |
Optimal Bet
|
-124 | +126 |
|
|
-125 | +100 |
|
|
-130 | +100 |
|
|
-130 | +100 |
Novig
|
-135 | +123 |
|
|
-138 | +102 |
|
|
-139 | +118 |
|
|
-140 | -105 |
|
|
-152 | -106 |
|
|
-152 | -109 |
|
|
-154 | +116 |
|
|
-157 | -109 |
BetOnline
|
-159 | - |
Points + Assists + Rebounds
40.6
26.4
Floor
40.6
Projection
54.7
Ceiling
Very Unlikely
14.9 – 26.4
Below Average
26.4 – 33.1
Most Likely
33.1 – 48.0
Above Average
48.0 – 54.7
Exceptional
54.7 – 66.3
Line Comparison
| Book | Over 40.5 | Under 40.5 |
|---|---|---|
Optimal Bet
|
+101 | -101 |
|
|
-105 | -120 |
|
|
-105 | -120 |
|
|
-109 | -121 |
Onyx Odds
|
-109 | -121 |
|
|
-110 | -125 |
|
|
-110 | -130 |
BetOnline
|
-110 | -118 |
Pinnacle
|
-112 | -118 |
|
|
-112 | - |
|
|
-112 | -120 |
|
|
-113 | -121 |
|
|
-113 | -121 |
|
|
-115 | -115 |
|
|
-115 | -115 |
|
|
-115 | -115 |
|
|
-116 | -116 |
|
|
-116 | -141 |
Novig
|
-117 | -111 |
|
|
-119 | -119 |
|
|
-120 | -120 |
|
|
-122 | -122 |
|
|
-122 | -122 |
|
|
-122 | -108 |
|
|
-125 | -125 |
|
|
-126 | -125 |
Blocks
0.7
0.0
Floor
0.7
Projection
2.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 1.0
Above Average
1.0 – 2.0
Exceptional
2.0 – 3.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
|
|
+100 | - |
|
|
+100 | -134 |
|
|
+100 | - |
|
|
+100 | - |
Optimal Bet
|
-101 | +101 |
|
|
-114 | - |
|
|
-115 | - |
|
|
-115 | -125 |
|
|
-116 | -114 |
Onyx Odds
|
-116 | -114 |
|
|
-118 | -115 |
|
|
-119 | -119 |
|
|
-120 | -120 |
|
|
-122 | -122 |
|
|
-122 | -122 |
|
|
-123 | -133 |
|
|
-125 | -123 |
|
|
-137 | -137 |
BetOnline
|
-143 | - |
|
|
-168 | - |
Steals
1.3
0.0
Floor
1.3
Projection
3.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 2.0
Above Average
2.0 – 3.0
Exceptional
3.0 – 5.0
Line Comparison
| Book | Over 1.5 | Under 1.5 |
|---|---|---|
Optimal Bet
|
+158 | -153 |
|
|
+138 | - |
|
|
+138 | -186 |
|
|
+138 | -186 |
|
|
+138 | - |
|
|
+138 | - |
Novig
|
+137 | -189 |
|
|
+134 | -175 |
|
|
+134 | -175 |
|
|
+132 | -174 |
Onyx Odds
|
+132 | -174 |
|
|
+130 | -170 |
|
|
+130 | - |
|
|
+130 | -190 |
|
|
+130 | -200 |
|
|
+124 | -208 |
|
|
+120 | - |
|
|
+119 | -208 |
BetOnline
|
+115 | - |
|
|
+113 | - |
|
|
+101 | -213 |
|
|
-102 | - |
Steals + Blocks
1.9
0.0
Floor
1.9
Projection
4.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 1.0
Most Likely
1.0 – 3.0
Above Average
3.0 – 4.0
Exceptional
4.0 – 6.0
Line Comparison
| Book | Over 1.5 | Under 1.5 |
|---|---|---|
|
|
-167 | +125 |
|
|
-167 | - |
|
|
-167 | - |
|
|
-167 | - |
|
|
-190 | +140 |
|
|
-190 | - |
Turnovers
3.0
1.0
Floor
3.0
Projection
5.0
Ceiling
Very Unlikely
0.0 – 1.0
Below Average
1.0 – 2.0
Most Likely
2.0 – 4.0
Above Average
4.0 – 5.0
Exceptional
5.0 – 8.0
Line Comparison
| Book | Over 2.5 | Under 2.5 |
|---|---|---|
Optimal Bet
|
-134 | +141 |
|
|
-205 | -101 |
3PT Made
1.4
0.0
Floor
1.4
Projection
3.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 2.0
Above Average
2.0 – 3.0
Exceptional
3.0 – 5.0
Line Comparison
| Book | Over 1.5 | Under 1.5 |
|---|---|---|
Optimal Bet
|
+155 | -151 |
|
|
+155 | - |
BetOnline
|
+144 | -189 |
|
|
+142 | -187 |
Novig
|
+140 | -185 |
|
|
+138 | -182 |
|
|
+138 | -186 |
|
|
+138 | -186 |
|
|
+138 | - |
|
|
+138 | -186 |
Onyx Odds
|
+136 | -180 |
|
|
+136 | -180 |
|
|
+135 | -175 |
|
|
+135 | -175 |
|
|
+135 | -181 |
|
|
+135 | -180 |
|
|
+133 | -179 |
Pinnacle
|
+131 | -175 |
|
|
+130 | - |
|
|
+129 | -154 |
|
|
+129 | -154 |
|
|
+126 | -208 |
|
|
+125 | -160 |
|
|
+125 | -180 |
|
|
+115 | -165 |
|
|
+114 | -196 |
|
|
-105 | -197 |
|
|
-111 | - |
Double Double
0.2
0.0
Floor
0.2
Projection
1.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 0.0
Above Average
0.0 – 1.0
Exceptional
1.0 – 1.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
Optimal Bet
|
+481 | -419 |
Onyx Odds
|
+432 | - |
|
|
+432 | - |
|
|
+425 | -660 |
|
|
+425 | -660 |
|
|
+425 | -750 |
|
|
+400 | - |
|
|
+375 | - |
|
|
+375 | -685 |
|
|
+375 | - |
|
|
+370 | - |
Novig
|
+369 | -585 |
|
|
+354 | - |
|
|
+350 | - |
|
|
+340 | -650 |
|
|
+331 | - |
|
|
+320 | - |
|
|
+320 | - |
|
|
+320 | - |
|
|
+320 | - |
|
|
+311 | - |
|
|
+290 | - |
|
|
+200 | - |
|
|
+164 | - |
Triple Double
0.4
0.0
Floor
0.4
Projection
1.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 1.0
Above Average
1.0 – 1.0
Exceptional
1.0 – 1.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
|
|
+3700 | - |
|
|
+3480 | - |
Optimal Bet
|
+150 | -125 |
|
|
-381 | -10645 |
|
|
-381 | -10645 |