NBA
Final
Philadelphia 76ers
Away
at
Cleveland Cavaliers
Home
76ers vs. Cavaliers
Final: PHI 95, CLE 119
The Cleveland Cavaliers hosted the Philadelphia 76ers on Friday, November 6 at 7:30 PM ET at Rocket Arena. Final: PHI 95, CLE 119.
Projected box score
OPTIMAL's per-game projectionsPhiladelphia 76ers
| Players | Pts | Reb | Ast | 3PM | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Tyrese Maxey | 25.9 | 3.8 | 5.5 | 2.6 | 1.5 | 0.7 | – |
| Joel Embiid | 21.5 | 9.2 | 3.6 | 0.9 | 0.8 | 1.2 | – |
| Jaylen Brown | 21.3 | 6.6 | 3.6 | 1.5 | 1.0 | 0.5 | – |
| LeBron James | 16.8 | 7.1 | 7.1 | 1.2 | 1.2 | 0.6 | – |
| VJ Edgecombe | 12.1 | 5.8 | 2.9 | 1.5 | 1.3 | 0.5 | – |
| Anfernee Simons | 9.4 | 1.4 | 1.1 | 2.1 | – | – | – |
| Kentavious Caldwell-Pope | 4.4 | 1.7 | 1.3 | 1.2 | 0.8 | – | – |
Cleveland Cavaliers
| Players | Pts | Reb | Ast | 3PM | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Donovan Mitchell | 24.4 | 4.7 | 4.9 | 2.6 | – | – | – |
| Evan Mobley | 18.3 | 9.6 | 3.2 | 1.3 | – | – | – |
| James Harden | 18.2 | 4.8 | 6.4 | 2.4 | – | – | – |
| Jarrett Allen | 12.3 | 7.2 | – | – | – | – | – |
| Peyton Watson | 10.7 | 4.1 | – | 1.3 | – | – | – |
Injury report
Philadelphia 76ers
- Adem BonaCOUT
- Ariel HukportiCOUT
- Dean WadeFOUT
- Jaylen BrownFOUT
Cleveland Cavaliers
- Evan MobleyCOUT
- Nae'Qwan TomlinFOUT
- Jaylon TysonGQ
Spread odds
As of 7:29 PM ET| Sportsbook | PHI -2.5 | CLE +2.5 |
|---|---|---|
| Best price | -106Novig | +105Hard Rock Bet (IL,OH) +2 |
| -118 | -104 | |
| -112 | -108 | |
| -117 | -108 | |
| -106 | +104 | |
| -110 | -101 | |
| -114 | -101 | |
| -116 | -103 | |
| -125 | +105 | |
| -125 | +105 | |
| -125 | +105 | |
| -110 | -110 | |
| -120 | +100 | |
| -118 | -102 | |
| -118 | -103 | |
| -120 | -105 | |
| -112 | -108 | |
| -112 | -108 | |
| -110 | -102 | |
| -114 | -108 | |
| -114 | -108 | |
| -116 | -103 | |
| -114 | -108 | |
| -114 | -108 | |
| -115PHI -3 | -105CLE +3 | |
| -105PHI -3 | -115CLE +3 | |
| -110PHI -3 | -110CLE +3 | |
| -105PHI -3 | -115CLE +3 | |
| -110PHI -3 | -110CLE +3 | |
| -110PHI -3 | -110CLE +3 | |
| -105PHI -3 | -115CLE +3 | |
| -115PHI -3 | -105CLE +3 |
Total odds
As of 7:29 PM ET| Sportsbook | Over 232.5 | Under 232.5 |
|---|---|---|
| Best price | +106Novig | -105Caesars |
| -108 | -114 | |
| -110 | -110 | |
| -112 | -117 | |
| +106 | -108 | |
| -101 | -110 | |
| -107 | -116 | |
| -105 | -115 | |
| -105 | -115 | |
| -105 | -115 | |
| -110 | -110 | |
| -110 | -110 | |
| -110 | -110 | |
| -115 | -105 | |
| -105 | -132 | |
| +105 | -140 | |
| -110 | -110 | |
| -110 | -110 | |
| -108 | -108 | |
| -107 | -107 | |
| -110 | -110 | |
| -104 | -118 | |
| -104 | -118 | |
| -107 | -116 | |
| -109 | -115 | |
| -104 | -118 | |
| -104 | -118 | |
| -110Over 232 | -110Under 232 | |
| -110Over 232 | -110Under 232 | |
| -112Over 232 | -108Under 232 | |
| -114Over 231.5 | -101Under 231.5 |
Moneyline odds
As of 7:29 PM ET| Sportsbook | PHI | CLE |
|---|---|---|
| Best price | -138Novig | +136Fanduel |
| -162 | +136 | |
| -152 | +128 | |
| -150 | +124 | |
| -138 | +135 | |
| -141 | +130 | |
| -145 | +126 | |
| -152 | +121 | |
| -148 | +124 | |
| -165 | +135 | |
| -165 | +135 | |
| -165 | +135 | |
| -150 | +130 | |
| -150 | +125 | |
| -155 | +125 | |
| -160 | +135 | |
| -154 | +128 | |
| -160 | +130 | |
| -150 | +126 | |
| -152 | +128 | |
| -149 | +131 | |
| -139 | +128 | |
| -150 | +130 | |
| -147 | +125 | |
| -148 | +123 | |
| -148 | +123 | |
| -148 | +124 | |
| -149 | +126 | |
| -150 | +129 | |
| -148 | +123 | |
| -145 | +125 | |
| -148 | +123 | |
| -160 | +135 |
American odds. Green is the best price at the selected line; a book without that line shows its closest one under its odds. Lines move until tip-off.
76ers vs. Cavaliers questions
When is 76ers vs. Cavaliers?
The Philadelphia 76ers at Cleveland Cavaliers game was played on Friday, November 6 at 7:30 PM ET, at Rocket Arena.