Donovan Mitchell
cle
SG
NBA
Donovan Mitchell projections and betting odds for Points, Assists, Rebounds, and more. Compare lines from DraftKings, FanDuel, BetMGM, and other sportsbooks.
Next Game
Apr 18
Props & Odds
Assists
4.9
1.1
Floor
4.9
Projection
8.7
Ceiling
Very Unlikely
0.0 – 1.1
Below Average
1.1 – 2.9
Most Likely
2.9 – 6.9
Above Average
6.9 – 8.7
Exceptional
8.7 – 11.8
Line Comparison
| Book | Over 4.5 | Under 4.5 |
|---|---|---|
Optimal Bet
|
-131 | +134 |
|
|
-135 | - |
|
|
-136 | - |
|
|
-136 | +104 |
BetOnline
|
-145 | +112 |
|
|
-145 | +100 |
|
|
-145 | +100 |
|
|
-148 | +107 |
|
|
-148 | +110 |
|
|
-150 | +115 |
|
|
-150 | +115 |
|
|
-150 | - |
Pinnacle
|
-151 | +114 |
|
|
-160 | +127 |
|
|
-160 | +110 |
|
|
-162 | +122 |
|
|
-162 | +103 |
|
|
-162 | -105 |
|
|
-162 | +120 |
|
|
-167 | +103 |
|
|
-172 | +103 |
Rebounds
4.0
0.3
Floor
4.0
Projection
7.7
Ceiling
Very Unlikely
0.0 – 0.3
Below Average
0.3 – 2.1
Most Likely
2.1 – 6.0
Above Average
6.0 – 7.7
Exceptional
7.7 – 10.8
Line Comparison
| Book | Over 4.5 | Under 4.5 |
|---|---|---|
Optimal Bet
|
+132 | -130 |
|
|
+125 | - |
BetOnline
|
+120 | -156 |
|
|
+120 | -150 |
|
|
+120 | - |
|
|
+118 | -158 |
|
|
+118 | -157 |
Pinnacle
|
+116 | -154 |
|
|
+115 | -145 |
|
|
+115 | - |
|
|
+114 | -158 |
|
|
+112 | -148 |
|
|
+110 | -155 |
|
|
+110 | -155 |
|
|
+110 | -160 |
|
|
+106 | -168 |
|
|
+106 | -179 |
|
|
+103 | -172 |
|
|
+101 | -154 |
|
|
-101 | -178 |
|
|
-111 | - |
Points + Assists
32.9
19.3
Floor
32.9
Projection
46.5
Ceiling
Very Unlikely
8.3 – 19.3
Below Average
19.3 – 25.8
Most Likely
25.8 – 40.1
Above Average
40.1 – 46.5
Exceptional
46.5 – 57.6
Line Comparison
| Book | Over 33.5 | Under 33.5 |
|---|---|---|
Optimal Bet
|
+104 | -104 |
|
|
-105 | -125 |
|
|
-105 | -125 |
|
|
-105 | -125 |
|
|
-106 | -124 |
|
|
-109 | -122 |
|
|
-110 | -120 |
Novig
|
-113 | -120 |
|
|
-114 | -114 |
|
|
-119 | -119 |
|
|
-119 | -128 |
|
|
-120 | -130 |
|
|
-120 | -120 |
|
|
-120 | -125 |
|
|
-122 | -122 |
|
|
-125 | -132 |
Points + Rebounds
31.7
17.3
Floor
31.7
Projection
46.0
Ceiling
Very Unlikely
5.6 – 17.3
Below Average
17.3 – 24.1
Most Likely
24.1 – 39.2
Above Average
39.2 – 46.0
Exceptional
46.0 – 57.7
Line Comparison
| Book | Over 32.5 | Under 32.5 |
|---|---|---|
Optimal Bet
|
+101 | -101 |
|
|
-110 | -118 |
|
|
-112 | -118 |
|
|
-114 | -114 |
|
|
-114 | -117 |
|
|
-115 | -115 |
|
|
-115 | -120 |
|
|
-115 | -120 |
Novig
|
-116 | -117 |
|
|
-119 | -119 |
|
|
-120 | -120 |
|
|
-120 | -120 |
|
|
-122 | -122 |
|
|
-122 | -125 |
|
|
-123 | -127 |
|
|
-130 | -127 |
Assists + Rebounds
9.0
3.7
Floor
9.0
Projection
14.4
Ceiling
Very Unlikely
0.0 – 3.7
Below Average
3.7 – 6.2
Most Likely
6.2 – 11.9
Above Average
11.9 – 14.4
Exceptional
14.4 – 18.8
Line Comparison
| Book | Over 9.5 | Under 9.5 |
|---|---|---|
Optimal Bet
|
+117 | -115 |
BetOnline
|
+106 | - |
|
|
+106 | -140 |
|
|
+105 | -140 |
|
|
+105 | -145 |
|
|
+105 | -140 |
|
|
+103 | -137 |
|
|
+100 | -130 |
|
|
-101 | -172 |
|
|
-102 | -128 |
|
|
-105 | -140 |
|
|
-107 | -146 |
|
|
-110 | -143 |
|
|
-111 | -147 |
|
|
-111 | - |
Points + Assists + Rebounds
37.1
21.2
Floor
37.1
Projection
52.9
Ceiling
Very Unlikely
8.3 – 21.2
Below Average
21.2 – 28.7
Most Likely
28.7 – 45.4
Above Average
45.4 – 52.9
Exceptional
52.9 – 65.8
Line Comparison
| Book | Over 37.5 | Under 37.5 |
|---|---|---|
Optimal Bet
|
+102 | -102 |
Pinnacle
|
-106 | -125 |
BetOnline
|
-110 | -118 |
|
|
-110 | -120 |
|
|
-110 | -120 |
|
|
-110 | -120 |
|
|
-110 | -120 |
|
|
-115 | -115 |
|
|
-116 | -116 |
|
|
-117 | -114 |
|
|
-117 | -114 |
|
|
-119 | -119 |
Novig
|
-119 | -111 |
|
|
-120 | -120 |
|
|
-122 | -122 |
|
|
-122 | -108 |
|
|
-124 | -126 |
|
|
-125 | -115 |
|
|
-125 | -122 |
|
|
-132 | -123 |
Blocks
0.4
0.0
Floor
0.4
Projection
1.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 1.0
Above Average
1.0 – 1.0
Exceptional
1.0 – 2.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
Optimal Bet
|
+261 | -238 |
|
|
+220 | - |
|
|
+210 | -325 |
|
|
+210 | - |
BetOnline
|
+150 | - |
|
|
+119 | - |
Steals
1.5
0.0
Floor
1.5
Projection
3.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 1.0
Most Likely
1.0 – 2.0
Above Average
2.0 – 3.0
Exceptional
3.0 – 5.0
Line Comparison
| Book | Over 1.5 | Under 1.5 |
|---|---|---|
BetOnline
|
+100 | - |
|
|
-102 | - |
|
|
-110 | - |
|
|
-110 | - |
|
|
-115 | -125 |
|
|
-119 | -119 |
|
|
-120 | -120 |
|
|
-120 | -120 |
|
|
-122 | -122 |
|
|
-123 | -133 |
|
|
-128 | -128 |
Steals + Blocks
1.8
0.0
Floor
1.8
Projection
4.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 1.0
Most Likely
1.0 – 3.0
Above Average
3.0 – 4.0
Exceptional
4.0 – 6.0
Line Comparison
| Book | Over 1.5 | Under 1.5 |
|---|---|---|
|
|
-160 | - |
|
|
-165 | - |
3PT Made
2.9
1.0
Floor
2.9
Projection
5.0
Ceiling
Very Unlikely
0.0 – 1.0
Below Average
1.0 – 2.0
Most Likely
2.0 – 4.0
Above Average
4.0 – 5.0
Exceptional
5.0 – 7.0
Line Comparison
| Book | Over 2.5 | Under 2.5 |
|---|---|---|
Optimal Bet
|
-124 | +127 |
|
|
-128 | -102 |
|
|
-135 | -105 |
|
|
-135 | -105 |
Pinnacle
|
-138 | +104 |
|
|
-145 | - |
BetOnline
|
-152 | +116 |
|
|
-153 | +111 |
|
|
-155 | - |
|
|
-155 | +120 |
|
|
-157 | +118 |
|
|
-162 | +122 |
|
|
-170 | +115 |
|
|
-171 | +108 |
|
|
-179 | +118 |
|
|
-182 | +108 |
|
|
-190 | -109 |
|
|
-196 | +116 |
|
|
-203 | - |
Double Double
0.1
0.0
Floor
0.1
Projection
0.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 0.0
Above Average
0.0 – 0.0
Exceptional
0.0 – 1.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
|
|
+1494 | - |
|
|
+1200 | - |
|
|
+1200 | - |
|
|
+1100 | - |
|
|
+1100 | - |
Novig
|
+1090 | - |
|
|
+1050 | - |
|
|
+1000 | - |
|
|
+955 | -2575 |
|
|
+950 | - |
|
|
+700 | - |
|
|
+670 | - |