Chris Flexen Projections & Betting Odds | OPTIMAL

Chris Flexen

chc SP MLB

Chris Flexen averaged 6.2 outs, 1.8 hits allowed and 1.0 strikeouts per game across 21 games in the 2025 season. Over the last 10 games: 7.6 outs, 2.8 hits allowed and 1.2 strikeouts.

Chris Flexen betting odds and projections. Compare lines across sportsbooks when MLB games are upcoming.

Props & Odds

No props posted

Sportsbooks haven't posted Chris Flexen props for an upcoming game yet. Odds from every major sportsbook, projections and hit rates show up here once they do.

2025 season averages

Per game · 21 games · last game Jul 28, 2025

Stat 2025 Last 10 Last 5 High
Innings Pitched 2.1 2.5 2.9 4.0
Outs 6.2 7.6 8.8 12
Hits Allowed 1.8 2.8 4.4 7
Strikeouts 1.0 1.2 1.4 4
Walks 0.6 0.7 0.8 3
Earned Runs 0.7 1.5 2.6 5

Recent games

Opp Date W/L W IP OUT HIT K BB R
@ MIL 07-28 L 0 2.0 6 3 1 0 2
@ CWS 07-25 L 0 2.0 6 5 2 0 2
vs KC 07-22 L 0 3.0 9 7 0 1 5
@ NYY 07-11 L 0 4.0 12 3 2 3 3
vs STL 07-05 L 0 3.7 11 4 2 0 1
vs CLE 07-04 W 1 1.0 3 0 1 0 0
@ HOU 06-28 L 0 4.0 12 2 1 1 0
@ STL 06-24 L 0 1.0 3 1 0 0 0
vs SEA 06-22 L 0 1.7 5 2 0 1 2
vs MIL 06-19 L 0 3.0 9 1 3 1 0
vs PIT 06-15 W 1 1.0 3 0 0 0 0
@ PHI 06-10 W 0 1.0 3 0 0 1 0
@ DET 06-08 L 0 2.0 6 3 2 0 0
vs CIN 05-30 L 0 2.0 6 0 1 1 0
vs COL 05-28 W 1 2.0 6 1 1 0 0
@ CIN 05-23 W 1 1.3 4 0 0 0 0
@ MIA 05-20 W 0 2.0 6 2 0 0 0
vs MIA 05-13 W 1 2.0 6 1 1 1 0
vs SF 05-07 L 0 1.0 3 1 0 0 0
vs SF 05-06 L 0 1.0 3 1 1 0 0
@ MIL 05-03 W 0 3.0 9 1 4 2 0

FAQ

What are Chris Flexen's stats in the 2025 season?

Across 21 games in the 2025 season, Chris Flexen averaged 6.2 outs, 1.8 hits allowed and 1.0 strikeouts per game. Season highs: outs 12, hits allowed 7, strikeouts 4. The full per-game averages and recent game logs are on this page.

Why aren't there any Chris Flexen props right now?

Sportsbooks haven't posted Chris Flexen player props for an upcoming MLB game yet. Once they do, this page shows every posted prop with odds from every major sportsbook, projections, and hit rates against the line.