Alex Bregman
chc
IF
MLB
Alex Bregman projections and betting odds for Strikeouts, Home Runs, Hits, and more. Compare lines from DraftKings, FanDuel, BetMGM, and other sportsbooks.
Next Game
Sep 7
Props & Odds
Home Runs
0.1
0.0
Floor
0.1
Projection
1.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 0.0
Above Average
0.0 – 1.0
Exceptional
1.0 – 1.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
Optimal Bet
|
+756 | -661 |
|
|
+700 | - |
|
|
+650 | - |
|
|
+650 | - |
|
|
+650 | - |
|
|
+650 | - |
|
|
+650 | - |
|
|
+650 | - |
|
|
+650 | -1667 |
|
|
+646 | -760 |
|
|
+646 | -760 |
Novig
|
+641 | -733 |
|
|
+640 | -1430 |
|
|
+633 | -1037 |
|
|
+630 | - |
|
|
+620 | - |
Onyx Odds
|
+610 | - |
|
|
+610 | - |
|
|
+600 | - |
BetOnline
|
+600 | - |
|
|
+567 | -910 |
|
|
+550 | -800 |
|
|
+534 | - |
|
|
+525 | -1335 |
|
|
+525 | -1000 |
|
|
+520 | -1000 |
|
|
+375 | - |
|
|
+264 | - |
Hits
1.0
0.0
Floor
1.0
Projection
2.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 2.0
Above Average
2.0 – 2.0
Exceptional
2.0 – 4.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
Optimal Bet
|
-175 | +178 |
Novig
|
-182 | +170 |
|
|
-182 | - |
|
|
-182 | - |
|
|
-184 | +164 |
|
|
-184 | +164 |
|
|
-186 | - |
|
|
-193 | +156 |
|
|
-200 | +160 |
|
|
-204 | +163 |
|
|
-206 | +154 |
Onyx Odds
|
-206 | +154 |
|
|
-206 | +154 |
BetOnline
|
-208 | +158 |
|
|
-210 | - |
|
|
-210 | - |
|
|
-210 | - |
|
|
-215 | - |
|
|
-220 | - |
|
|
-220 | +165 |
|
|
-224 | +166 |
|
|
-225 | +160 |
|
|
-226 | - |
|
|
-230 | +140 |
|
|
-242 | +134 |
|
|
-244 | +135 |
|
|
-250 | - |
|
|
-365 | +118 |
|
|
-1087 | +118 |
Walks
0.4
0.0
Floor
0.4
Projection
1.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 1.0
Above Average
1.0 – 1.0
Exceptional
1.0 – 2.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
Optimal Bet
|
+198 | -187 |
|
|
+172 | -243 |
|
|
+172 | -243 |
Onyx Odds
|
+172 | -243 |
|
|
+165 | -250 |
|
|
+160 | -225 |
|
|
+160 | -220 |
|
|
+160 | -225 |
|
|
+160 | -225 |
|
|
+157 | -279 |
|
|
+145 | -245 |
|
|
+142 | -263 |
Runs
0.5
0.0
Floor
0.5
Projection
1.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 1.0
Above Average
1.0 – 1.0
Exceptional
1.0 – 3.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
Optimal Bet
|
+149 | -148 |
|
|
+135 | -180 |
Novig
|
+135 | - |
|
|
+133 | -181 |
|
|
+132 | -178 |
|
|
+130 | -165 |
|
|
+130 | -175 |
|
|
+130 | -181 |
Onyx Odds
|
+130 | -181 |
|
|
+130 | -175 |
|
|
+130 | -175 |
|
|
+128 | -173 |
|
|
+125 | - |
|
|
+125 | -189 |
|
|
+120 | -160 |
|
|
+118 | -365 |
|
|
+116 | -205 |
|
|
+115 | -196 |
|
|
+115 | -190 |
Total Bases
1.4
0.0
Floor
1.4
Projection
3.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 1.0
Most Likely
1.0 – 2.0
Above Average
2.0 – 3.0
Exceptional
3.0 – 5.0
Line Comparison
| Book | Over 1.5 | Under 1.5 |
|---|---|---|
|
|
+170 | - |
|
|
+170 | - |
|
|
+170 | - |
Optimal Bet
|
+156 | -153 |
|
|
+148 | -179 |
|
|
+145 | -169 |
|
|
+145 | -169 |
|
|
+145 | - |
|
|
+145 | -175 |
Novig
|
+144 | -163 |
|
|
+143 | -205 |
|
|
+140 | -180 |
BetOnline
|
+139 | -182 |
|
|
+138 | -179 |
Onyx Odds
|
+137 | -183 |
|
|
+137 | -183 |
|
|
+137 | -183 |
|
|
+136 | -182 |
|
|
+135 | - |
|
|
+135 | -170 |
|
|
+135 | - |
|
|
+135 | - |
|
|
+130 | - |
|
|
+130 | -175 |
|
|
+130 | -175 |
|
|
+128 | -172 |
|
|
+122 | -177 |
|
|
+120 | -200 |
|
|
+119 | -204 |
|
|
+118 | -365 |
|
|
+118 | -219 |
|
|
+114 | -197 |
RBI
0.5
0.0
Floor
0.5
Projection
1.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 1.0
Above Average
1.0 – 1.0
Exceptional
1.0 – 3.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
Optimal Bet
|
+234 | -221 |
Novig
|
+217 | -285 |
|
|
+215 | -242 |
|
|
+215 | -242 |
Onyx Odds
|
+204 | -289 |
|
|
+204 | -289 |
|
|
+204 | -289 |
|
|
+203 | -257 |
|
|
+202 | -275 |
|
|
+182 | -245 |
|
|
+180 | -240 |
|
|
+180 | -265 |
|
|
+177 | -353 |
|
|
+175 | -300 |
|
|
+174 | -240 |
|
|
+173 | - |
|
|
+170 | - |
|
|
+169 | - |
|
|
+165 | -225 |
|
|
+165 | -323 |
Singles
0.7
0.0
Floor
0.7
Projection
2.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 1.0
Above Average
1.0 – 2.0
Exceptional
2.0 – 3.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
Optimal Bet
|
+107 | -107 |
Onyx Odds
|
-102 | -134 |
|
|
-102 | -134 |
|
|
-102 | -134 |
|
|
-105 | - |
|
|
-107 | -124 |
|
|
-108 | -122 |
|
|
-110 | -120 |
|
|
-110 | -120 |
|
|
-110 | -141 |
|
|
-115 | -140 |
|
|
-118 | -139 |
|
|
-120 | - |
|
|
-120 | -120 |
|
|
-120 | -120 |
|
|
-122 | -122 |
|
|
-137 | -137 |
Doubles
0.2
0.0
Floor
0.2
Projection
1.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 0.0
Above Average
0.0 – 1.0
Exceptional
1.0 – 2.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
Optimal Bet
|
+466 | -410 |
|
|
+425 | -700 |
|
|
+400 | -650 |
|
|
+380 | - |
|
|
+375 | - |
|
|
+350 | -550 |
|
|
+350 | -550 |
|
|
+350 | -550 |
|
|
+350 | -550 |
|
|
+341 | -516 |
Onyx Odds
|
+341 | -516 |
|
|
+341 | -516 |
|
|
+335 | - |
|
|
+330 | -510 |
|
|
+320 | -655 |
|
|
+307 | - |
|
|
+200 | - |
Triples
0.0
0.0
Floor
0.0
Projection
0.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 0.0
Above Average
0.0 – 0.0
Exceptional
0.0 – 1.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
Onyx Odds
|
+3600 | - |
|
|
+3600 | - |
|
|
+3600 | - |
|
|
+2000 | - |
Stolen Bases
0.1
0.0
Floor
0.1
Projection
0.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 0.0
Above Average
0.0 – 0.0
Exceptional
0.0 – 1.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
|
|
+2400 | - |
|
|
+2400 | - |
Onyx Odds
|
+2400 | - |
|
|
+2319 | - |
|
|
+2319 | - |
Novig
|
+1567 | - |
|
|
+1500 | - |
Hits + Runs + RBI
1.4
0.0
Floor
1.4
Projection
4.9
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 3.2
Above Average
3.2 – 4.9
Exceptional
4.9 – 7.7
Line Comparison
| Book | Over 1.5 | Under 1.5 |
|---|---|---|
Optimal Bet
|
+105 | -105 |
Novig
|
+100 | -111 |
|
|
-104 | -112 |
|
|
-104 | -128 |
|
|
-104 | -112 |
Onyx Odds
|
-104 | -128 |
|
|
-104 | -128 |
|
|
-106 | -125 |
|
|
-107 | -130 |
|
|
-109 | -118 |
|
|
-110 | -120 |
BetOnline
|
-110 | -130 |
|
|
-110 | -115 |
|
|
-120 | -120 |
|
|
-120 | -120 |
|
|
-120 | - |
|
|
-120 | -135 |
|
|
-120 | -135 |
|
|
-122 | -122 |
|
|
-122 | -122 |
|
|
- | -116 |