Connor Joe Doubles
Connor Joe is projected for 0.1 doubles. Connor Joe has gone over 0.5 doubles in 1 of the last 10 games (10%).
Connor Joe projections and betting odds for Doubles. Compare lines from DraftKings, FanDuel, BetMGM, and other sportsbooks.
Props & Odds
Doubles O/U 0.5
0.1projHit rate vs Over 0.5
- Last 5
- 0% 0 of 5
- Last 10
- 10% 1 of 10
- Last 20
- 10% 2 of 20
- Last 56
- 11% 6 of 56
Projected range
projection 0.1Most likely 0.0–0.0 Typical 0.0–1.0
Recent games
| Opp | Date | W/L | AB | R | HIT | 1B | 2B | 3B | HR | TB | H+R+R | BB | RBI | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs BOS | 06-21 | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs BAL | 06-18 | L | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| vs CWS | 05-20 | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| vs CWS | 05-19 | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| vs SD | 05-16 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| vs SD | 05-16 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| @ HOU | 05-14 | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ CWS | 05-10 | L | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| vs ATL | 05-06 | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs ATL | 05-05 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| vs KC | 05-03 | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| vs KC | 05-03 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs KC | 05-02 | L | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 1 | 0 |
| @ STL | 04-26 | W | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| @ STL | 04-25 | W | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 |
| vs TEX | 04-19 | W | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| @ SD | 04-17 | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ TEX | 04-08 | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs LAD | 07-29 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs TB | 07-26 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs TB | 07-25 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ WSH | 07-23 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ WSH | 07-21 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ NYM | 07-20 | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| @ NYM | 07-18 | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FAQ
What is Connor Joe's doubles projection?
OPTIMAL projects Connor Joe for 0.1 doubles. Half of the projected outcomes for doubles fall between 0.0 and 0.0, and four in five between 0.0 and 1.0.
How often has Connor Joe gone over 0.5 doubles?
Connor Joe has gone over 0.5 doubles in 0 of the last 5, 1 of the last 10, 2 of the last 20 and 6 of the last 56 games.
What props does Connor Joe have?
Sportsbooks have posted 3 props for Connor Joe: runs, doubles and stolen bases. Each one on this page shows OPTIMAL's projection, the hit rate against the line and every book's price.
How does OPTIMAL project Connor Joe?
OPTIMAL builds its projections from the player prop odds posted across sportsbooks and betting exchanges. Instead of a single number it gives a full range of outcomes for each stat, so you can see how likely a line is to hit. Hit rates come from Connor Joe's game logs.