Brad Keller Projections & Betting Odds | OPTIMAL

Brad Keller

phi RP MLB

Brad Keller averaged 2.9 outs, 1.0 strikeouts and 0.9 hits allowed per game across 32 games in the 2026 season. Over the last 10 games: 2.9 outs, 0.7 strikeouts and 1.1 hits allowed.

Brad Keller betting odds and projections. Compare lines across sportsbooks when MLB games are upcoming.

Props & Odds

No props posted

Sportsbooks haven't posted Brad Keller props for an upcoming game yet. Odds from every major sportsbook, projections and hit rates show up here once they do.

2026 season averages

Per game · 32 games · last game Jul 8, 2026

Stat 2026 Last 10 Last 5 High
Innings Pitched 1.0 1.0 0.9 1.3
Outs 2.9 2.9 2.8 4
Hits Allowed 0.9 1.1 1.0 3
Strikeouts 1.0 0.7 0.6 3
Walks 0.4 0.7 0.8 2
Earned Runs 0.4 0.5 0.6 3

Recent games

Opp Date W/L W IP OUT HIT K BB R
@ CIN 07-08 L 0 1.0 3 0 1 1 0
@ MIL 06-13 W 0 1.0 3 3 1 2 3
@ TOR 06-10 W 0 0.7 2 0 0 0 0
@ TOR 06-08 W 0 1.0 3 1 1 1 0
vs CWS 06-05 W 0 1.0 3 1 0 0 0
vs SD 06-03 W 0 1.0 3 2 1 1 1
vs SD 06-02 W 0 1.0 3 2 0 0 0
@ LAD 05-31 W 0 1.0 3 0 1 0 0
@ SD 05-27 W 0 1.0 3 2 1 1 1
@ SD 05-25 W 0 1.0 3 0 1 1 0
vs CLE 05-23 W 0 1.0 3 0 1 0 0
vs CIN 05-20 L 0 1.0 3 0 0 0 0
vs CIN 05-18 W 0 1.0 3 1 1 0 1
@ BOS 05-14 W 1 1.0 3 1 2 0 0
@ BOS 05-13 L 0 1.0 3 0 3 0 0
vs COL 05-08 L 0 1.0 3 3 2 0 1
vs OAK 05-06 W 0 1.0 3 1 1 2 0
@ MIA 05-04 W 0 1.0 3 2 0 0 0
@ MIA 05-01 W 0 1.0 3 1 2 1 1
vs SF 04-30 W 0 1.0 3 0 3 0 1
@ ATL 04-25 W 1 1.3 4 0 1 0 0
@ CHC 04-23 L 0 1.0 3 1 0 0 1
@ CHC 04-21 L 0 0.7 2 0 0 0 0
vs ATL 04-18 L 0 1.0 3 0 1 1 0
vs CHC 04-14 L 0 0.7 2 1 2 0 0

FAQ

What are Brad Keller's stats in the 2026 season?

Across 32 games in the 2026 season, Brad Keller averaged 2.9 outs, 1.0 strikeouts and 0.9 hits allowed per game. Season highs: outs 4, strikeouts 3, hits allowed 3. The full per-game averages and recent game logs are on this page.

Why aren't there any Brad Keller props right now?

Sportsbooks haven't posted Brad Keller player props for an upcoming MLB game yet. Once they do, this page shows every posted prop with odds from every major sportsbook, projections, and hit rates against the line.