NHL
Final
Nashville Predators
Away
at
Colorado Avalanche
Home
Predators vs. Avalanche
Final: NSH 3, COL 2
The Colorado Avalanche hosted the Nashville Predators on Thursday, November 5 at 9:30 PM ET at Ball Arena. Final: NSH 3, COL 2.
Projected box score
OPTIMAL's per-game projectionsNashville Predators
| Skaters | Pts | G | A | SOG | Blk | PPP |
|---|---|---|---|---|---|---|
| Ryan O'Reilly | 0.9 | 0.3 | 0.6 | – | – | – |
| Filip Forsberg | 0.9 | 0.4 | 0.6 | – | – | – |
| Roman Josi | 0.8 | – | 0.6 | – | – | – |
| Steven Stamkos | 0.8 | 0.4 | 0.4 | – | – | – |
| Mavrik Bourque | 0.6 | 0.2 | 0.4 | – | – | – |
Colorado Avalanche
| Skaters | Pts | G | A | SOG | Blk | PPP |
|---|---|---|---|---|---|---|
| Nathan MacKinnon | 1.5 | 0.6 | 0.9 | – | – | – |
| Martin Necas | 1.2 | 0.5 | 0.8 | – | – | – |
| Cale Makar | 1.0 | 0.3 | 0.9 | – | – | – |
| Artturi Lehkonen | 0.8 | 0.5 | 0.4 | – | – | – |
| Brock Nelson | 0.6 | 0.3 | 0.3 | – | – | – |
| T.J. Hughes | 0.6 | 0.2 | 0.3 | – | – | – |
| Devon Toews | 0.5 | – | 0.5 | – | – | – |
| Gabriel Landeskog | 0.5 | 0.3 | 0.3 | – | – | – |
| Jaden Schwartz | 0.5 | 0.2 | 0.3 | – | – | – |
| Nazem Kadri | – | 0.3 | 0.4 | – | – | – |
| Goalies | Saves | GA | SO |
|---|---|---|---|
| MacKenzie Blackwood | 21.7 | – | – |
Injury report
Nashville Predators
No injuries listed
Colorado Avalanche
- Josh MansonDIR
- Zachary L'HeureuxLWIR
- Cale MakarDDTD
- Nathan MacKinnonCDTD
Puck line odds
As of 9:29 PM ET| Sportsbook | NSH +1.5 | COL -1.5 |
|---|---|---|
| Best price | -127Novig | +125Circa |
| -144 | +116 | |
| -143 | +114 | |
| -127 | +122 | |
| -131 | +118 | |
| -139 | +121 | |
| -137 | +114 | |
| -130 | +105 | |
| -130 | +105 | |
| -130 | +105 | |
| -135 | +115 | |
| -140 | +115 | |
| -130 | +110 | |
| -130 | +112 | |
| -137 | +116 | |
| -135 | +105 | |
| -137 | +116 | |
| -135 | +114 | |
| -133 | +118 | |
| -145 | +125 | |
| -129 | +109 | |
| -134 | +107 | |
| -134 | +107 | |
| -137 | +114 | |
| -140 | +120 | |
| -134 | +107 | |
| -139 | +119 | |
| -134 | +107 |
Total odds
As of 9:29 PM ET| Sportsbook | Over 6.5 | Under 6.5 |
|---|---|---|
| Best price | -106bet365 | +115Novig |
| -122 | -104 | |
| -122 | +102 | |
| -127 | +101 | |
| -120 | +115 | |
| -122 | +109 | |
| -123 | +107 | |
| -126 | +105 | |
| -110 | -110 | |
| -110 | -110 | |
| -110 | -110 | |
| -125 | +105 | |
| -120 | +100 | |
| -120 | +100 | |
| -130 | +108 | |
| -106 | -115 | |
| -125 | +100 | |
| -122 | +100 | |
| -122 | +102 | |
| -120 | +104 | |
| -120 | +107 | |
| -120 | +100 | |
| -125 | +105 | |
| -114 | -109 | |
| -114 | -109 | |
| -126 | +105 | |
| -120 | +100 | |
| -114 | -109 | |
| -122 | +106 | |
| -114 | -109 |
Moneyline odds
As of 9:29 PM ET| Sportsbook | NSH | COL |
|---|---|---|
| Best price | +190Novig +4 | -194Novig |
| +184 | -225 | |
| +180 | -218 | |
| +173 | -200 | |
| +190 | -194 | |
| +185 | -200 | |
| +185 | -214 | |
| +173 | -208 | |
| +173 | -199 | |
| +170 | -220 | |
| +170 | -220 | |
| +170 | -220 | |
| +175 | -210 | |
| +180 | -220 | |
| +185 | -225 | |
| +185 | -225 | |
| +180 | -222 | |
| +185 | -230 | |
| +179 | -213 | |
| +180 | -218 | |
| +184 | -213 | |
| +187 | -210 | |
| +178 | -200 | |
| +188 | -225 | |
| +190 | -235 | |
| +190 | -235 | |
| +173 | -199 | |
| +180 | -210 | |
| +190 | -235 | |
| +183 | -210 | |
| +190 | -235 |
American odds. Green is the best price at the selected line; a book without that line shows its closest one under its odds. Lines move until puck drop.
Predators vs. Avalanche questions
When is Predators vs. Avalanche?
The Nashville Predators at Colorado Avalanche game was played on Thursday, November 5 at 9:30 PM ET, at Ball Arena.