NHL
Final
Edmonton Oilers
Away
at
New Jersey Devils
Home
Oilers vs. Devils
Final: EDM 3, NJD 4
The New Jersey Devils hosted the Edmonton Oilers on Tuesday, November 3 at 7:30 PM ET at Prudential Center. Final: EDM 3, NJD 4.
Projected box score
OPTIMAL's per-game projectionsEdmonton Oilers
| Skaters | Pts | G | A | SOG | Blk | PPP |
|---|---|---|---|---|---|---|
| Connor McDavid | 1.6 | 0.5 | 1.0 | – | – | – |
| Leon Draisaitl | 1.4 | 0.5 | 0.7 | – | – | – |
| Evan Bouchard | 1.0 | 0.2 | 0.8 | – | – | – |
| Ryan Nugent-Hopkins | 0.7 | 0.3 | 0.5 | – | – | – |
| Vasily Podkolzin | 0.6 | 0.3 | 0.3 | – | – | – |
| Goalies | Saves | GA | SO |
|---|---|---|---|
| Tristan Jarry | 27.0 | – | – |
New Jersey Devils
| Skaters | Pts | G | A | SOG | Blk | PPP |
|---|---|---|---|---|---|---|
| Jack Hughes | 1.3 | 0.5 | 0.8 | – | – | – |
| Jesper Bratt | 0.9 | 0.3 | 0.6 | – | – | – |
| Nico Hischier | 0.8 | 0.4 | 0.5 | – | – | – |
| Luke Hughes | 0.7 | – | 0.6 | – | – | – |
| Luke Evangelista | 0.7 | 0.3 | 0.4 | – | – | – |
| Timo Meier | 0.7 | 0.3 | 0.4 | – | – | – |
| Arseny Gritsyuk | 0.7 | 0.3 | 0.4 | – | – | – |
| Dougie Hamilton | 0.5 | – | 0.4 | – | – | – |
| Connor Brown | – | 0.2 | – | – | – | – |
| Anthony Mantha | – | 0.2 | – | – | – | – |
| Goalies | Saves | GA | SO |
|---|---|---|---|
| Connor Hellebuyck | 23.2 | – | – |
Injury report
Edmonton Oilers
- Alec RegulaDIR
- Frederik AndersenGIR
- Matt SavoieRWIR
- Mattias JanmarkCIR
- Ryan Nugent-HopkinsCOUT
New Jersey Devils
- Anthony ManthaRWIR
- Johnathan KovacevicDIR
- Seamus CaseyDIR
Puck line odds
As of 7:29 PM ET| Sportsbook | EDM +1.5 | NJD -1.5 |
|---|---|---|
| Best price | -174Novig +1 | +167Novig |
| -182 | +142 | |
| -200 | +159 | |
| -174 | +167 | |
| -181 | +161 | |
| -187 | +162 | |
| -191 | +159 | |
| -185 | +140 | |
| -185 | +140 | |
| -185 | +140 | |
| -200 | +165 | |
| -185 | +150 | |
| -190 | +155 | |
| -190 | +157 | |
| -185 | +152 | |
| -205 | +150 | |
| -190 | +157 | |
| -185 | +154 | |
| -185 | +162 | |
| -180 | +155 | |
| -174 | +152 | |
| -200 | +160 | |
| -200 | +160 | |
| -191 | +159 | |
| -204 | +141 | |
| -185 | +160 | |
| -200 | +160 | |
| -185 | +161 | |
| -200 | +160 |
Total odds
As of 7:29 PM ET| Sportsbook | Over 6.5 | Under 6.5 |
|---|---|---|
| Best price | +116Courtside | -115Novig |
| +106 | -130 | |
| +114 | -135 | |
| +105 | -137 | |
| +113 | -115 | |
| +110 | -125 | |
| +107 | -123 | |
| +105 | -131 | |
| +105 | -130 | |
| +105 | -130 | |
| +105 | -130 | |
| +110 | -130 | |
| +110 | -135 | |
| +105 | -140 | |
| -103 | -127 | |
| +109 | -130 | |
| +100 | -130 | |
| +114 | -135 | |
| +116 | -132 | |
| +110 | -128 | |
| +104 | -129 | |
| +104 | -129 | |
| +105 | -131 | |
| +104 | -128 | |
| +104 | -129 | |
| -118Over 6 | -105Under 6 | |
| -105Over 6 | -115Under 6 | |
| -110Over 6 | -110Under 6 | |
| -115Over 6 | -109Under 6 | |
| -110Over 6 | -110Under 6 | |
| -107Over 6 | -109Under 6 |
Moneyline odds
As of 7:29 PM ET| Sportsbook | EDM | NJD |
|---|---|---|
| Best price | +144Novig | -147Novig |
| +136 | -164 | |
| +136 | -162 | |
| +134 | -162 | |
| +144 | -147 | |
| +140 | -154 | |
| +137 | -158 | |
| +134 | -161 | |
| +134 | -161 | |
| +130 | -150 | |
| +130 | -150 | |
| +130 | -150 | |
| +135 | -155 | |
| +135 | -165 | |
| +135 | -160 | |
| +135 | -159 | |
| +139 | -167 | |
| +130 | -160 | |
| +135 | -159 | |
| +136 | -162 | |
| +139 | -159 | |
| +139 | -154 | |
| +142 | -158 | |
| +142 | -163 | |
| +135 | -162 | |
| +135 | -162 | |
| +134 | -161 | |
| +130 | -153 | |
| +138 | -160 | |
| +135 | -161 | |
| +137 | -156 | |
| +135 | -162 |
American odds. Green is the best price at the selected line; a book without that line shows its closest one under its odds. Lines move until puck drop.
Oilers vs. Devils questions
When is Oilers vs. Devils?
The Edmonton Oilers at New Jersey Devils game was played on Tuesday, November 3 at 7:30 PM ET, at Prudential Center.