NHL
Final
Columbus Blue Jackets
Away
at
Buffalo Sabres
Home
Blue Jackets vs. Sabres
Final: CBJ 2, BUF 5
The Buffalo Sabres hosted the Columbus Blue Jackets on Friday, November 6 at 7:00 PM ET at KeyBank Center. Final: CBJ 2, BUF 5.
Projected box score
OPTIMAL's per-game projectionsColumbus Blue Jackets
| Skaters | Pts | G | A | SOG | Blk | PPP |
|---|---|---|---|---|---|---|
| Zach Werenski | 0.9 | – | 0.8 | – | – | – |
| Adam Fantilli | 0.8 | 0.3 | 0.5 | – | – | – |
| Kent Johnson | 0.7 | 0.3 | 0.4 | – | – | – |
| Charlie Coyle | 0.7 | 0.3 | 0.4 | – | – | – |
| Matthew Knies | 0.6 | 0.3 | 0.3 | – | – | – |
| Valeri Nichushkin | 0.5 | – | 0.3 | – | – | – |
| Goalies | Saves | GA | SO |
|---|---|---|---|
| Jet Greaves | 25.4 | – | – |
Buffalo Sabres
| Skaters | Pts | G | A | SOG | Blk | PPP |
|---|---|---|---|---|---|---|
| Tage Thompson | 1.2 | 0.6 | 0.6 | – | – | – |
| Rasmus Dahlin | 0.9 | 0.2 | 0.8 | – | – | – |
| Zach Benson | 0.9 | 0.3 | 0.6 | – | – | – |
| Jack Quinn | 0.8 | 0.4 | 0.5 | – | – | – |
| Noah Ostlund | 0.8 | 0.3 | 0.4 | – | – | – |
| Josh Doan | 0.5 | 0.2 | 0.3 | – | – | – |
| Peyton Krebs | 0.5 | – | 0.4 | – | – | – |
| Mattias Samuelsson | 0.5 | – | 0.3 | – | – | – |
| Josh Norris | – | 0.2 | – | – | – | – |
| Jason Zucker | – | 0.2 | – | – | – | – |
Injury report
Columbus Blue Jackets
- Conor GarlandRWIR
- Sean MonahanCOUT
- Mathieu OlivierRWDTD
Buffalo Sabres
- Justin DanforthRWIR
- Konsta HeleniusCIR
- Matt GrzelcykDIR
Puck line odds
As of 6:59 PM ET| Sportsbook | CBJ +1.5 | BUF -1.5 |
|---|---|---|
| Best price | -160Novig | +156Novig |
| -176 | +138 | |
| -182 | +146 | |
| -160 | +156 | |
| -166 | +149 | |
| -172 | +149 | |
| -175 | +146 | |
| -165 | +130 | |
| -165 | +130 | |
| -165 | +130 | |
| -165 | +140 | |
| -170 | +140 | |
| -170 | +140 | |
| -165 | +135 | |
| -169 | +144 | |
| -190 | +140 | |
| -170 | +141 | |
| -170 | +142 | |
| -168 | +148 | |
| -165 | +145 | |
| -166 | +145 | |
| -175 | +140 | |
| -175 | +140 | |
| -175 | +146 | |
| -170 | +148 | |
| -172 | +140 | |
| -170 | +149 | |
| -175 | +140 |
Total odds
As of 6:59 PM ET| Sportsbook | Over 6.5 | Under 6.5 |
|---|---|---|
| Best price | +106Novig +2 | -104BookMaker |
| +100 | -122 | |
| -102 | -118 | |
| +101 | -127 | |
| +106 | -111 | |
| +106 | -115 | |
| +103 | -119 | |
| +101 | -121 | |
| +100 | -120 | |
| +100 | -120 | |
| +100 | -120 | |
| +105 | -125 | |
| +100 | -120 | |
| +100 | -120 | |
| -108 | -112 | |
| +100 | -120 | |
| +100 | -125 | |
| -105 | -115 | |
| -102 | -118 | |
| +100 | -116 | |
| +105 | -118 | |
| +100 | -120 | |
| -115 | -104 | |
| -105 | -120 | |
| -105 | -120 | |
| +101 | -121 | |
| +100 | -125 | |
| +100 | -120 | |
| -104 | -119 | |
| +106 | -122 | |
| -105 | -120 |
Moneyline odds
As of 6:59 PM ET| Sportsbook | CBJ | BUF |
|---|---|---|
| Best price | +159BookMaker | -156Novig |
| +150 | -182 | |
| +150 | -180 | |
| +146 | -176 | |
| +153 | -156 | |
| +151 | -166 | |
| +149 | -172 | |
| +142 | -180 | |
| +146 | -175 | |
| +140 | -170 | |
| +140 | -170 | |
| +140 | -170 | |
| +145 | -170 | |
| +150 | -180 | |
| +150 | -180 | |
| +155 | -185 | |
| +147 | -175 | |
| +140 | -170 | |
| +155 | -185 | |
| +150 | -180 | |
| +153 | -176 | |
| +154 | -171 | |
| +154 | -172 | |
| +159 | -183 | |
| +148 | -177 | |
| +148 | -177 | |
| +146 | -175 | |
| +143 | -169 | |
| +150 | -175 | |
| +148 | -175 | |
| +151 | -172 | |
| +148 | -177 |
American odds. Green is the best price at the selected line; a book without that line shows its closest one under its odds. Lines move until puck drop.
Blue Jackets vs. Sabres questions
When is Blue Jackets vs. Sabres?
The Columbus Blue Jackets at Buffalo Sabres game was played on Friday, November 6 at 7:00 PM ET, at KeyBank Center.