Blackhawks vs. Canucks
The Vancouver Canucks host the Chicago Blackhawks on Sunday, November 22 at 8:00 PM ET at Rogers Arena. The Blackhawks are moneyline favorites at -115 and the total is 6.5. OPTIMAL's fair odds give the Blackhawks a 52% chance to win and the Canucks 48%. This page compares puck line, total and moneyline odds across sportsbooks, alternate lines included, alongside OPTIMAL's projected box score, the injury report and player props.
Projected box score
OPTIMAL's per-game projectionsChicago Blackhawks
| Skaters | Pts | G | A | SOG | Blk | PPP |
|---|---|---|---|---|---|---|
| Frank Nazar | 1.0 | 0.4 | 0.6 | 2.4 | – | 0.3 |
| Patrick Kane | 0.9 | 0.3 | 0.6 | 2.4 | – | 0.4 |
| Tyler Bertuzzi | 0.8 | 0.4 | 0.4 | 1.7 | – | 0.2 |
| Roman Kantserov | 0.7 | 0.3 | 0.4 | 2.0 | – | 0.3 |
| Sam Rinzel | 0.7 | 0.2 | 0.6 | 1.9 | – | 0.3 |
| Anton Frondell | 0.6 | 0.3 | 0.4 | – | – | – |
| Ryan Donato | 0.5 | 0.2 | 0.3 | 1.8 | – | 0.1 |
| Teuvo Teravainen | 0.5 | 0.2 | 0.3 | – | – | 0.2 |
| Oliver Moore | 0.5 | 0.2 | 0.3 | – | – | 0.1 |
| Ryan Greene | 0.4 | 0.2 | 0.3 | – | – | – |
| Artyom Levshunov | 0.4 | 0.1 | 0.3 | – | – | 0.1 |
| Andrew Mangiapane | 0.3 | 0.1 | – | – | 0.7 | – |
| Alex Vlasic | 0.3 | 0.1 | – | – | 1.6 | – |
| Ian Cole | 0.3 | 0.1 | – | – | 1.6 | – |
| Jordan Greenway | – | 0.2 | – | – | – | – |
| Cole Smith | – | 0.2 | – | – | – | – |
| Dillon Boucher | – | 0.1 | – | – | – | – |
| Wyatt Kaiser | – | 0.1 | – | – | – | – |
| Kevin Korchinski | – | 0.1 | – | – | – | – |
| Ethan Del Mastro | – | 0.1 | – | – | – | – |
| Goalies | Saves | GA | SO |
|---|---|---|---|
| Drew Commesso | 23.3 | 2.9 | – |
Vancouver Canucks
| Skaters | Pts | G | A | SOG | Blk | PPP |
|---|---|---|---|---|---|---|
| Brock Boeser | 1.0 | 0.4 | 0.7 | 2.1 | – | 0.3 |
| Filip Hronek | 0.8 | 0.1 | 0.7 | 1.6 | – | 0.3 |
| Jake DeBrusk | 0.7 | 0.4 | 0.4 | 2.5 | 0.7 | 0.3 |
| Jonathan Lekkerimaki | 0.7 | 0.3 | 0.4 | 2.0 | – | 0.3 |
| Marco Rossi | 0.7 | 0.3 | 0.5 | 1.7 | – | 0.3 |
| Filip Chytil | 0.7 | 0.3 | 0.4 | 2.4 | 0.7 | 0.1 |
| Zeev Buium | 0.5 | 0.1 | 0.4 | – | – | 0.1 |
| Linus Karlsson | 0.5 | 0.2 | 0.2 | 1.7 | – | 0.1 |
| Liam Ohgren | 0.5 | 0.2 | 0.3 | – | – | 0.1 |
| Paul Cotter | 0.4 | 0.2 | – | – | – | 0.1 |
| Drew O'Connor | 0.4 | 0.2 | – | – | – | – |
| Tom Willander | 0.3 | 0.1 | – | – | – | – |
| Arshdeep Bains | – | 0.2 | – | – | – | – |
| Jacob Quillan | – | 0.1 | – | – | – | – |
| Ty Mueller | – | 0.1 | – | – | – | – |
| Cameron Crotty | – | 0.1 | – | – | – | – |
| Luke Schenn | – | 0.1 | – | – | – | – |
| Elias-Nils Pettersson | – | 0.1 | – | – | – | – |
| Jamie Oleksiak | – | 0.1 | – | – | – | – |
| Goalies | Saves | GA | SO |
|---|---|---|---|
| Nikita Tolopilo | 22.5 | 2.8 | – |
Goalies
Goalies are usually confirmed close to puck drop.
Injury report
Chicago Blackhawks
- Bowen ByramDIR
- Connor BedardCOUT
- Anton FrondellCDTD
Vancouver Canucks
- Brendan GallagherRWIR
- Elias PetterssonCOUT
- Guillaume BriseboisDIR
- Thatcher DemkoGIR
Player props
Open a player for lines, projections and game logsChicago Blackhawks
- Frank NazarC5 props
- Patrick KaneRW5 props
- Roman KantserovRW5 props
- Ryan DonatoC5 props
- Sam RinzelD5 props
- Tyler BertuzziLW5 props
- Artyom LevshunovD4 props
- Oliver MooreC4 props
- Teuvo TeravainenC4 props
- Alex VlasicD3 props
- Andrew MangiapaneLW3 props
- Anton FrondellC3 props
- Ian ColeD3 props
- Ryan GreeneC3 props
- Drew CommessoG2 props
- Cole SmithRW1 prop
- Dillon BoucherLW1 prop
- Ethan Del MastroD1 prop
- Jordan GreenwayLW1 prop
- Kevin KorchinskiD1 prop
- Wyatt KaiserD1 prop
Vancouver Canucks
- Filip ChytilC6 props
- Jake DeBruskLW6 props
- Brock BoeserRW5 props
- Filip HronekD5 props
- Jonathan LekkerimakiRW5 props
- Linus KarlssonC5 props
- Marco RossiC5 props
- Liam OhgrenLW4 props
- Zeev BuiumD4 props
- Paul CotterLW3 props
- Drew O'ConnorLW2 props
- Nikita TolopiloG2 props
- Tom WillanderD2 props
- Arshdeep BainsLW1 prop
- Cameron CrottyD1 prop
- Elias-Nils PetterssonD1 prop
- Jacob QuillanC1 prop
- Jamie OleksiakD1 prop
- Luke SchennD1 prop
- Ty MuellerC1 prop
Puck line odds
As of 1:27 PM ET| Sportsbook | CHI -1.5 | VAN +1.5 |
|---|---|---|
| Best price | +233Novig | -245Novig +1 |
| +210 | -265 | |
| +217 | -278 | |
| +233 | -245 | |
| +217 | -259 | |
| +222 | -258 | |
| +218 | -263 | |
| +180 | -250 | |
| +180 | -250 | |
| +180 | -250 | |
| +200 | -250 | |
| +200 | -255 | |
| +200 | -250 | |
| +210 | -260 | |
| +200 | -280 | |
| +215 | -265 | |
| +215 | -265 | |
| +217 | -254 | |
| +210 | -245 | |
| +222 | -270 | |
| +220 | -286 | |
| +220 | -286 | |
| +218 | -263 | |
| +212 | -250 | |
| +220 | -286 | |
| +207 | -250 | |
| +220 | -286 |
Total odds
As of 1:27 PM ET| Sportsbook | Over 6.5 | Under 6.5 |
|---|---|---|
| Best price | +102Novig | -104Novig |
| -110 | -112 | |
| -105 | -115 | |
| -108 | -117 | |
| +102 | -104 | |
| -103 | -106 | |
| -105 | -109 | |
| -107 | -112 | |
| -105 | -115 | |
| -105 | -115 | |
| -105 | -115 | |
| -105 | -115 | |
| -105 | -115 | |
| -107 | -115 | |
| -110 | -115 | |
| -105 | -118 | |
| -105 | -115 | |
| -103 | -113 | |
| -103 | -109 | |
| -110 | -110 | |
| -111 | -109 | |
| -108 | -115 | |
| -108 | -115 | |
| -107 | -112 | |
| -109 | -115 | |
| -110 | -110 | |
| -108 | -115 | |
| -106 | -110 | |
| -108 | -115 | |
| -185Over 5.5 | +135Under 5.5 |
Moneyline odds
As of 1:27 PM ET| Sportsbook | CHI | VAN |
|---|---|---|
| Best price | -108Novig | +106Novig |
| -114 | -105 | |
| -115 | -105 | |
| -117 | -104 | |
| -108 | +106 | |
| -109 | +102 | |
| -109 | -105 | |
| -119 | -106 | |
| -116 | -103 | |
| -115 | -105 | |
| -115 | -105 | |
| -115 | -105 | |
| -120 | +100 | |
| -115 | -105 | |
| -115 | -105 | |
| -114 | -104 | |
| -115 | -110 | |
| -114 | -104 | |
| -115 | -105 | |
| -113 | -103 | |
| -112 | +102 | |
| -112 | +100 | |
| -111 | -109 | |
| -112 | -107 | |
| -112 | -107 | |
| -116 | -103 | |
| -116 | -105 | |
| -115 | -105 | |
| -112 | -107 | |
| -115 | +101 | |
| -112 | -107 |
American odds. Green is the best price at the selected line; a book without that line shows its closest one under its odds. Lines move until puck drop.
Blackhawks vs. Canucks questions
What is the Blackhawks vs. Canucks prediction?
OPTIMAL's fair odds give the Blackhawks a 52% chance to win and the Canucks 48%. That's the moneyline with the sportsbooks' margin taken out: a probability, not a promise.
What is the puck line for Blackhawks vs. Canucks?
Blackhawks -1.5 and Canucks +1.5 is the puck line the most sportsbooks are pricing. The best price on Blackhawks -1.5 is +233 at Novig and on Canucks +1.5 is -245 at Novig and 1 other book.
What is the over/under for Blackhawks vs. Canucks?
The total is 6.5, the line the most sportsbooks are pricing. The best price on the over is +102 at Novig and on the under is -104 at Novig.
Who is favored in Blackhawks vs. Canucks?
The Blackhawks are the moneyline favorites at -115, with the Canucks at -105. The best moneyline on the Blackhawks is -108 at Novig and on the Canucks is +106 at Novig.
When is Blackhawks vs. Canucks?
The Chicago Blackhawks at Vancouver Canucks game is on Sunday, November 22 at 8:00 PM ET, at Rogers Arena.
Who is injured for Blackhawks vs. Canucks?
Blackhawks: Bowen Byram (injured reserve), Connor Bedard (out), Anton Frondell (day-to-day). Canucks: Brendan Gallagher (injured reserve), Elias Pettersson (out), Guillaume Brisebois (injured reserve), Thatcher Demko (injured reserve).