Josh Allen Interceptions
Josh Allen is projected for 0.6 interceptions. The best price on Over 0.5 is +108 at Bally Bet, against a fair line of +122. He has cleared 0.5 in 2 of his last 10 games (20%), versus the 48% the market implies.
Josh Allen projections and betting odds for Interceptions. Compare lines from DraftKings, FanDuel, BetMGM, and other sportsbooks.
Props & Odds
Interceptions O/U 0.5
0.6projHit rate vs Over 0.5
market implies 48%- Last 5
- 20% 1 of 5
- Last 10
- 20% 2 of 10
- Last 20
- 40% 8 of 20
- Last 41
- 32% 13 of 41
Projected range
projection 0.6Most likely 0.0–1.0 Typical 0.0–2.0
Odds analysis
Over 0.5 · fair +122-
Fair odds
+122
-
Bally Bet +108
-
betPARX +108
-
Fanduel +106
Recent games
| Opp | Date | W/L | CMP | ATT | YDS | TDS | INT | ATT | YDS | TDS | Any TD | FM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs DET | 09-18 | W | 20 | 31 | 248 | 3 | 0 | 14 | 69 | 2 | 2 | 0 |
| @ HOU | 09-13 | W | 20 | 29 | 334 | 2 | 0 | 6 | 23 | 2 | 2 | 0 |
| @ DEN | 01-17 | L | 25 | 39 | 283 | 3 | 2 | 12 | 66 | 0 | 0 | 0 |
| @ JAX | 01-11 | W | 28 | 35 | 273 | 1 | 0 | 11 | 33 | 2 | 2 | 0 |
| vs NYJ | 01-04 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs PHI | 12-28 | L | 23 | 35 | 262 | 0 | 0 | 7 | 27 | 2 | 2 | 0 |
| @ CLE | 12-21 | W | 12 | 19 | 130 | 0 | 0 | 7 | 17 | 0 | 0 | 0 |
| @ NE | 12-14 | W | 19 | 28 | 193 | 3 | 0 | 11 | 48 | 0 | 0 | 0 |
| vs CIN | 12-07 | W | 22 | 28 | 251 | 3 | 0 | 9 | 78 | 1 | 1 | 0 |
| @ PIT | 11-30 | W | 15 | 23 | 123 | 1 | 1 | 8 | 38 | 1 | 1 | 0 |
| @ HOU | 11-21 | L | 24 | 34 | 253 | 0 | 2 | 5 | 20 | 0 | 0 | 0 |
| vs TB | 11-16 | W | 19 | 30 | 317 | 3 | 2 | 6 | 40 | 3 | 3 | 0 |
| @ MIA | 11-09 | L | 28 | 40 | 306 | 2 | 1 | 4 | 31 | 0 | 0 | 0 |
| vs KC | 11-02 | W | 23 | 26 | 273 | 1 | 0 | 6 | 19 | 2 | 2 | 0 |
| @ CAR | 10-26 | W | 12 | 19 | 163 | 1 | 0 | 3 | 7 | 2 | 2 | 0 |
| @ ATL | 10-13 | L | 15 | 26 | 180 | 2 | 2 | 6 | 42 | 0 | 0 | 0 |
| vs NE | 10-06 | L | 22 | 31 | 253 | 2 | 1 | 9 | 53 | 0 | 0 | 0 |
| vs NO | 09-28 | W | 16 | 22 | 209 | 2 | 1 | 7 | 45 | 1 | 1 | 0 |
| vs MIA | 09-19 | W | 22 | 28 | 213 | 3 | 0 | 4 | 25 | 0 | 0 | 0 |
| @ NYJ | 09-14 | W | 14 | 25 | 148 | 0 | 0 | 6 | 59 | 0 | 0 | 0 |
| vs BAL | 09-08 | W | 33 | 46 | 394 | 2 | 0 | 14 | 30 | 2 | 2 | 0 |
| @ KC | 01-26 | L | 22 | 34 | 237 | 2 | 0 | 11 | 39 | 0 | 0 | 0 |
| vs BAL | 01-19 | W | 16 | 22 | 127 | 0 | 0 | 10 | 20 | 2 | 2 | 0 |
| vs DEN | 01-12 | W | 20 | 26 | 272 | 2 | 0 | 8 | 46 | 0 | 0 | 0 |
| @ NE | 01-05 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FAQ
Where can I find Josh Allen Interceptions odds today?
This page shows live Josh Allen Interceptions odds from every major sportsbook including DraftKings, FanDuel, BetMGM, and more. Lines update in close to real-time so you can compare and find the best value.
How are Josh Allen Interceptions projections calculated?
Optimal Bet reverse engineers player prop odds across sportsbooks and betting exchanges to calculate projections. Instead of a single number, we generate a full probability distribution for Josh Allen's Interceptions so you can see the range of likely outcomes and where the value sits.
What sportsbooks offer Josh Allen Interceptions props?
Optimal Bet compares Josh Allen Interceptions lines from all major US sportsbooks and exchanges including DraftKings, FanDuel, BetMGM, Caesars, Fanatics, Kalshi, Polymarket, ProphetX, Novig, and more. Availability depends on the current NFL schedule.
Should I bet the over or under on Josh Allen Interceptions?
Use the projections section above to see how Josh Allen's projected Interceptions compares to each sportsbook's line. The best approach is top-down: compare odds across books to find where one sportsbook is offering better value than the rest. When a line is significantly off from the consensus, that's where the edge is.