Jared Goff Interceptions
Jared Goff is projected for 0.6 interceptions. The best price on Over 0.5 is +130 at bet365. He has cleared 0.5 in 4 of his last 10 games (40%), versus the 43% the market implies.
Jared Goff projections and betting odds for Interceptions. Compare lines from DraftKings, FanDuel, BetMGM, and other sportsbooks.
Props & Odds
Interceptions O/U 0.5
0.6projHit rate vs Over 0.5
market implies 43%- Last 5
- 40% 2 of 5
- Last 10
- 40% 4 of 10
- Last 20
- 40% 8 of 20
- Last 37
- 38% 14 of 37
Projected range
projection 0.6Most likely 0.0–1.0 Typical 0.0–2.0
Odds analysis
-
bet365 +130
-
Sportsbook Rhode Island +124
-
Underdog Fantasy +113
Interceptions O/U 1.5
0.6projHit rate vs Over 1.5
market implies 13%- Last 5
- 20% 1 of 5
- Last 10
- 10% 1 of 10
- Last 20
- 10% 2 of 20
- Last 37
- 14% 5 of 37
Projected range
projection 0.6Most likely 0.0–1.0 Typical 0.0–2.0
Odds analysis
-
bet365 +650
-
Sportsbook Rhode Island +640
Recent games
| Opp | Date | W/L | CMP | ATT | YDS | TDS | INT | ATT | YDS | TDS | Any TD | FM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ BUF | 09-18 | L | 26 | 38 | 327 | 4 | 0 | 3 | 7 | 0 | 0 | 0 |
| vs NO | 09-13 | W | 26 | 39 | 206 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| @ CHI | 01-04 | W | 27 | 42 | 331 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| @ MIN | 12-25 | L | 18 | 29 | 197 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| vs PIT | 12-21 | L | 34 | 54 | 364 | 3 | 0 | 1 | -1 | 0 | 0 | 0 |
| @ LAR | 12-14 | L | 25 | 41 | 338 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs DAL | 12-05 | W | 25 | 34 | 309 | 1 | 0 | 2 | -2 | 0 | 0 | 0 |
| vs GB | 11-27 | L | 20 | 26 | 256 | 2 | 0 | 1 | 24 | 0 | 0 | 0 |
| vs NYG | 11-23 | W | 28 | 42 | 279 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| @ PHI | 11-17 | L | 14 | 37 | 255 | 1 | 1 | 1 | -1 | 0 | 0 | 0 |
| @ WAS | 11-09 | W | 25 | 33 | 320 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs MIN | 11-02 | L | 25 | 37 | 284 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs TB | 10-20 | W | 20 | 29 | 241 | 1 | 1 | 2 | 7 | 0 | 0 | 0 |
| @ KC | 10-13 | L | 23 | 29 | 203 | 2 | 0 | 1 | 7 | 0 | 0 | 0 |
| @ CIN | 10-05 | W | 19 | 23 | 258 | 3 | 0 | 2 | -2 | 0 | 0 | 0 |
| vs CLE | 09-28 | W | 16 | 27 | 168 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| @ BAL | 09-23 | W | 20 | 28 | 202 | 1 | 0 | 4 | 6 | 0 | 0 | 0 |
| vs CHI | 09-14 | W | 23 | 28 | 334 | 5 | 0 | 1 | 6 | 0 | 0 | 0 |
| @ GB | 09-07 | L | 31 | 39 | 225 | 1 | 1 | 1 | -1 | 0 | 0 | 0 |
| vs WAS | 01-19 | L | 23 | 40 | 313 | 1 | 3 | 1 | 7 | 0 | 0 | 0 |
| vs MIN | 01-06 | W | 27 | 33 | 231 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| @ SF | 12-31 | W | 26 | 34 | 303 | 3 | 0 | 3 | -3 | 0 | 0 | 0 |
| @ CHI | 12-22 | W | 23 | 32 | 336 | 3 | 0 | 1 | -1 | 0 | 0 | 0 |
| vs BUF | 12-15 | L | 38 | 59 | 494 | 5 | 0 | 2 | 13 | 0 | 0 | 0 |
| vs GB | 12-06 | W | 32 | 41 | 283 | 3 | 1 | 4 | 7 | 0 | 0 | 0 |
FAQ
Where can I find Jared Goff Interceptions odds today?
This page shows live Jared Goff Interceptions odds from every major sportsbook including DraftKings, FanDuel, BetMGM, and more. Lines update in close to real-time so you can compare and find the best value.
How are Jared Goff Interceptions projections calculated?
Optimal Bet reverse engineers player prop odds across sportsbooks and betting exchanges to calculate projections. Instead of a single number, we generate a full probability distribution for Jared Goff's Interceptions so you can see the range of likely outcomes and where the value sits.
What sportsbooks offer Jared Goff Interceptions props?
Optimal Bet compares Jared Goff Interceptions lines from all major US sportsbooks and exchanges including DraftKings, FanDuel, BetMGM, Caesars, Fanatics, Kalshi, Polymarket, ProphetX, Novig, and more. Availability depends on the current NFL schedule.
Should I bet the over or under on Jared Goff Interceptions?
Use the projections section above to see how Jared Goff's projected Interceptions compares to each sportsbook's line. The best approach is top-down: compare odds across books to find where one sportsbook is offering better value than the rest. When a line is significantly off from the consensus, that's where the edge is.