Xavier Smith
sf
WR
NFL
Xavier Smith betting odds and projections. Compare lines across sportsbooks when NFL games are upcoming.
Next Game
Oct 4
Props & Odds
firstTouchdownScorer O/U 0.5
No lines posted for this prop yet.
Recent games
| Opp | Date | W/L | ATT | YDS | TDS | REC | TGT | YDS | TDS | Any TD | FM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ DEN | 09-28 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NYG | 09-22 | W | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| vs SF | 09-11 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ SEA | 01-25 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| @ CHI | 01-18 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ CAR | 01-10 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs ARI | 01-04 | W | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 |
| @ ATL | 12-30 | L | 0 | 0 | 0 | 4 | 6 | 67 | 0 | 0 | 0 |
| @ SEA | 12-19 | L | 0 | 0 | 0 | 2 | 2 | 57 | 0 | 0 | 0 |
| vs DET | 12-14 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ ARI | 12-07 | W | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| @ CAR | 11-30 | L | 0 | 0 | 0 | 3 | 3 | 82 | 0 | 0 | 0 |
| vs SEA | 11-16 | W | 0 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 |
| @ SF | 11-09 | W | 0 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 |
| vs NO | 11-02 | W | 0 | 0 | 0 | 2 | 3 | 12 | 0 | 0 | 0 |
| @ JAX | 10-19 | W | 0 | 0 | 0 | 2 | 3 | 15 | 0 | 0 | 0 |
| @ BAL | 10-12 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs SF | 10-03 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs IND | 09-28 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ PHI | 09-21 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ TEN | 09-14 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs HOU | 09-07 | W | 0 | 0 | 0 | 1 | 1 | 36 | 0 | 0 | 0 |
FAQ
How does OPTIMAL project Xavier Smith?
OPTIMAL builds its projections from the player prop odds posted across sportsbooks and betting exchanges. Instead of a single number it gives a full range of outcomes for each stat, so you can see how likely a line is to hit. Hit rates come from Xavier Smith's game logs.