Ravens vs. Panthers
The Carolina Panthers host the Baltimore Ravens on Sunday, November 22 at 1:00 PM ET at Bank of America Stadium. The Panthers are 2.5-point favorites and the total is 43.5. OPTIMAL's fair odds give the Panthers a 57% chance to win and the Ravens 43%. This page compares spread, total and moneyline odds across sportsbooks, alternate lines included, alongside OPTIMAL's projected box score, the injury report and player props. You can also watch a snap-by-snap simulation of the game.
Simulate GameProjected box score
OPTIMAL's per-game projectionsCarolina Panthers
| Quarterbacks | Pass yds | Pass TD | Int | Rush yds | Rush TD | Fum lost |
|---|---|---|---|---|---|---|
| Bryce Young | 242 | – | – | 12.5 | – | – |
| Running backs | Rush yds | Rush TD | Rec | Rec yds | Rec TD | Fum lost |
|---|---|---|---|---|---|---|
| Chuba Hubbard | 85.3 | 0.8 | – | – | – | – |
| Trevor Etienne | – | 0.1 | – | – | – | – |
| AJ Dillon | – | 0.0 | – | – | – | – |
| Wide receivers | Rec yds | Rec | Rec TD | Rush yds | Rush TD | Fum lost |
|---|---|---|---|---|---|---|
| Tetairoa McMillan | 74.3 | – | 0.3 | – | – | – |
| John Metchie III | – | – | 0.1 | – | – | – |
| Jalen Coker | – | – | 0.3 | – | – | – |
| Brycen Tremayne | – | – | 0.1 | – | – | – |
| Xavier Legette | – | – | 0.1 | – | – | – |
| Tight ends | Rec yds | Rec | Rec TD | Rush yds | Rush TD | Fum lost |
|---|---|---|---|---|---|---|
| Feleipe Franks | – | – | 0.0 | – | – | – |
| Darren Waller | – | – | 0.3 | – | – | – |
| Tommy Tremble | – | – | 0.2 | – | – | – |
| Ja'Tavion Sanders | – | – | 0.0 | – | – | – |
| Mitchell Evans | – | – | 0.1 | – | – | – |
Injury report
Baltimore Ravens
No injuries listed
Carolina Panthers
No injuries listed
Player props
Open a player for lines, projections and game logsBaltimore Ravens
- Derrick HenryRB3 props
- Ja'Kobi LaneWR3 props
- Jacoby BrissettQB3 props
- Josh CuevasTE3 props
- Justice HillRB3 props
- Mark AndrewsTE3 props
- Rashod BatemanWR3 props
- Zay FlowersWR3 props
- Devontez WalkerWR1 prop
- Elijah SarrattWR1 prop
- LaJohntay WesterWR1 prop
- Matt HibnerTE1 prop
- Rasheen AliRB1 prop
Carolina Panthers
- Bryce YoungQB5 props
- Chuba HubbardRB4 props
- Tetairoa McMillanWR4 props
- Darren WallerTE3 props
- Jalen CokerWR3 props
- John Metchie IIIWR3 props
- Mitchell EvansTE3 props
- Tommy TrembleTE3 props
- Trevor EtienneRB3 props
- Xavier LegetteWR3 props
- AJ DillonRB1 prop
- Brycen TremayneWR1 prop
- Feleipe FranksTE1 prop
- Ja'Tavion SandersTE1 prop
Spread odds
As of 6:32 AM ET| Sportsbook | BAL +2.5 | CAR -2.5 |
|---|---|---|
| Best price | +116Polymarket | -107Bally Bet +3 |
| -113 | -113 | |
| -110 | -110 | |
| -108 | -125 | |
| +102 | -113 | |
| -102 | -113 | |
| +116 | -134 | |
| -107 | -116 | |
| -105 | -115 | |
| -105 | -115 | |
| -105 | -115 | |
| -105 | -115 | |
| -110 | -110 | |
| -110 | -110 | |
| -105 | -120 | |
| -110 | -110 | |
| -108 | -108 | |
| -115 | -107 | |
| -115 | -107 | |
| -107 | -116 | |
| -115 | -107 | |
| -115 | -107 |
Total odds
As of 6:32 AM ET| Sportsbook | Over 43.5 | Under 43.5 |
|---|---|---|
| Best price | -110Fanduel | +100Hard Rock Bet (IL,OH) +3 |
| -110 | -110 | |
| -118 | -102 | |
| -121 | -108 | |
| -113 | -113 | |
| -114 | -104 | |
| -116 | -107 | |
| -120 | +100 | |
| -120 | +100 | |
| -120 | +100 | |
| -115 | -105 | |
| -113 | -107 | |
| -115 | -110 | |
| -118 | -102 | |
| -116 | +100 | |
| -122 | -103 | |
| -122 | -103 | |
| -116 | -107 | |
| -120 | -109 | |
| -122 | -103 | |
| -122 | -103 | |
| -139Over 42.5 | +103Under 42.5 | |
| -105Over 44.5 | -115Under 44.5 |
Moneyline odds
As of 6:32 AM ET| Sportsbook | BAL | CAR |
|---|---|---|
| Best price | +130Novig | -130Fanatics |
| +112 | -132 | |
| +114 | -135 | |
| +119 | -150 | |
| +130 | -133 | |
| +119 | -137 | |
| +126 | -145 | |
| +121 | -149 | |
| +119 | -148 | |
| +115 | -135 | |
| +115 | -135 | |
| +115 | -135 | |
| +115 | -135 | |
| +110 | -130 | |
| +115 | -135 | |
| +115 | -140 | |
| +114 | -135 | |
| +116 | -132 | |
| +112 | -137 | |
| +112 | -137 | |
| +119 | -148 | |
| +113 | -133 | |
| +112 | -137 | |
| +112 | -137 |
American odds. Green is the best price at the selected line; a book without that line shows its closest one under its odds. Lines move until kickoff.
Ravens vs. Panthers questions
What is the Ravens vs. Panthers prediction?
OPTIMAL's fair odds give the Panthers a 57% chance to win and the Ravens 43%. That's the moneyline with the sportsbooks' margin taken out: a probability, not a promise.
What is the spread for Ravens vs. Panthers?
The Panthers are 2.5-point favorites over the Ravens: Panthers -2.5, Ravens +2.5, the line the most sportsbooks are pricing. The best price on Ravens +2.5 is +116 at Polymarket and on Panthers -2.5 is -107 at Bally Bet and 3 other books.
What is the over/under for Ravens vs. Panthers?
The total is 43.5, the line the most sportsbooks are pricing. The best price on the over is -110 at Fanduel and on the under is +100 at Hard Rock Bet (IL,OH) and 3 other books.
Who is favored in Ravens vs. Panthers?
The Panthers are the moneyline favorites at -135, with the Ravens at +115. The best moneyline on the Ravens is +130 at Novig and on the Panthers is -130 at Fanatics.
When is Ravens vs. Panthers?
The Baltimore Ravens at Carolina Panthers game is on Sunday, November 22 at 1:00 PM ET, at Bank of America Stadium.