Josh Green Points + Assists
Josh Green is projected for 3.2 points + assists. He has cleared 2.5 in 4 of his last 10 games (40%).
Josh Green projections and betting odds for Points + Assists. Compare lines from DraftKings, FanDuel, BetMGM, and other sportsbooks.
Props & Odds
Points + Assists O/U 2.5
3.2projHit rate vs Over 2.5
- Last 5
- 40% 2 of 5
- Last 10
- 40% 4 of 10
- Last 20
- 55% 11 of 20
- Last 130
- 78% 102 of 130
Projected range
projection 3.2Most likely 0.0–7.2 Typical 0.0–10.9
Recent games
| Opp | Date | W/L | MIN | PTS | AST | REB | P+A | P+R | A+R | P+A+R | STL | BLK | S+B | 3PM | TO | DD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ ORL | 04-17 | L | 10 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs MIA | 04-14 | W | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ NY | 04-12 | W | 10 | 3 | 0 | 2 | 3 | 5 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| vs DET | 04-10 | L | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| @ BOS | 04-08 | L | 7 | 3 | 0 | 2 | 3 | 5 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| @ MIN | 04-05 | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs IND | 04-03 | W | 24 | 6 | 2 | 2 | 8 | 8 | 4 | 10 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| vs PHO | 04-02 | W | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| @ BKN | 03-31 | W | 14 | 3 | 0 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| vs BOS | 03-29 | L | 18 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| vs PHI | 03-28 | L | 10 | 2 | 1 | 0 | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| vs NY | 03-26 | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs SAC | 03-24 | W | 17 | 6 | 1 | 0 | 7 | 6 | 1 | 7 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| vs MEM | 03-21 | W | 20 | 5 | 0 | 4 | 5 | 9 | 4 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| vs ORL | 03-19 | W | 18 | 5 | 0 | 3 | 5 | 8 | 3 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| vs MIA | 03-17 | W | 14 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| @ SA | 03-14 | L | 18 | 6 | 0 | 1 | 6 | 7 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| @ SAC | 03-12 | W | 11 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| @ POR | 03-11 | W | 21 | 3 | 1 | 3 | 4 | 6 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| @ PHO | 03-09 | L | 14 | 3 | 1 | 0 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| vs MIA | 03-07 | L | 14 | 2 | 1 | 1 | 3 | 3 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| @ BOS | 03-05 | W | 21 | 6 | 1 | 3 | 7 | 9 | 4 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| vs DAL | 03-04 | W | 25 | 11 | 2 | 3 | 13 | 14 | 5 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| vs POR | 02-28 | W | 15 | 6 | 0 | 3 | 6 | 9 | 3 | 9 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| @ IND | 02-27 | W | 20 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
FAQ
Where can I find Josh Green Points + Assists odds today?
This page shows live Josh Green Points + Assists odds from every major sportsbook including DraftKings, FanDuel, BetMGM, and more. Lines update in close to real-time so you can compare and find the best value.
How are Josh Green Points + Assists projections calculated?
Optimal Bet reverse engineers player prop odds across sportsbooks and betting exchanges to calculate projections. Instead of a single number, we generate a full probability distribution for Josh Green's Points + Assists so you can see the range of likely outcomes and where the value sits.
What sportsbooks offer Josh Green Points + Assists props?
Optimal Bet compares Josh Green Points + Assists lines from all major US sportsbooks and exchanges including DraftKings, FanDuel, BetMGM, Caesars, Fanatics, Kalshi, Polymarket, ProphetX, Novig, and more. Availability depends on the current NBA schedule.
Should I bet the over or under on Josh Green Points + Assists?
Use the projections section above to see how Josh Green's projected Points + Assists compares to each sportsbook's line. The best approach is top-down: compare odds across books to find where one sportsbook is offering better value than the rest. When a line is significantly off from the consensus, that's where the edge is.