Donte DiVincenzo
min
PG
NBA
Donte DiVincenzo projections and betting odds for Points, Assists, Rebounds, and more. Compare lines from DraftKings, FanDuel, BetMGM, and other sportsbooks.
Next Game
Apr 18
Props & Odds
Assists
3.5
0.2
Floor
3.5
Projection
6.7
Ceiling
Very Unlikely
0.0 – 0.2
Below Average
0.2 – 1.7
Most Likely
1.7 – 5.2
Above Average
5.2 – 6.7
Exceptional
6.7 – 9.3
Line Comparison
| Book | Over 3.5 | Under 3.5 |
|---|---|---|
Optimal Bet
|
+122 | -121 |
|
|
+121 | -159 |
Onyx Odds
|
+121 | -159 |
|
|
+115 | -150 |
|
|
+113 | -178 |
BetOnline
|
+113 | -147 |
Pinnacle
|
+111 | -140 |
|
|
+110 | -146 |
|
|
+110 | -140 |
|
|
+110 | -145 |
Novig
|
+107 | -144 |
|
|
+105 | -131 |
|
|
+105 | -131 |
|
|
+105 | -150 |
|
|
+102 | -132 |
|
|
+102 | -132 |
|
|
+102 | -161 |
|
|
+101 | -160 |
|
|
-102 | -161 |
|
|
-103 | -130 |
|
|
-103 | -148 |
|
|
-103 | -130 |
|
|
-103 | - |
|
|
-103 | -130 |
|
|
-107 | -157 |
|
|
-108 | -124 |
|
|
-110 | -130 |
|
|
-110 | -130 |
|
|
-111 | - |
Rebounds
3.5
0.2
Floor
3.5
Projection
6.9
Ceiling
Very Unlikely
0.0 – 0.2
Below Average
0.2 – 1.8
Most Likely
1.8 – 5.3
Above Average
5.3 – 6.9
Exceptional
6.9 – 9.6
Line Comparison
| Book | Over 3.5 | Under 3.5 |
|---|---|---|
Optimal Bet
|
+108 | -107 |
|
|
+105 | -150 |
|
|
+105 | -150 |
Pinnacle
|
+103 | -130 |
Onyx Odds
|
-103 | -128 |
|
|
-103 | -128 |
|
|
-105 | - |
BetOnline
|
-106 | -122 |
|
|
-108 | -123 |
|
|
-108 | -150 |
|
|
-110 | -120 |
|
|
-110 | -120 |
Novig
|
-111 | -121 |
|
|
-111 | -119 |
|
|
-112 | -118 |
|
|
-113 | -114 |
|
|
-115 | -130 |
|
|
-116 | -148 |
|
|
-116 | -116 |
|
|
-116 | -148 |
|
|
-118 | -132 |
|
|
-118 | -133 |
|
|
-119 | -119 |
|
|
-120 | -137 |
|
|
-120 | -113 |
|
|
-120 | -112 |
|
|
-120 | - |
|
|
-120 | -113 |
|
|
-120 | -120 |
|
|
-122 | -122 |
|
|
-129 | -120 |
Points + Assists
14.7
5.1
Floor
14.7
Projection
24.2
Ceiling
Very Unlikely
0.0 – 5.1
Below Average
5.1 – 9.6
Most Likely
9.6 – 19.7
Above Average
19.7 – 24.2
Exceptional
24.2 – 32.1
Line Comparison
| Book | Over 14.5 | Under 14.5 |
|---|---|---|
Optimal Bet
|
+100 | -100 |
|
|
-105 | -125 |
Onyx Odds
|
-105 | -125 |
|
|
-110 | - |
|
|
-113 | -118 |
|
|
-114 | -114 |
|
|
-115 | -115 |
|
|
-119 | -128 |
|
|
-119 | -119 |
|
|
-120 | -110 |
|
|
-120 | - |
|
|
-120 | - |
|
|
-120 | -125 |
|
|
-120 | -110 |
|
|
-120 | -110 |
|
|
-120 | - |
|
|
-122 | -128 |
|
|
-122 | -122 |
|
|
-122 | -122 |
|
|
-122 | -108 |
|
|
-125 | -130 |
Points + Rebounds
14.8
4.8
Floor
14.8
Projection
24.8
Ceiling
Very Unlikely
0.0 – 4.8
Below Average
4.8 – 9.5
Most Likely
9.5 – 20.0
Above Average
20.0 – 24.8
Exceptional
24.8 – 32.9
Line Comparison
| Book | Over 14.5 | Under 14.5 |
|---|---|---|
Optimal Bet
|
-104 | +104 |
|
|
-113 | -116 |
Onyx Odds
|
-113 | -116 |
|
|
-115 | -115 |
|
|
-115 | - |
|
|
-118 | -114 |
|
|
-118 | -110 |
|
|
-119 | -119 |
|
|
-122 | -122 |
|
|
-122 | -122 |
|
|
-122 | -108 |
|
|
-124 | - |
|
|
-124 | - |
|
|
-124 | - |
|
|
-125 | -115 |
|
|
-125 | -105 |
|
|
-127 | -122 |
|
|
-130 | -110 |
|
|
-130 | -121 |
|
|
-130 | -110 |
|
|
-133 | -123 |
Assists + Rebounds
7.0
2.3
Floor
7.0
Projection
11.8
Ceiling
Very Unlikely
0.0 – 2.3
Below Average
2.3 – 4.5
Most Likely
4.5 – 9.6
Above Average
9.6 – 11.8
Exceptional
11.8 – 15.7
Line Comparison
| Book | Over 7.5 | Under 7.5 |
|---|---|---|
Optimal Bet
|
+135 | -132 |
|
|
+125 | - |
|
|
+121 | -162 |
|
|
+114 | -179 |
|
|
+114 | -152 |
|
|
+114 | -181 |
BetOnline
|
+114 | - |
|
|
+112 | -150 |
|
|
+110 | -150 |
|
|
+110 | -150 |
|
|
+110 | -150 |
|
|
-101 | -178 |
|
|
-111 | - |
Points + Assists + Rebounds
18.2
6.7
Floor
18.2
Projection
29.7
Ceiling
Very Unlikely
0.0 – 6.7
Below Average
6.7 – 12.2
Most Likely
12.2 – 24.2
Above Average
24.2 – 29.7
Exceptional
29.7 – 39.0
Line Comparison
| Book | Over 18.5 | Under 18.5 |
|---|---|---|
Optimal Bet
|
+114 | -113 |
Pinnacle
|
+112 | -141 |
BetOnline
|
-103 | -125 |
|
|
-105 | -125 |
Novig
|
-107 | -124 |
|
|
-108 | -122 |
|
|
-109 | -122 |
|
|
-109 | -157 |
|
|
-110 | -143 |
|
|
-110 | -135 |
|
|
-112 | - |
|
|
-112 | -120 |
|
|
-113 | -121 |
|
|
-113 | -121 |
|
|
-115 | -115 |
|
|
-115 | -143 |
|
|
-115 | -115 |
|
|
-115 | -115 |
|
|
-115 | -115 |
|
|
-118 | -132 |
|
|
-119 | -119 |
|
|
-120 | -120 |
|
|
-122 | -122 |
Blocks
0.4
0.0
Floor
0.4
Projection
1.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 1.0
Above Average
1.0 – 1.0
Exceptional
1.0 – 2.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
Optimal Bet
|
+225 | -210 |
|
|
+190 | - |
|
|
+190 | -275 |
|
|
+185 | -275 |
|
|
+180 | - |
BetOnline
|
+150 | - |
|
|
+128 | - |
Steals
1.1
0.0
Floor
1.1
Projection
3.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 2.0
Above Average
2.0 – 3.0
Exceptional
3.0 – 4.0
Line Comparison
| Book | Over 1.5 | Under 1.5 |
|---|---|---|
Optimal Bet
|
+233 | -217 |
Novig
|
+196 | -292 |
|
|
+194 | -270 |
|
|
+189 | - |
Onyx Odds
|
+189 | - |
|
|
+185 | - |
|
|
+185 | -250 |
|
|
+180 | - |
|
|
+180 | - |
|
|
+176 | -385 |
|
|
+175 | - |
|
|
+175 | - |
BetOnline
|
+175 | - |
|
|
+172 | - |
|
|
+170 | - |
|
|
+152 | -360 |
|
|
+152 | -360 |
|
|
+136 | -331 |
|
|
+123 | - |
Steals + Blocks
1.5
0.0
Floor
1.5
Projection
3.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 1.0
Most Likely
1.0 – 2.0
Above Average
2.0 – 3.0
Exceptional
3.0 – 5.0
Line Comparison
| Book | Over 1.5 | Under 1.5 |
|---|---|---|
|
|
+105 | - |
|
|
+100 | - |
|
|
-120 | - |
3PT Made
2.6
1.0
Floor
2.6
Projection
5.0
Ceiling
Very Unlikely
0.0 – 1.0
Below Average
1.0 – 1.0
Most Likely
1.0 – 4.0
Above Average
4.0 – 5.0
Exceptional
5.0 – 7.0
Line Comparison
| Book | Over 2.5 | Under 2.5 |
|---|---|---|
Optimal Bet
|
+101 | -101 |
|
|
-105 | -129 |
|
|
-105 | - |
|
|
-105 | - |
|
|
-105 | -127 |
|
|
-105 | -129 |
|
|
-108 | -122 |
Onyx Odds
|
-108 | -122 |
|
|
-108 | -120 |
|
|
-110 | -120 |
|
|
-110 | -120 |
|
|
-111 | -119 |
Novig
|
-111 | -119 |
BetOnline
|
-112 | -115 |
Pinnacle
|
-112 | -112 |
|
|
-116 | -116 |
|
|
-118 | -132 |
|
|
-119 | -119 |
|
|
-120 | -120 |
|
|
-120 | -120 |
|
|
-122 | -122 |
|
|
-125 | - |
|
|
-127 | -123 |
|
|
-128 | -128 |
|
|
-130 | -115 |
|
|
-132 | +100 |
|
|
-136 | - |
|
|
-140 | -105 |
|
|
-140 | -105 |
Double Double
0.0
0.0
Floor
0.0
Projection
0.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 0.0
Above Average
0.0 – 0.0
Exceptional
0.0 – 1.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
Novig
|
+3746 | - |
|
|
+3535 | -18085 |
|
|
+2940 | - |
|
|
+2500 | - |
|
|
+2300 | - |
|
|
+1900 | - |
|
|
+1525 | - |
|
|
-788 | - |
|
|
-788 | - |