Derrick White Points
Derrick White is projected for 14.5 points. He has cleared 14.5 in 1 of his last 10 games (10%).
Derrick White projections and betting odds for Points. Compare lines from DraftKings, FanDuel, BetMGM, and other sportsbooks.
Props & Odds
Points O/U 14.5
14.5projHit rate vs Over 14.5
- Last 5
- 20% 1 of 5
- Last 10
- 10% 1 of 10
- Last 20
- 20% 4 of 20
- Last 178
- 62% 111 of 178
Projected range
projection 14.5Most likely 11.1–17.9 Typical 8.1–20.9
Recent games
| Opp | Date | W/L | MIN | PTS | AST | REB | P+A | P+R | A+R | P+A+R | STL | BLK | S+B | 3PM | TO | DD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs PHI | 05-02 | L | 45 | 26 | 4 | 6 | 30 | 32 | 10 | 36 | 0 | 3 | 3 | 5 | 0 | 0 | 0 |
| @ PHI | 05-01 | L | 32 | 11 | 1 | 1 | 12 | 12 | 2 | 13 | 3 | 0 | 3 | 3 | 2 | 0 | 0 |
| vs PHI | 04-28 | L | 36 | 6 | 3 | 1 | 9 | 7 | 4 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| @ PHI | 04-26 | W | 33 | 6 | 3 | 6 | 9 | 12 | 9 | 15 | 1 | 2 | 3 | 2 | 2 | 0 | 0 |
| @ PHI | 04-24 | W | 34 | 11 | 2 | 4 | 13 | 15 | 6 | 17 | 1 | 3 | 4 | 1 | 2 | 0 | 0 |
| vs PHI | 04-21 | L | 39 | 8 | 3 | 2 | 11 | 10 | 5 | 13 | 0 | 2 | 2 | 2 | 3 | 0 | 0 |
| vs PHI | 04-19 | W | 33 | 10 | 6 | 3 | 16 | 13 | 9 | 19 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| vs NO | 04-10 | W | 16 | 9 | 5 | 2 | 14 | 11 | 7 | 16 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
| @ NY | 04-09 | L | 38 | 8 | 1 | 3 | 9 | 11 | 4 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| vs CHA | 04-08 | W | 37 | 12 | 3 | 2 | 15 | 14 | 5 | 17 | 1 | 0 | 1 | 4 | 1 | 0 | 0 |
| vs TOR | 04-05 | W | 35 | 10 | 6 | 6 | 16 | 16 | 12 | 22 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| @ MIL | 04-04 | W | 31 | 17 | 5 | 3 | 22 | 20 | 8 | 25 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
| @ MIA | 04-01 | W | 34 | 6 | 4 | 5 | 10 | 11 | 9 | 15 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| @ ATL | 03-30 | L | 36 | 7 | 4 | 5 | 11 | 12 | 9 | 16 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| vs ATL | 03-27 | W | 34 | 10 | 5 | 4 | 15 | 14 | 9 | 19 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| vs OKC | 03-25 | W | 33 | 12 | 6 | 2 | 18 | 14 | 8 | 20 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| vs MIN | 03-23 | L | 36 | 15 | 1 | 6 | 16 | 21 | 7 | 22 | 3 | 0 | 3 | 1 | 3 | 0 | 0 |
| @ MEM | 03-21 | W | 36 | 14 | 3 | 5 | 17 | 19 | 8 | 22 | 2 | 1 | 3 | 2 | 1 | 0 | 0 |
| vs GS | 03-18 | W | 31 | 11 | 1 | 6 | 12 | 17 | 7 | 18 | 3 | 1 | 4 | 1 | 2 | 0 | 0 |
| vs PHO | 03-16 | W | 29 | 21 | 5 | 4 | 26 | 25 | 9 | 30 | 1 | 1 | 2 | 5 | 4 | 0 | 0 |
| vs WAS | 03-14 | W | 35 | 15 | 5 | 6 | 20 | 21 | 11 | 26 | 1 | 1 | 2 | 3 | 2 | 0 | 0 |
| @ SA | 03-11 | L | 40 | 34 | 7 | 5 | 41 | 39 | 12 | 46 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| @ CLE | 03-08 | W | 36 | 6 | 5 | 7 | 11 | 13 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs DAL | 03-07 | W | 31 | 20 | 4 | 4 | 24 | 24 | 8 | 28 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| vs CHA | 03-05 | L | 29 | 29 | 3 | 2 | 32 | 31 | 5 | 34 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
FAQ
Where can I find Derrick White Points odds today?
This page shows live Derrick White Points odds from every major sportsbook including DraftKings, FanDuel, BetMGM, and more. Lines update in close to real-time so you can compare and find the best value.
How are Derrick White Points projections calculated?
Optimal Bet reverse engineers player prop odds across sportsbooks and betting exchanges to calculate projections. Instead of a single number, we generate a full probability distribution for Derrick White's Points so you can see the range of likely outcomes and where the value sits.
What sportsbooks offer Derrick White Points props?
Optimal Bet compares Derrick White Points lines from all major US sportsbooks and exchanges including DraftKings, FanDuel, BetMGM, Caesars, Fanatics, Kalshi, Polymarket, ProphetX, Novig, and more. Availability depends on the current NBA schedule.
Should I bet the over or under on Derrick White Points?
Use the projections section above to see how Derrick White's projected Points compares to each sportsbook's line. The best approach is top-down: compare odds across books to find where one sportsbook is offering better value than the rest. When a line is significantly off from the consensus, that's where the edge is.