Jaime Jaquez Jr. Triple Double
Jaime Jaquez Jr. has gone over 0.5 triple double in 0 of the last 10 games (0%).
Jaime Jaquez Jr. projections and betting odds for Triple Double. Compare lines from DraftKings, FanDuel, BetMGM, and other sportsbooks.
Props & Odds
Triple Double O/U 0.5
Hit rate vs Over 0.5
- Last 5
- 0% 0 of 5
- Last 10
- 0% 0 of 10
- Last 20
- 0% 0 of 20
- Last 164
- 1% 1 of 164
Recent games
| Opp | Date | W/L | MIN | PTS | AST | REB | P+A | P+R | A+R | P+A+R | STL | BLK | S+B | 3PM | TO | DD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs TOR | 11-07 | L | 28 | 14 | 3 | 3 | 17 | 17 | 6 | 20 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| @ BOS | 11-05 | L | 31 | 18 | 2 | 2 | 20 | 20 | 4 | 22 | 1 | 0 | 1 | 4 | 1 | 0 | 0 |
| @ MIN | 11-03 | L | 28 | 19 | 2 | 8 | 21 | 27 | 10 | 29 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| vs CLE | 11-01 | L | 23 | 8 | 5 | 7 | 13 | 15 | 12 | 20 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| vs HOU | 10-29 | L | 27 | 19 | 2 | 4 | 21 | 23 | 6 | 25 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
| vs IND | 10-27 | W | 25 | 8 | 0 | 6 | 8 | 14 | 6 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| @ PHI | 10-24 | L | 27 | 21 | 4 | 8 | 25 | 29 | 12 | 33 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| vs CHI | 10-23 | L | 35 | 19 | 5 | 11 | 24 | 30 | 16 | 35 | 0 | 0 | 0 | 2 | 6 | 1 | 0 |
| @ WAS | 10-21 | L | 31 | 22 | 2 | 7 | 24 | 29 | 9 | 31 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| @ CHA | 04-14 | L | 41 | 13 | 8 | 6 | 21 | 19 | 14 | 27 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| vs ATL | 04-12 | W | 26 | 26 | 5 | 1 | 31 | 27 | 6 | 32 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| @ WAS | 04-10 | W | 36 | 23 | 8 | 4 | 31 | 27 | 12 | 35 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| @ TOR | 04-09 | L | 24 | 15 | 4 | 2 | 19 | 17 | 6 | 21 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| @ TOR | 04-07 | L | 26 | 8 | 3 | 6 | 11 | 14 | 9 | 17 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| vs WAS | 04-04 | W | 32 | 32 | 4 | 3 | 36 | 35 | 7 | 39 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| vs BOS | 04-01 | L | 30 | 17 | 2 | 10 | 19 | 27 | 12 | 29 | 0 | 1 | 1 | 2 | 2 | 1 | 0 |
| vs PHI | 03-30 | W | 32 | 14 | 5 | 6 | 19 | 20 | 11 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| @ IND | 03-29 | L | 26 | 17 | 2 | 8 | 19 | 25 | 10 | 27 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| @ CLE | 03-27 | L | 21 | 20 | 3 | 2 | 23 | 22 | 5 | 25 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| @ CLE | 03-25 | W | 19 | 14 | 5 | 2 | 19 | 16 | 7 | 21 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| vs SA | 03-23 | L | 19 | 8 | 6 | 2 | 14 | 10 | 8 | 16 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| @ CHA | 03-17 | L | 20 | 6 | 6 | 1 | 12 | 7 | 7 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| vs ORL | 03-15 | L | 30 | 22 | 7 | 2 | 29 | 24 | 9 | 31 | 3 | 0 | 3 | 1 | 2 | 0 | 0 |
| vs MIL | 03-12 | W | 32 | 6 | 7 | 4 | 13 | 10 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs WAS | 03-10 | W | 28 | 5 | 8 | 6 | 13 | 11 | 14 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
FAQ
How often has Jaime Jaquez Jr. gone over 0.5 triple double?
Jaime Jaquez Jr. has gone over 0.5 triple double in 0 of the last 5, 0 of the last 10, 0 of the last 20 and 1 of the last 164 games.
What props does Jaime Jaquez Jr. have for Nov 8?
Sportsbooks have posted 12 props for Jaime Jaquez Jr. against the Boston Celtics on Nov 8: points, assists, rebounds, points + assists, points + rebounds, assists + rebounds, points + assists + rebounds, blocks and more. Each one on this page shows OPTIMAL's projection, the hit rate against the line and every book's price.
How does OPTIMAL project Jaime Jaquez Jr.?
OPTIMAL builds its projections from the player prop odds posted across sportsbooks and betting exchanges. Instead of a single number it gives a full range of outcomes for each stat, so you can see how likely a line is to hit. Hit rates come from Jaime Jaquez Jr.'s game logs.