Russell Westbrook
View real-time betting odds, AI-powered projections, and historical performance data for Russell Westbrook.
Projections
Game Logs
Betting Odds
Points
| Sportsbook | Over 14.5 | Under 14.5 | Vig |
|---|---|---|---|
|
0.0% | ||
|
|
6.5% | ||
|
5.8% | ||
|
|
7.3% | ||
|
|
6.8% | ||
|
|
6.8% | ||
|
|
6.0% | ||
|
6.0% | ||
|
|
7.3% | ||
|
|
- | - | |
|
|
7.3% | ||
|
|
8.9% | ||
|
|
10.1% | ||
|
|
5.7% | ||
|
|
7.2% | ||
|
|
5.9% | ||
|
|
5.9% | ||
|
|
5.9% | ||
|
|
7.4% | ||
|
|
6.5% | ||
|
|
7.0% | ||
|
|
12.3% | ||
|
|
8.7% | ||
|
|
9.1% | ||
|
|
9.9% |
Assists
| Sportsbook | Over 5.5 | Under 5.5 | Vig |
|---|---|---|---|
|
0.0% | ||
|
|
6.9% | ||
|
|
9.1% | ||
|
|
6.9% | ||
|
|
9.9% | ||
|
|
6.4% | ||
|
|
6.9% | ||
|
6.4% | ||
|
|
7.0% | ||
|
|
6.8% | ||
|
|
9.0% | ||
|
|
6.8% | ||
|
|
9.0% | ||
|
|
9.0% | ||
|
|
- | - | |
|
|
7.6% | ||
|
|
7.6% | ||
|
|
7.3% | ||
|
|
8.9% | ||
|
|
7.0% | ||
|
7.0% | ||
|
7.0% | ||
|
|
8.2% | ||
|
|
10.6% | ||
|
|
12.3% | ||
|
|
6.0% | ||
|
|
13.3% |
Rebounds
| Sportsbook | Over 4.5 | Under 4.5 | Vig |
|---|---|---|---|
|
|
5.1% | ||
|
0.0% | ||
|
|
8.7% | ||
|
|
6.2% | ||
|
|
8.7% | ||
|
|
8.7% | ||
|
|
7.1% | ||
|
|
7.1% | ||
|
6.4% | ||
|
|
6.8% | ||
|
6.8% | ||
|
|
7.2% | ||
|
|
5.5% | ||
|
|
7.6% | ||
|
|
- | - | |
|
|
7.6% | ||
|
|
7.2% | ||
|
|
7.0% | ||
|
- | - | |
|
|
- | - | |
|
|
9.2% | ||
|
|
12.1% | ||
|
|
12.3% | ||
|
|
14.5% |
Points + Assists
| Sportsbook | Over 20.5 | Under 20.5 | Vig |
|---|---|---|---|
|
0.0% | ||
|
|
7.0% | ||
|
7.0% | ||
|
|
6.8% | ||
|
6.8% | ||
|
|
5.7% | ||
|
|
11.1% | ||
|
|
7.0% | ||
|
|
7.0% | ||
|
|
7.0% | ||
|
|
7.4% | ||
|
|
7.6% | ||
|
|
7.6% | ||
|
|
8.7% | ||
|
|
9.1% | ||
|
|
9.9% |
Points + Rebounds
| Sportsbook | Over 19.5 | Under 19.5 | Vig |
|---|---|---|---|
|
0.0% | ||
|
|
6.7% | ||
|
|
6.8% | ||
|
|
5.8% | ||
|
|
7.0% | ||
|
7.0% | ||
|
|
6.9% | ||
|
6.9% | ||
|
|
8.9% | ||
|
|
- | - | |
|
|
8.9% | ||
|
|
8.9% | ||
|
|
8.9% | ||
|
|
- | - | |
|
|
- | - | |
|
|
- | - | |
|
|
10.8% | ||
|
|
7.4% | ||
|
|
8.7% | ||
|
|
12.5% | ||
|
|
9.1% | ||
|
|
9.9% |
Assists + Rebounds
| Sportsbook | Over 10.5 | Under 10.5 | Vig |
|---|---|---|---|
|
|
7.1% | ||
|
0.0% | ||
|
|
6.5% | ||
|
|
9.1% | ||
|
|
6.8% | ||
|
6.8% | ||
|
|
9.0% | ||
|
|
7.0% | ||
|
7.0% | ||
|
|
8.1% | ||
|
|
6.5% | ||
|
|
6.5% | ||
|
|
6.5% | ||
|
|
12.1% | ||
|
|
10.7% | ||
|
|
5.7% | ||
|
- | - | |
|
|
14.0% |
Points + Assists + Rebounds
| Sportsbook | Over 25.5 | Under 25.5 | Vig |
|---|---|---|---|
|
0.0% | ||
|
6.4% | ||
|
|
7.0% | ||
|
7.0% | ||
|
|
6.7% | ||
|
6.7% | ||
|
|
- | - | |
|
|
7.1% | ||
|
|
8.9% | ||
|
|
7.7% | ||
|
|
7.7% | ||
|
|
10.8% | ||
|
|
7.4% | ||
|
|
12.3% | ||
|
|
8.7% | ||
|
|
9.1% | ||
|
|
9.9% |
Blocks
| Sportsbook | Over 0.5 | Under 0.5 | Vig |
|---|---|---|---|
|
0.0% | ||
|
|
6.4% | ||
|
|
- | - | |
|
|
- | - | |
|
|
7.9% | ||
|
|
- | - | |
|
|
- | - |
Steals
| Sportsbook | Over 0.5 | Under 0.5 | Vig |
|---|---|---|---|
|
|
- | - | |
|
|
- | - | |
|
|
- | - | |
|
|
- | - | |
|
|
7.5% | ||
|
|
- | - | |
|
|
6.8% | ||
|
|
- | - | |
|
|
- | - | |
|
|
- | - | |
|
- | - | |
|
- | - | |
|
|
- | - | |
|
|
- | - |
Steals + Blocks
| Sportsbook | Over 0.5 | Under 0.5 | Vig |
|---|---|---|---|
|
|
- | - | |
|
|
- | - | |
|
|
6.5% | ||
|
|
- | - |
Turnovers
| Sportsbook | Over 3.5 | Under 3.5 | Vig |
|---|---|---|---|
|
0.0% | ||
|
|
12.4% | ||
|
|
13.1% |
3PT Made
| Sportsbook | Over 1.5 | Under 1.5 | Vig |
|---|---|---|---|
|
0.0% | ||
|
|
6.3% | ||
|
|
5.8% | ||
|
|
6.9% | ||
|
6.9% | ||
|
- | - | |
|
6.6% | ||
|
|
- | - | |
|
|
6.8% | ||
|
|
7.0% | ||
|
|
5.5% | ||
|
|
7.5% | ||
|
|
- | - | |
|
|
7.5% | ||
|
|
7.0% | ||
|
|
6.9% | ||
|
|
9.6% | ||
|
|
7.3% | ||
|
|
10.9% | ||
|
|
9.2% | ||
|
|
9.2% | ||
|
|
9.2% | ||
|
|
12.5% | ||
|
|
- | - | |
|
|
17.7% |
Double Double
| Sportsbook | Over 0.5 | Under 0.5 | Vig |
|---|---|---|---|
|
|
- | - | |
|
|
- | - | |
|
|
- | - | |
|
|
- | - | |
|
0.0% | ||
|
- | - | |
|
- | - | |
|
|
- | - | |
|
|
- | - | |
|
|
- | - | |
|
|
- | - | |
|
|
8.3% | ||
|
|
- | - | |
|
|
7.8% | ||
|
|
- | - | |
|
|
- | - | |
|
|
- | - | |
|
|
- | - | |
|
|
- | - | |
|
|
- | - |
Triple Double
| Sportsbook | Over 0.5 | Under 0.5 | Vig |
|---|---|---|---|
|
|
- | - | |
|
- | - | |
|
- | - | |
|
|
2.6% | ||
|
|
- | - | |
|
|
- | - | |
|
|
- | - | |
|
|
- | - | |
|
|
- | - | |
|
|
- | - | |
|
|
- | - |
Frequently Asked Questions
What betting props are available for Russell Westbrook?
Russell Westbrook has a variety of NBA player props available on game day, including points, rebounds, and assists. Visit this page when games are upcoming to see all available props with odds from every major sportsbook.
Where can I find Russell Westbrook betting odds and projections?
This page is your complete Russell Westbrook betting hub. It includes updated odds from DraftKings, FanDuel, BetMGM, and other sportsbooks, plus projections and historical game logs to help you make informed betting decisions.
How do I find value bets for Russell Westbrook props?
Optimal Bet compares odds across every major sportsbook for each Russell Westbrook prop. The key is top-down analysis: when one book's line is significantly different from the consensus across other books, that's a potential value opportunity. Use the projections alongside game logs to confirm the edge.