Brook Lopez Points + Rebounds
Brook Lopez is projected for 15.5 points + rebounds. He has cleared 15.5 in 6 of his last 10 games (60%).
Brook Lopez projections and betting odds for Points + Rebounds. Compare lines from DraftKings, FanDuel, BetMGM, and other sportsbooks.
Props & Odds
Points + Rebounds O/U 15.5
15.5projHit rate vs Over 15.5
- Last 5
- 80% 4 of 5
- Last 10
- 60% 6 of 10
- Last 20
- 60% 12 of 20
- Last 168
- 45% 75 of 168
Projected range
projection 15.5Most likely 11.5–19.5 Typical 7.8–23.2
Recent games
| Opp | Date | W/L | MIN | PTS | AST | REB | P+A | P+R | A+R | P+A+R | STL | BLK | S+B | 3PM | TO | DD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs GS | 04-16 | L | 37 | 17 | 1 | 5 | 18 | 22 | 6 | 23 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| vs GS | 04-13 | W | 23 | 7 | 0 | 8 | 7 | 15 | 8 | 15 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| @ POR | 04-11 | L | 36 | 21 | 1 | 6 | 22 | 27 | 7 | 28 | 0 | 0 | 0 | 5 | 2 | 0 | 0 |
| vs OKC | 04-09 | L | 30 | 16 | 3 | 6 | 19 | 22 | 9 | 25 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| vs DAL | 04-08 | W | 25 | 9 | 3 | 11 | 12 | 20 | 14 | 23 | 0 | 4 | 4 | 1 | 1 | 0 | 0 |
| @ SAC | 04-06 | W | 19 | 9 | 0 | 2 | 9 | 11 | 2 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| vs SA | 04-03 | L | 24 | 6 | 3 | 6 | 9 | 12 | 9 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| vs POR | 04-01 | L | 36 | 18 | 2 | 7 | 20 | 25 | 9 | 27 | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
| @ MIL | 03-29 | W | 25 | 8 | 1 | 7 | 9 | 15 | 8 | 16 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
| @ IND | 03-27 | W | 33 | 16 | 4 | 9 | 20 | 25 | 13 | 29 | 0 | 2 | 2 | 3 | 1 | 0 | 0 |
| vs TOR | 03-26 | W | 25 | 14 | 0 | 5 | 14 | 19 | 5 | 19 | 2 | 5 | 7 | 3 | 1 | 0 | 0 |
| vs MIL | 03-24 | W | 22 | 19 | 3 | 3 | 22 | 22 | 6 | 25 | 1 | 2 | 3 | 5 | 1 | 0 | 0 |
| @ DAL | 03-22 | W | 35 | 10 | 2 | 9 | 12 | 19 | 11 | 21 | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
| @ NO | 03-20 | L | 29 | 6 | 2 | 3 | 8 | 9 | 5 | 11 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| @ NO | 03-19 | L | 31 | 11 | 4 | 5 | 15 | 16 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs SA | 03-17 | L | 24 | 3 | 1 | 1 | 4 | 4 | 2 | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| vs SAC | 03-15 | L | 22 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| vs CHI | 03-14 | W | 31 | 11 | 2 | 7 | 13 | 18 | 9 | 20 | 0 | 5 | 5 | 1 | 0 | 0 | 0 |
| vs MIN | 03-12 | W | 24 | 3 | 0 | 3 | 3 | 6 | 3 | 6 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| vs NY | 03-10 | W | 30 | 16 | 3 | 4 | 19 | 20 | 7 | 23 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| @ MEM | 03-08 | W | 12 | 4 | 0 | 1 | 4 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ SA | 03-07 | L | 34 | 26 | 2 | 6 | 28 | 32 | 8 | 34 | 4 | 0 | 4 | 4 | 2 | 0 | 0 |
| vs IND | 03-05 | W | 21 | 17 | 2 | 3 | 19 | 20 | 5 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| @ GS | 03-03 | W | 24 | 6 | 2 | 4 | 8 | 10 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NO | 03-02 | W | 26 | 16 | 3 | 7 | 19 | 23 | 10 | 26 | 1 | 0 | 1 | 4 | 1 | 0 | 0 |
FAQ
Where can I find Brook Lopez Points + Rebounds odds today?
This page shows live Brook Lopez Points + Rebounds odds from every major sportsbook including DraftKings, FanDuel, BetMGM, and more. Lines update in close to real-time so you can compare and find the best value.
How are Brook Lopez Points + Rebounds projections calculated?
Optimal Bet reverse engineers player prop odds across sportsbooks and betting exchanges to calculate projections. Instead of a single number, we generate a full probability distribution for Brook Lopez's Points + Rebounds so you can see the range of likely outcomes and where the value sits.
What sportsbooks offer Brook Lopez Points + Rebounds props?
Optimal Bet compares Brook Lopez Points + Rebounds lines from all major US sportsbooks and exchanges including DraftKings, FanDuel, BetMGM, Caesars, Fanatics, Kalshi, Polymarket, ProphetX, Novig, and more. Availability depends on the current NBA schedule.
Should I bet the over or under on Brook Lopez Points + Rebounds?
Use the projections section above to see how Brook Lopez's projected Points + Rebounds compares to each sportsbook's line. The best approach is top-down: compare odds across books to find where one sportsbook is offering better value than the rest. When a line is significantly off from the consensus, that's where the edge is.