Jazz vs. Timberwolves
The Minnesota Timberwolves host the Utah Jazz on Sunday, November 8 at 7:00 PM ET at Target Center. The Timberwolves are 11.5-point favorites and the total is 222.5. OPTIMAL's fair odds give the Timberwolves a 85% chance to win and the Jazz 15%. This page compares spread, total and moneyline odds across sportsbooks, alternate lines included, alongside OPTIMAL's projected box score, the injury report and player props. You can also watch a possession-by-possession simulation of the game.
Simulate GameProjected box score
OPTIMAL's per-game projectionsUtah Jazz
| Players | Pts | Reb | Ast | 3PM | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Keyonte George | 22.0 | 4.0 | 6.0 | 2.3 | 1.0 | 0.4 | 3.7 |
| Lauri Markkanen | 21.8 | 6.8 | 1.8 | 3.1 | 1.0 | 0.8 | – |
| Darryn Peterson | 15.6 | 4.5 | 4.2 | 1.8 | 1.1 | 0.7 | – |
| Ace Bailey | 15.3 | 6.3 | 1.8 | 2.1 | 0.8 | 1.1 | – |
| Jaxson Hayes | 8.9 | 6.7 | 1.5 | – | 0.7 | 1.4 | – |
Minnesota Timberwolves
| Players | Pts | Reb | Ast | 3PM | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| LaMelo Ball | 21.6 | 4.4 | 7.1 | 3.9 | 1.6 | 0.3 | – |
| Ayo Dosunmu | 18.7 | 5.0 | 5.0 | 1.7 | 1.3 | 0.5 | – |
| Jaden McDaniels | 17.5 | 5.7 | 3.1 | 1.5 | 1.1 | 0.8 | – |
| Jonathan Kuminga | 15.3 | 6.1 | 2.3 | 1.7 | 1.2 | 0.7 | 1.7 |
| Terrence Shannon Jr. | 12.5 | 2.6 | 1.5 | 1.6 | 0.6 | 0.2 | – |
| Rudy Gobert | 9.6 | 11.5 | 1.3 | – | 0.9 | 1.3 | – |
| Jaylen Clark | 5.7 | 2.3 | 0.8 | 0.8 | 0.8 | – | – |
Starting lineups
Starters post shortly before tip-off.
Injury report
Utah Jazz
- Jaren Jackson Jr.FOUT
- Jusuf NurkicCOUT
- Vince Williams Jr.GOUT
- Blake HinsonGQ
- Lauri MarkkanenFQ
- Max AbmasGQ
Minnesota Timberwolves
- Anthony EdwardsGOUT
- Donte DiVincenzoGOUT
- Enrique FreemanFOUT
- Joan BeringerCQ
Player props
Open a player for lines, projections and game logsUtah Jazz
- Keyonte GeorgeG14 props
- Darryn PetersonG13 props
- Ace BaileyF12 props
- Lauri MarkkanenF12 props
- Jaxson HayesC11 props
Minnesota Timberwolves
- Ayo DosunmuG13 props
- Jonathan KumingaF13 props
- LaMelo BallG13 props
- Jaden McDanielsF12 props
- Rudy GobertC11 props
- Terrence Shannon Jr.G11 props
- Jaylen ClarkG9 props
Spread odds
As of 11:35 AM ET| Sportsbook | UTA +11.5 | MIN -11.5 |
|---|---|---|
| Best price | +104Novig | -108Novig |
| -102 | -120 | |
| -102 | -122 | |
| -108 | -121 | |
| +104 | -108 | |
| +102 | -114 | |
| +103 | -119 | |
| -103 | -121 | |
| +100 | -125 | |
| +100 | -125 | |
| +100 | -125 | |
| +100 | -120 | |
| +100 | -120 | |
| +100 | -120 | |
| -105 | -115 | |
| -102 | -122 | |
| +100 | -120 | |
| +101 | -116 | |
| -110 | -110 | |
| +100 | -122 | |
| +100 | -122 | |
| -103 | -121 | |
| +100 | -122 | |
| -110UTA +12 | -110MIN -12 | |
| -135UTA +12 | +100MIN -12 | |
| -110UTA +12 | -110MIN -12 | |
| -115UTA +12 | -105MIN -12 | |
| -109UTA +12 | -115MIN -12 | |
| -110UTA +12 | -110MIN -12 | |
| -105UTA +12 | -115MIN -12 | |
| -110UTA +12 | -110MIN -12 | |
| -115UTA +12.5 | -107MIN -12.5 |
Total odds
As of 11:35 AM ET| Sportsbook | Over 222.5 | Under 222.5 |
|---|---|---|
| Best price | -102Novig | -104Novig |
| -112 | -108 | |
| -105 | -115 | |
| -117 | -112 | |
| -102 | -104 | |
| -106 | -109 | |
| -105 | -109 | |
| -112 | -112 | |
| -110 | -110 | |
| -110 | -110 | |
| -110 | -110 | |
| -105 | -115 | |
| -110 | -110 | |
| -110 | -110 | |
| -110 | -110 | |
| -110 | -110 | |
| -110 | -110 | |
| -110 | -110 | |
| -105 | -115 | |
| -103 | -113 | |
| -106 | -110 | |
| -110 | -110 | |
| -118 | -105 | |
| -118 | -105 | |
| -112 | -112 | |
| -109 | -115 | |
| -118 | -105 | |
| -118 | -105 | |
| -110 | -110 | |
| -110Over 223 | -110Under 223 | |
| -110Over 223 | -110Under 223 | |
| -105Over 223 | -115Under 223 |
Moneyline odds
As of 11:35 AM ET| Sportsbook | UTA | MIN |
|---|---|---|
| Best price | +545Novig | -567Novig |
| +500 | -700 | |
| +470 | -650 | |
| +490 | -625 | |
| +545 | -567 | |
| +534 | -611 | |
| +500 | -596 | |
| +479 | -625 | |
| +490 | -609 | |
| +500 | -700 | |
| +500 | -700 | |
| +500 | -700 | |
| +475 | -750 | |
| +460 | -650 | |
| +475 | -650 | |
| +460 | -650 | |
| +500 | -714 | |
| +495 | -710 | |
| +460 | -650 | |
| +470 | -650 | |
| +487 | -623 | |
| +474 | -638 | |
| +490 | -650 | |
| +429 | -584 | |
| +460 | -670 | |
| +460 | -670 | |
| +490 | -609 | |
| +470 | -649 | |
| +475 | -650 | |
| +460 | -670 | |
| +476 | -650 | |
| +460 | -670 | |
| +460 | -675 |
American odds. Green is the best price at the selected line; a book without that line shows its closest one under its odds. Lines move until tip-off.
Jazz vs. Timberwolves questions
What is the Jazz vs. Timberwolves prediction?
OPTIMAL's fair odds give the Timberwolves a 85% chance to win and the Jazz 15%. That's the moneyline with the sportsbooks' margin taken out: a probability, not a promise.
What is the spread for Jazz vs. Timberwolves?
The Timberwolves are 11.5-point favorites over the Jazz: Timberwolves -11.5, Jazz +11.5, the line the most sportsbooks are pricing. The best price on Jazz +11.5 is +104 at Novig and on Timberwolves -11.5 is -108 at Novig.
What is the over/under for Jazz vs. Timberwolves?
The total is 222.5, the line the most sportsbooks are pricing. The best price on the over is -102 at Novig and on the under is -104 at Novig.
Who is favored in Jazz vs. Timberwolves?
The Timberwolves are the moneyline favorites at -650, with the Jazz at +476. The best moneyline on the Jazz is +545 at Novig and on the Timberwolves is -567 at Novig.
When is Jazz vs. Timberwolves?
The Utah Jazz at Minnesota Timberwolves game is on Sunday, November 8 at 7:00 PM ET, at Target Center.
Who is injured for Jazz vs. Timberwolves?
Jazz: Jaren Jackson Jr. (out), Jusuf Nurkic (out), Vince Williams Jr. (out), Blake Hinson (questionable), Lauri Markkanen (questionable), Max Abmas (questionable). Timberwolves: Anthony Edwards (out), Donte DiVincenzo (out), Enrique Freeman (out), Joan Beringer (questionable).