NBA
Upcoming
Indiana Pacers
Away
at
New Orleans Pelicans
Home
Pacers vs. Pelicans
Simulate GameProjected box score
Optimal's per-game projectionsIndiana Pacers
| Players | Pts | Reb | Ast | 3PM | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Pascal Siakam | 21.0 | 6.1 | 3.3 | 1.4 | 1.3 | 0.4 | – |
| Tyrese Haliburton | 19.3 | 3.6 | 8.7 | 3.1 | 1.3 | 0.6 | – |
| Ivica Zubac | 15.4 | 11.2 | 2.2 | – | 0.7 | 1.2 | 1.6 |
| Andrew Nembhard | 13.9 | 2.8 | 6.1 | 1.8 | 1.1 | 0.4 | – |
| Kelly Oubre Jr. | 12.9 | 4.4 | 1.3 | 1.5 | 0.9 | 0.5 | – |
| Aaron Nesmith | 12.5 | 3.6 | 1.4 | 2.2 | 0.7 | – | – |
| Obi Toppin | 11.4 | 4.1 | 1.9 | 1.4 | 0.6 | 0.4 | – |
| Jarace Walker | 10.2 | 4.1 | 2.3 | 1.5 | 0.8 | – | – |
New Orleans Pelicans
| Players | Pts | Reb | Ast | 3PM | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Zion Williamson | 21.4 | 5.9 | 3.2 | – | 1.1 | 0.6 | – |
| Trey Murphy III | 20.4 | 5.4 | 3.5 | 3.1 | 1.4 | 0.5 | – |
| Dejounte Murray | 16.5 | 5.9 | 6.5 | 1.5 | 1.5 | 0.4 | 2.7 |
| Bennedict Mathurin | 13.6 | 3.9 | 1.7 | 1.2 | 0.7 | 0.4 | – |
| Jeremiah Fears | 11.8 | 2.6 | 3.0 | 1.3 | 0.9 | 0.4 | – |
| Saddiq Bey | 10.6 | 3.0 | 1.0 | 1.4 | 0.7 | 0.4 | – |
| Derik Queen | 8.3 | 5.4 | 2.4 | 0.5 | 0.9 | 0.7 | 1.6 |
| Herbert Jones | 8.3 | 2.7 | 2.4 | 1.4 | 1.4 | 0.5 | – |
| Yves Missi | 7.0 | 7.4 | 1.0 | – | 0.4 | 1.4 | – |
Starting lineups
Starters post shortly before tip-off.
Injury report
Indiana Pacers
- Aaron NesmithFOUT
- Johnny FurphyFOUT
- T.J. McConnellGOUT
New Orleans Pelicans
No injuries listed
Player props
Open a player for lines, projections and game logsIndiana Pacers
- Tyrese HaliburtonG13 props
- Ivica ZubacC12 props
- Kelly Oubre Jr.F12 props
- Pascal SiakamF12 props
- Andrew NembhardG11 props
- Obi ToppinF11 props
- Aaron NesmithF10 props
- Jarace WalkerF10 props
New Orleans Pelicans
- Dejounte MurrayG13 props
- Derik QueenC13 props
- Herbert JonesF12 props
- Trey Murphy IIIF12 props
- Bennedict MathurinF11 props
- Jeremiah FearsG11 props
- Saddiq BeyF11 props
- Yves MissiC11 props
- Zion WilliamsonF11 props
Spread odds
As of 2:45 PM ET| Sportsbook | IND -3.5 | NOP +3.5 |
|---|---|---|
| Best price | +102Novig | -104Novig +1 |
| -110 | -112 | |
| -108 | -112 | |
| -108 | -117 | |
| +102 | -104 | |
| -101 | -108 | |
| +100 | -104 | |
| -107 | -112 | |
| -110 | -110 | |
| -110 | -110 | |
| -110 | -110 | |
| -110 | -110 | |
| -110 | -110 | |
| -110 | -110 | |
| -105 | -115 | |
| -110 | -111 | |
| -110 | -110 | |
| -105 | -115 | |
| -108 | -112 | |
| -108 | -112 | |
| -103 | -107 | |
| -110 | -110 | |
| -105 | -115 | |
| -105 | -117 | |
| -105 | -117 | |
| -107 | -112 | |
| -109 | -115 | |
| -110 | -110 | |
| -105 | -117 | |
| -107 | -113 | |
| -105 | -117 | |
| -110 | -110 |
Total odds
As of 2:45 PM ET| Sportsbook | Over 239.5 | Under 239.5 |
|---|---|---|
| Best price | +100Novig +1 | -104Novig +1 |
| -110 | -110 | |
| -103 | -120 | |
| -112 | -112 | |
| +100 | -104 | |
| -103 | -106 | |
| +100 | -104 | |
| -107 | -112 | |
| -110 | -110 | |
| -110 | -110 | |
| -110 | -110 | |
| -110 | -118 | |
| -110 | -111 | |
| -110 | -110 | |
| -103 | -120 | |
| -101 | -118 | |
| -101 | -111 | |
| -115 | -105 | |
| -115 | -105 | |
| -107 | -112 | |
| -115 | -105 | |
| -115 | -105 | |
| -110Over 239 | -110Under 239 | |
| -110Over 239 | -110Under 239 | |
| -110Over 239 | -110Under 239 | |
| -110Over 239 | -110Under 239 | |
| -110Over 239 | -110Under 239 | |
| -107Over 239 | -113Under 239 | |
| -110Over 239 | -110Under 239 | |
| -110Over 238.5 | -110Under 238.5 | |
| -110Over 238.5 | -110Under 238.5 | |
| -110Over 238.5 | -110Under 238.5 |
Moneyline odds
As of 2:45 PM ET| Sportsbook | IND | NOP |
|---|---|---|
| Best price | -138Novig +1 | +135Novig +1 |
| -148 | +126 | |
| -155 | +130 | |
| -150 | +124 | |
| -138 | +135 | |
| -146 | +132 | |
| -138 | +133 | |
| -148 | +124 | |
| -148 | +124 | |
| -155 | +130 | |
| -155 | +130 | |
| -155 | +130 | |
| -150 | +130 | |
| -155 | +130 | |
| -155 | +125 | |
| -156 | +129 | |
| -165 | +130 | |
| -155 | +130 | |
| -155 | +130 | |
| -152 | +133 | |
| -146 | +134 | |
| -155 | +135 | |
| -147 | +124 | |
| -157 | +130 | |
| -157 | +130 | |
| -148 | +124 | |
| -153 | +130 | |
| -150 | +129 | |
| -157 | +130 | |
| -150 | +130 | |
| -157 | +130 | |
| -150 | +130 |
American odds. Green is the best price at the selected line; a book without that line shows its closest one under its odds. Lines move until tip-off.
About this game
The New Orleans Pelicans host the Indiana Pacers on Wednesday, October 21 at 8:00 PM ET at Smoothie King Center. The Pacers are 3.5-point favorites and the total is 239.5. This page compares spread, total and moneyline odds across sportsbooks, alternate lines included, alongside Optimal's projected box score, the injury report and player props. You can also watch a possession-by-possession simulation of the game.