NBA
Final
New Orleans Pelicans
Away
at
San Antonio Spurs
Home
Pelicans vs. Spurs
Final: NOP 91, SAS 114
The San Antonio Spurs hosted the New Orleans Pelicans on Saturday, November 21 at 8:00 PM ET at Frost Bank Center. Final: NOP 91, SAS 114. You can still watch a simulation built from its pregame projections.
Simulate GameProjected box score
OPTIMAL's per-game projectionsNew Orleans Pelicans
| Players | Pts | Reb | Ast | 3PM | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Jeremiah Fears | 16.1 | 4.6 | 5.3 | 1.5 | – | – | – |
| Derik Queen | 11.7 | 6.3 | – | – | – | – | – |
| Jordan Poole | 11.5 | – | – | 1.8 | – | – | – |
| Herbert Jones | 7.8 | – | – | – | – | – | – |
San Antonio Spurs
| Players | Pts | Reb | Ast | 3PM | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Victor Wembanyama | 29.4 | 11.1 | 2.9 | 2.2 | – | – | – |
| Stephon Castle | 17.2 | 4.9 | 7.0 | 1.8 | – | – | – |
| De'Aaron Fox | 14.3 | 3.5 | 6.1 | 1.3 | – | – | – |
| Devin Vassell | 12.3 | – | – | 1.9 | – | – | – |
| Keldon Johnson | 12.2 | 5.3 | – | – | – | – | – |
| Julian Champagnie | 11.4 | 4.9 | – | 2.7 | – | – | – |
Injury report
New Orleans Pelicans
- Bennedict MathurinFOUT
- Dejounte MurrayGOUT
- Trendon WatfordFOUT
- Keion Brooks Jr.FQ
San Antonio Spurs
- Dylan HarperGOUT
- Jayden QuaintanceFOUT
- Tobias HarrisFOUT
- Taelon PeterGQ
Spread odds
As of 7:59 PM ET| Sportsbook | NOP +19.5 | SAS -19.5 |
|---|---|---|
| Best price | -102Novig | -102Novig |
| -110 | -110 | |
| -106 | -114 | |
| -108 | -117 | |
| -102 | -102 | |
| -105 | -109 | |
| -105 | -109 | |
| -107 | -112 | |
| -110 | -110 | |
| -110 | -110 | |
| -110 | -110 | |
| -105 | -115 | |
| -110 | -110 | |
| -110 | -110 | |
| -110 | -110 | |
| -135 | -105 | |
| -105 | -120 | |
| -110 | -110 | |
| -106 | -114 | |
| -104 | -112 | |
| -103 | -107 | |
| -110 | -110 | |
| -110 | -113 | |
| -110 | -113 | |
| -107 | -112 | |
| -110 | -110 | |
| -110 | -113 | |
| -105 | -115 | |
| -110 | -113 | |
| -110 | -110 | |
| -115NOP +20 | -105SAS -20 | |
| -110NOP +20 | -110SAS -20 |
Total odds
As of 7:59 PM ET| Sportsbook | Over 227.5 | Under 227.5 |
|---|---|---|
| Best price | +108Novig | -101bet365 |
| -106 | -116 | |
| -104 | -119 | |
| -108 | -120 | |
| +108 | -113 | |
| +101 | -118 | |
| +107 | -123 | |
| -103 | -116 | |
| -105 | -115 | |
| -105 | -115 | |
| -105 | -115 | |
| -105 | -115 | |
| -105 | -115 | |
| -105 | -125 | |
| -130 | -101 | |
| -110 | -125 | |
| -104 | -119 | |
| -102 | -117 | |
| +101 | -118 | |
| -109 | -111 | |
| -113 | -109 | |
| -113 | -109 | |
| -103 | -116 | |
| -110 | -110 | |
| -113 | -109 | |
| -113 | -109 | |
| -105Over 227 | -115Under 227 | |
| -110Over 227 | -110Under 227 | |
| -105Over 227 | -115Under 227 | |
| -107Over 227 | -113Under 227 | |
| -110Over 226.5 | -110Under 226.5 |
Moneyline odds
As of 7:59 PM ET| Sportsbook | NOP | SAS |
|---|---|---|
| Best price | +1233Novig | -1329Novig |
| +1200 | -2500 | |
| +940 | -1700 | |
| +1070 | -1667 | |
| +1233 | -1329 | |
| +1187 | -1579 | |
| +1095 | -1398 | |
| +1050 | -1467 | |
| +1074 | -1428 | |
| +1000 | -2000 | |
| +1000 | -2000 | |
| +1000 | -2000 | |
| +1000 | -2000 | |
| +1000 | -1800 | |
| +1100 | -2500 | |
| +1050 | -2000 | |
| +1000 | -2000 | |
| +995 | -2025 | |
| +1050 | -2000 | |
| +940 | -1700 | |
| +997 | -1551 | |
| +1015 | -1553 | |
| +1000 | -1700 | |
| +937 | -1673 | |
| +1000 | -2500 | |
| +1000 | -2500 | |
| +1074 | -1428 | |
| +980 | -1786 | |
| +950 | -1700 | |
| +1000 | -2500 | |
| +945 | -1700 | |
| +1000 | -2500 | |
| +900 | -1900 |
American odds. Green is the best price at the selected line; a book without that line shows its closest one under its odds. Lines move until tip-off.
Pelicans vs. Spurs questions
When is Pelicans vs. Spurs?
The New Orleans Pelicans at San Antonio Spurs game was played on Saturday, November 21 at 8:00 PM ET, at Frost Bank Center.