NBA
Final
Milwaukee Bucks
Away
at
Philadelphia 76ers
Home
Bucks vs. 76ers
Final: MIL 129, PHI 132
The Philadelphia 76ers hosted the Milwaukee Bucks on Saturday, November 21 at 1:00 PM ET at Xfinity Mobile Arena. Final: MIL 129, PHI 132.
Projected box score
OPTIMAL's per-game projectionsMilwaukee Bucks
| Players | Pts | Reb | Ast | 3PM | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Kyle Kuzma | 12.1 | 4.6 | 2.3 | 1.6 | 0.9 | 0.4 | – |
| Myles Turner | 9.7 | 5.2 | 1.7 | 1.8 | 0.7 | 1.4 | – |
Philadelphia 76ers
| Players | Pts | Reb | Ast | 3PM | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Joel Embiid | 25.8 | 8.4 | 4.0 | 1.2 | 0.9 | 0.9 | – |
| LeBron James | 18.1 | 6.8 | 7.1 | 1.5 | 1.2 | 0.6 | – |
| Kentavious Caldwell-Pope | 7.3 | 3.0 | – | 1.4 | 1.4 | – | – |
Injury report
Milwaukee Bucks
- Ousmane DiengFOUT
Philadelphia 76ers
- Adem BonaCOUT
- Ariel HukportiCOUT
- Dean WadeFOUT
- Jaylen BrownFOUT
Spread odds
As of 12:59 PM ET| Sportsbook | MIL +11.5 | PHI -11.5 |
|---|---|---|
| Best price | -105Circa | +104Novig |
| -116 | -105 | |
| -114 | -106 | |
| -121 | -104 | |
| -106 | +104 | |
| -109 | -101 | |
| -114 | -101 | |
| -121 | +101 | |
| -120 | +100 | |
| -120 | +100 | |
| -120 | +100 | |
| -115 | -105 | |
| -115 | -105 | |
| -110 | -110 | |
| -115 | -105 | |
| -116 | -104 | |
| -120 | -105 | |
| -115 | -105 | |
| -114 | -106 | |
| -112 | -104 | |
| -109 | -101 | |
| -105 | -115 | |
| -110 | -110 | |
| -114 | -108 | |
| -114 | -108 | |
| -121 | +101 | |
| -110 | -110 | |
| -114 | -108 | |
| -114 | -108 | |
| -110 | -110 | |
| -110MIL +11 | -110PHI -11 | |
| -108MIL +11 | -112PHI -11 |
Total odds
As of 12:59 PM ET| Sportsbook | Over 231.5 | Under 231.5 |
|---|---|---|
| Best price | +118bet365 | -104Novig |
| -106 | -116 | |
| -107 | -113 | |
| -112 | -117 | |
| +100 | -104 | |
| -101 | -112 | |
| -109 | -105 | |
| -107 | -116 | |
| +100 | -120 | |
| +100 | -120 | |
| +100 | -120 | |
| -105 | -115 | |
| -105 | -115 | |
| -110 | -110 | |
| +118 | -155 | |
| -105 | -130 | |
| -110 | -110 | |
| -107 | -113 | |
| -105 | -111 | |
| -103 | -113 | |
| -104 | -118 | |
| -104 | -118 | |
| -107 | -116 | |
| -104 | -118 | |
| -104 | -118 | |
| -115Over 231 | -105Under 231 | |
| -110Over 231 | -110Under 231 | |
| -110Over 231 | -110Under 231 | |
| -110Over 231 | -110Under 231 | |
| -110Over 231 | -110Under 231 | |
| -110Over 230.5 | -110Under 230.5 | |
| -115Over 230.5 | -105Under 230.5 |
Moneyline odds
As of 12:59 PM ET| Sportsbook | MIL | PHI |
|---|---|---|
| Best price | +500Caesars | -525Novig |
| +410 | -550 | |
| +455 | -620 | |
| +456 | -625 | |
| +488 | -525 | |
| +469 | -554 | |
| +465 | -552 | |
| +445 | -579 | |
| +456 | -564 | |
| +425 | -600 | |
| +425 | -600 | |
| +425 | -600 | |
| +475 | -750 | |
| +430 | -600 | |
| +425 | -600 | |
| +500 | -700 | |
| +400 | -550 | |
| +440 | -615 | |
| +430 | -600 | |
| +455 | -620 | |
| +471 | -595 | |
| +452 | -541 | |
| +455 | -600 | |
| +449 | -604 | |
| +400 | -560 | |
| +400 | -560 | |
| +456 | -564 | |
| +440 | -599 | |
| +455 | -605 | |
| +400 | -560 | |
| +449 | -605 | |
| +400 | -560 | |
| +425 | -600 |
American odds. Green is the best price at the selected line; a book without that line shows its closest one under its odds. Lines move until tip-off.
Bucks vs. 76ers questions
When is Bucks vs. 76ers?
The Milwaukee Bucks at Philadelphia 76ers game was played on Saturday, November 21 at 1:00 PM ET, at Xfinity Mobile Arena.