NBA
Final
Orlando Magic
Away
at
Golden State Warriors
Home
Magic vs. Warriors
Final: ORL 119, GSW 126
The Golden State Warriors hosted the Orlando Magic on Saturday, November 7 at 8:30 PM ET at Chase Center. Final: ORL 119, GSW 126.
Projected box score
OPTIMAL's per-game projectionsOrlando Magic
| Players | Pts | Reb | Ast | 3PM | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Franz Wagner | 24.8 | 6.4 | 7.3 | 1.4 | 1.3 | – | – |
| Anthony Black | 18.4 | 4.8 | 4.8 | 1.8 | 1.5 | 0.6 | – |
| Tristan da Silva | 14.5 | 4.5 | 2.2 | 2.8 | 0.8 | – | – |
| Wendell Carter Jr. | 13.3 | 9.0 | 1.6 | 0.9 | – | 0.7 | – |
| Jase Richardson | 10.0 | 3.3 | 3.3 | 1.4 | – | – | – |
| Jamal Cain | 8.5 | – | – | – | – | – | – |
Golden State Warriors
| Players | Pts | Reb | Ast | 3PM | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Stephen Curry | 26.0 | 3.9 | 4.9 | 4.3 | 1.0 | – | – |
| Yaxel Lendeborg | 18.5 | 7.3 | 4.6 | 2.0 | – | 0.7 | – |
| Brandin Podziemski | 15.2 | 5.4 | 3.9 | 2.2 | 1.0 | – | – |
| Gui Santos | 8.5 | 3.3 | – | – | – | – | – |
| De'Anthony Melton | 8.4 | 3.3 | 1.7 | 1.5 | – | – | – |
| Georges Niang | 6.9 | 3.1 | – | 1.5 | – | – | – |
| Draymond Green | 5.0 | 5.4 | 6.1 | 0.7 | 0.9 | 0.7 | – |
| Al Horford | 4.5 | 3.5 | – | – | – | – | – |
| Charles Bassey | 3.7 | 5.2 | – | – | – | – | – |
| Will Richard | 3.3 | 2.1 | – | 0.9 | – | – | – |
Injury report
Orlando Magic
- Izaiyah NelsonFOUT
- Jonathan IsaacFOUT
- Noah PendaFOUT
- Paolo BancheroFOUT
Golden State Warriors
- Brandon WilliamsGOUT
- Jimmy ButlerFOUT
- Kristaps PorzingisFOUT
- Moses MoodyFOUT
- Stephen CurryGOUT
Spread odds
As of 8:29 PM ET| Sportsbook | ORL +7.5 | GSW -7.5 |
|---|---|---|
| Best price | +102Novig | -104Novig +3 |
| -106 | -116 | |
| -110 | -110 | |
| -108 | -117 | |
| +102 | -104 | |
| -104 | -106 | |
| -101 | -114 | |
| -103 | -116 | |
| -105 | -115 | |
| -105 | -115 | |
| -105 | -115 | |
| -110 | -110 | |
| -110 | -110 | |
| -110 | -110 | |
| -110 | -110 | |
| -109 | -112 | |
| -105 | -120 | |
| -105 | -115 | |
| -110 | -110 | |
| -110 | -110 | |
| -105 | -105 | |
| -105 | -115 | |
| -109 | -111 | |
| -120 | -104 | |
| -120 | -104 | |
| -103 | -116 | |
| -110 | -110 | |
| -105 | -115 | |
| -120 | -104 | |
| -110 | -110 | |
| -105ORL +6.5 | -116GSW -6.5 |
Total odds
As of 8:29 PM ET| Sportsbook | Over 219.5 | Under 219.5 |
|---|---|---|
| Best price | +100Novig | -103Courtside |
| -118 | -104 | |
| -118 | -105 | |
| -112 | -112 | |
| +100 | -104 | |
| -105 | -107 | |
| -109 | -105 | |
| -107 | -112 | |
| -115 | -105 | |
| -115 | -105 | |
| -115 | -105 | |
| -115 | -105 | |
| -110 | -110 | |
| -110 | -110 | |
| -111 | -110 | |
| -120 | -115 | |
| -110 | -110 | |
| -118 | -105 | |
| -116 | -103 | |
| -106 | -106 | |
| -111 | -109 | |
| -114 | -109 | |
| -114 | -109 | |
| -107 | -112 | |
| -110 | -110 | |
| -114 | -109 | |
| -110 | -110 | |
| -114 | -109 | |
| -110Over 218.5 | -110Under 218.5 | |
| -105Over 220.5 | -115Under 220.5 |
Moneyline odds
As of 8:29 PM ET| Sportsbook | ORL | GSW |
|---|---|---|
| Best price | +270Novig | -263betPARX |
| +250 | -310 | |
| +250 | -309 | |
| +241 | -304 | |
| +270 | -277 | |
| +256 | -291 | |
| +257 | -299 | |
| +246 | -314 | |
| +252 | -306 | |
| +260 | -325 | |
| +260 | -325 | |
| +260 | -325 | |
| +250 | -300 | |
| +240 | -300 | |
| +240 | -300 | |
| +250 | -320 | |
| +250 | -312 | |
| +255 | -330 | |
| +250 | -320 | |
| +250 | -309 | |
| +256 | -301 | |
| +260 | -303 | |
| +250 | -300 | |
| +256 | -316 | |
| +205 | -265 | |
| +205 | -265 | |
| +252 | -306 | |
| +265 | -325 | |
| +205 | -263 | |
| +252 | -310 | |
| +205 | -265 | |
| +255 | -310 |
American odds. Green is the best price at the selected line; a book without that line shows its closest one under its odds. Lines move until tip-off.
Magic vs. Warriors questions
When is Magic vs. Warriors?
The Orlando Magic at Golden State Warriors game was played on Saturday, November 7 at 8:30 PM ET, at Chase Center.