Coby Mayo
bal
IF
MLB
Coby Mayo projections and betting odds for Strikeouts, Home Runs, Hits, and more. Compare lines from DraftKings, FanDuel, BetMGM, and other sportsbooks.
Next Game
Sep 9
Props & Odds
Home Runs
0.2
0.0
Floor
0.2
Projection
1.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 0.0
Above Average
0.0 – 1.0
Exceptional
1.0 – 2.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
Optimal Bet
|
+425 | -396 |
|
|
+410 | - |
|
|
+410 | - |
|
|
+410 | -715 |
|
|
+410 | - |
|
|
+402 | -484 |
|
|
+400 | -493 |
|
|
+400 | -550 |
Novig
|
+376 | -413 |
|
|
+371 | -602 |
|
|
+370 | -600 |
|
|
+370 | - |
|
|
+360 | - |
|
|
+350 | - |
|
|
+350 | - |
|
|
+350 | -550 |
|
|
+350 | - |
BetOnline
|
+350 | - |
|
|
+350 | - |
Onyx Odds
|
+350 | - |
|
|
+325 | - |
|
|
+325 | - |
|
|
+325 | - |
|
|
+325 | -660 |
|
|
+325 | - |
|
|
+298 | - |
|
|
+270 | - |
|
|
+264 | - |
|
|
+200 | - |
Hits
0.9
0.0
Floor
0.9
Projection
2.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 1.0
Above Average
1.0 – 2.0
Exceptional
2.0 – 4.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
Optimal Bet
|
-146 | +149 |
Novig
|
-150 | +144 |
|
|
-154 | +136 |
|
|
-173 | +136 |
|
|
-180 | +140 |
|
|
-190 | - |
|
|
-190 | +140 |
BetOnline
|
-192 | +146 |
|
|
-195 | +145 |
|
|
-195 | - |
|
|
-195 | - |
|
|
-195 | +145 |
|
|
-195 | - |
Onyx Odds
|
-195 | +145 |
|
|
-200 | +148 |
|
|
-200 | - |
|
|
-208 | - |
|
|
-209 | +125 |
|
|
-210 | - |
|
|
-210 | - |
|
|
-210 | - |
|
|
-210 | +150 |
|
|
-210 | - |
|
|
-219 | +118 |
|
|
-220 | +130 |
|
|
-222 | +126 |
|
|
-256 | +133 |
|
|
-1087 | +118 |
Walks
0.4
0.0
Floor
0.4
Projection
1.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 1.0
Above Average
1.0 – 1.0
Exceptional
1.0 – 2.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
|
|
+255 | -360 |
Optimal Bet
|
+234 | -217 |
|
|
+200 | -283 |
|
|
+200 | -283 |
Onyx Odds
|
+200 | -283 |
|
|
+195 | -300 |
|
|
+195 | -300 |
|
|
+195 | -300 |
|
|
+185 | -280 |
|
|
+185 | -320 |
|
|
+184 | -400 |
|
|
+174 | -357 |
|
|
+167 | -304 |
Runs
0.6
0.0
Floor
0.6
Projection
2.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 1.0
Above Average
1.0 – 2.0
Exceptional
2.0 – 3.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
|
|
+130 | -178 |
Optimal Bet
|
+127 | -129 |
|
|
+118 | -365 |
Novig
|
+117 | - |
|
|
+115 | -150 |
|
|
+115 | -150 |
|
|
+115 | -158 |
|
|
+115 | -150 |
|
|
+114 | -158 |
Onyx Odds
|
+114 | -158 |
|
|
+112 | -150 |
|
|
+110 | -140 |
|
|
+110 | -175 |
|
|
+105 | -170 |
|
|
+105 | -140 |
|
|
+104 | -164 |
|
|
+103 | -172 |
|
|
+100 | - |
|
|
-101 | -185 |
|
|
-120 | - |
Total Bases
1.5
0.0
Floor
1.5
Projection
3.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 1.0
Most Likely
1.0 – 2.0
Above Average
2.0 – 3.0
Exceptional
3.0 – 5.0
Line Comparison
| Book | Over 1.5 | Under 1.5 |
|---|---|---|
Optimal Bet
|
+144 | -142 |
Novig
|
+141 | -150 |
|
|
+136 | -154 |
|
|
+135 | - |
|
|
+135 | -180 |
|
|
+132 | -178 |
|
|
+130 | - |
|
|
+130 | - |
|
|
+130 | - |
|
|
+130 | -159 |
|
|
+130 | -182 |
|
|
+130 | -163 |
|
|
+128 | -170 |
Onyx Odds
|
+128 | -170 |
|
|
+128 | -170 |
BetOnline
|
+126 | -164 |
|
|
+125 | - |
|
|
+125 | -160 |
|
|
+125 | - |
|
|
+125 | - |
|
|
+124 | -170 |
|
|
+120 | -160 |
|
|
+120 | -160 |
|
|
+118 | -365 |
|
|
+117 | -169 |
|
|
+115 | - |
|
|
+111 | -196 |
|
|
+110 | -180 |
|
|
+109 | -185 |
|
|
+108 | -170 |
|
|
+100 | -219 |
RBI
0.6
0.0
Floor
0.6
Projection
2.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 1.0
Above Average
1.0 – 2.0
Exceptional
2.0 – 3.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
Optimal Bet
|
+171 | -167 |
Novig
|
+163 | -182 |
|
|
+158 | -222 |
|
|
+158 | -222 |
Onyx Odds
|
+158 | -222 |
|
|
+155 | -210 |
|
|
+154 | -210 |
|
|
+150 | -210 |
|
|
+150 | -190 |
|
|
+149 | -187 |
|
|
+145 | - |
|
|
+145 | -200 |
|
|
+138 | -233 |
|
|
+135 | - |
|
|
+135 | -230 |
|
|
+134 | -312 |
|
|
+133 | -238 |
|
|
+118 | -1087 |
Singles
0.6
0.0
Floor
0.6
Projection
2.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 1.0
Above Average
1.0 – 2.0
Exceptional
2.0 – 3.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
Optimal Bet
|
+145 | -139 |
|
|
+140 | -190 |
|
|
+125 | -160 |
Onyx Odds
|
+123 | -169 |
|
|
+123 | -169 |
|
|
+123 | -169 |
|
|
+120 | -162 |
|
|
+117 | -157 |
|
|
+115 | -181 |
|
|
+110 | -180 |
|
|
+110 | - |
|
|
+109 | -185 |
|
|
+107 | -196 |
|
|
-120 | - |
Doubles
0.2
0.0
Floor
0.2
Projection
1.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 0.0
Above Average
0.0 – 1.0
Exceptional
1.0 – 2.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
Optimal Bet
|
+535 | -475 |
|
|
+470 | - |
|
|
+450 | -750 |
|
|
+430 | -700 |
Onyx Odds
|
+428 | -670 |
|
|
+428 | -670 |
|
|
+428 | -670 |
|
|
+425 | -650 |
|
|
+425 | -650 |
|
|
+425 | -650 |
|
|
+425 | -700 |
|
|
+425 | -700 |
|
|
+375 | -795 |
|
|
+341 | -1667 |
|
|
+325 | - |
|
|
+200 | - |
Triples
0.0
0.0
Floor
0.0
Projection
0.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 0.0
Above Average
0.0 – 0.0
Exceptional
0.0 – 1.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
|
|
+3500 | - |
|
|
+3000 | - |
|
|
+3000 | - |
|
|
+3000 | - |
Onyx Odds
|
+2600 | - |
|
|
+2600 | - |
|
|
+2600 | - |
|
|
+1830 | - |
|
|
+1750 | - |
Stolen Bases
0.1
0.0
Floor
0.1
Projection
0.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 0.0
Above Average
0.0 – 0.0
Exceptional
0.0 – 1.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
Onyx Odds
|
+2100 | - |
|
|
+2100 | - |
|
|
+2100 | - |
|
|
+2000 | - |
|
|
+2000 | - |
|
|
+2000 | - |
|
|
+2000 | - |
|
|
+1500 | - |
|
|
+1500 | -8000 |
|
|
+1300 | - |
|
|
+1080 | - |
Novig
|
+900 | - |
Hits + Runs + RBI
1.4
0.0
Floor
1.4
Projection
5.2
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 3.4
Above Average
3.4 – 5.2
Exceptional
5.2 – 8.3
Line Comparison
| Book | Over 1.5 | Under 1.5 |
|---|---|---|
Optimal Bet
|
-101 | +101 |
|
|
-110 | -118 |
|
|
-111 | -120 |
|
|
-111 | -120 |
Novig
|
-111 | -104 |
Onyx Odds
|
-111 | -120 |
|
|
-113 | -106 |
|
|
-115 | -111 |
|
|
-115 | - |
|
|
-115 | -115 |
|
|
-120 | -120 |
|
|
-120 | -120 |
|
|
-120 | -110 |
|
|
-120 | -112 |
BetOnline
|
-120 | -120 |
|
|
-122 | -122 |
|
|
-122 | -122 |
|
|
-125 | -125 |
|
|
-128 | -130 |
|
|
-128 | -128 |