Yimi Garcia Projections & Betting Odds | OPTIMAL

Yimi Garcia

tor RP MLB

Yimi Garcia averaged 2.9 outs, 1.1 strikeouts and 0.6 hits allowed per game across 22 games in the 2025 season. Over the last 10 games: 2.7 outs, 1.0 strikeouts and 0.7 hits allowed.

Yimi Garcia betting odds and projections. Compare lines across sportsbooks when MLB games are upcoming.

Props & Odds

No props posted

Sportsbooks haven't posted Yimi Garcia props for an upcoming game yet. Odds from every major sportsbook, projections and hit rates show up here once they do.

2025 season averages

Per game · 22 games · last game Jul 2, 2025

Stat 2025 Last 10 Last 5 High
Innings Pitched 1.0 0.9 1.0 1.7
Outs 2.9 2.7 3.0 5
Hits Allowed 0.6 0.7 0.6 2
Strikeouts 1.1 1.0 0.4 4
Walks 0.5 0.8 0.6 2
Earned Runs 0.4 0.9 0.4 4

Recent games

Opp Date W/L W IP OUT HIT K BB R
vs NYY 07-02 W 1 1.0 3 2 1 2 2
vs SD 05-22 W 0 1.0 3 1 0 0 0
vs DET 05-18 L 0 1.0 3 0 0 1 0
vs DET 05-17 W 0 1.0 3 0 0 0 0
vs TB 05-14 W 0 1.0 3 0 1 0 0
@ SEA 05-10 W 0 1.0 3 1 2 2 0
@ LAA 05-07 L 0 0.3 1 1 1 1 3
vs CLE 05-03 L 0 0.7 2 2 2 2 4
vs BOS 05-01 W 0 1.0 3 0 2 0 0
vs BOS 04-30 W 0 1.0 3 0 1 0 0
@ NYY 04-25 W 0 0.7 2 0 0 1 0
@ HOU 04-23 L 0 1.0 3 2 1 0 0
vs SEA 04-18 W 0 1.0 3 0 0 0 0
vs ATL 04-16 W 0 1.3 4 0 4 0 0
@ BAL 04-13 W 0 1.0 3 0 2 0 0
@ BOS 04-10 L 0 1.7 5 1 2 1 0
@ BOS 04-07 W 0 1.0 3 1 1 1 0
@ NYM 04-05 L 0 0.3 1 1 0 1 0
vs WSH 04-02 W 0 1.0 3 0 1 0 0
vs WSH 03-31 W 0 1.0 3 0 2 0 0
vs BAL 03-29 L 0 1.0 3 1 1 0 0
vs BAL 03-28 W 0 1.0 3 0 1 0 0

FAQ

What are Yimi Garcia's stats in the 2025 season?

Across 22 games in the 2025 season, Yimi Garcia averaged 2.9 outs, 1.1 strikeouts and 0.6 hits allowed per game. Season highs: outs 5, strikeouts 4, hits allowed 2. The full per-game averages and recent game logs are on this page.

Why aren't there any Yimi Garcia props right now?

Sportsbooks haven't posted Yimi Garcia player props for an upcoming MLB game yet. Once they do, this page shows every posted prop with odds from every major sportsbook, projections, and hit rates against the line.