Joshua Kuroda-Grauer Stolen Bases Projections & Betting Odds | OPTIMAL

Joshua Kuroda-Grauer Stolen Bases

oak 3B MLB

Joshua Kuroda-Grauer averaged 1.8 total bases, 1.2 hits and 0.4 runs per game across 20 games in the 2026 season. Over the last 10 games: 1.6 total bases, 0.9 hits and 0.4 runs.

Joshua Kuroda-Grauer betting odds and projections. Compare lines across sportsbooks when MLB games are upcoming.

Next Game Sep 27

Props & Odds

No props posted

Sportsbooks haven't posted Joshua Kuroda-Grauer props for an upcoming game yet. Odds from every major sportsbook, projections and hit rates show up here once they do.

2026 season averages

Per game · 20 games · last game Sep 26, 2026

Stat 2026 Last 10 Last 5 High
At Bats 3.4 3.0 2.0 4
Runs 0.4 0.4 0.2 2
Hits 1.2 0.9 0.4 3
Singles 0.8 0.4 0.2 3
Doubles 0.3 0.4 0.0 1
Triples 0.0 0.0 0.0 0
Home Runs 0.1 0.1 0.2 1
Total Bases 1.8 1.6 1.0 5
Hits + Runs + RBI 1.9 1.6 0.8 5
Walks 0.1 0.2 0.2 1
RBI 0.2 0.3 0.2 2
Stolen Bases 0.0 0.0 0.0 0

Recent games

Opp Date W/L AB R HIT 1B 2B 3B HR TB H+R+R BB RBI SB
vs HOU 09-27 L 1 0 0 0 0 0 0 0 0 0 0 0
vs HOU 09-25 L 3 0 0 0 0 0 0 0 0 1 0 0
vs LAA 09-24 W 1 0 0 0 0 0 0 0 0 0 0 0
vs LAA 09-23 W 2 0 0 0 0 0 0 0 0 0 0 0
@ ARI 07-21 W 3 1 2 1 0 0 1 5 4 0 1 0
vs WSH 07-19 L 4 0 1 1 0 0 0 1 1 0 0 0
vs WSH 07-19 W 4 2 1 0 1 0 0 2 5 1 2 0
vs WSH 07-18 L 4 1 2 1 1 0 0 3 3 0 0 0
@ CWS 07-12 L 4 0 1 0 1 0 0 2 1 0 0 0
@ CWS 07-11 L 4 0 2 1 1 0 0 3 2 0 0 0
@ CWS 07-10 L 3 0 1 1 0 0 0 1 1 0 0 0
@ DET 07-09 L 4 0 0 0 0 0 0 0 0 0 0 0
@ DET 07-08 L 4 0 3 3 0 0 0 3 3 0 0 0
@ DET 07-07 L 4 0 3 2 1 0 0 4 3 0 0 0
vs MIA 07-05 L 4 1 1 1 0 0 0 1 2 0 0 0
vs MIA 07-05 L 3 0 2 2 0 0 0 2 2 0 0 0
vs MIA 07-04 L 4 1 1 1 0 0 0 1 2 0 0 0
vs LAD 07-02 W 4 1 2 1 1 0 0 3 3 0 0 0
vs LAD 07-01 L 3 0 0 0 0 0 0 0 0 0 0 0
vs LAD 06-30 L 4 1 3 2 1 0 0 4 5 0 1 0

FAQ

What are Joshua Kuroda-Grauer's stats in the 2026 season?

Across 20 games in the 2026 season, Joshua Kuroda-Grauer averaged 1.8 total bases, 1.2 hits and 0.4 runs per game. Season highs: total bases 5, hits 3, runs 2. The full per-game averages and recent game logs are on this page.