Carson Williams Doubles
Carson Williams is projected for 0.2 doubles. The best price on Over 0.5 is +483 at DraftKings, against OPTIMAL's fair price of +601. Carson Williams has gone over 0.5 doubles in 0 of the last 10 games (0%), versus the 17% the market implies.
Carson Williams projections and betting odds for Doubles. Compare lines from DraftKings, FanDuel, BetMGM, and other sportsbooks.
Props & Odds
Doubles O/U 0.5
0.2projHit rate vs Over 0.5
market implies 17%- Last 5
- 0% 0 of 5
- Last 10
- 0% 0 of 10
- Last 20
- 5% 1 of 20
- Last 46
- 9% 4 of 46
Projected range
projection 0.2Most likely 0.0–0.0 Typical 0.0–1.0
Odds analysis
Over 0.5 · fair +601-
Optimal
+601
-
DraftKings +483
Recent games
| Opp | Date | W/L | AB | R | HIT | 1B | 2B | 3B | HR | TB | H+R+R | BB | RBI | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ OAK | 08-12 | W | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 3 | 0 |
| @ OAK | 08-11 | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ SEA | 08-09 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ SEA | 08-09 | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ BAL | 05-27 | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ NYY | 05-24 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| @ NYY | 05-22 | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| vs BAL | 05-19 | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| vs BAL | 05-18 | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ MIN | 04-03 | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ MIL | 03-31 | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ MIL | 03-30 | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ STL | 03-29 | W | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 1 | 0 |
| @ STL | 03-28 | L | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 |
| @ STL | 03-26 | L | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| @ TOR | 09-28 | L | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| @ TOR | 09-27 | L | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| @ TOR | 09-26 | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ BAL | 09-25 | L | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| @ BAL | 09-23 | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs BOS | 09-21 | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs BOS | 09-20 | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| vs BOS | 09-19 | L | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 1 | 0 |
| vs TOR | 09-18 | W | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 1 | 0 |
| vs TOR | 09-17 | W | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
FAQ
What is Carson Williams's doubles projection?
OPTIMAL projects Carson Williams for 0.2 doubles. Half of the projected outcomes for doubles fall between 0.0 and 0.0, and four in five between 0.0 and 1.0.
What are the best odds on Carson Williams Over 0.5 doubles?
The best price on Carson Williams Over 0.5 doubles is +483 at DraftKings. OPTIMAL's fair price, with the vig taken out, is +601.
How often has Carson Williams gone over 0.5 doubles?
Carson Williams has gone over 0.5 doubles in 0 of the last 5, 0 of the last 10, 1 of the last 20 and 4 of the last 46 games. The best price implies 17%.
What props does Carson Williams have?
Sportsbooks have posted 11 props for Carson Williams: home runs, hits, walks, runs, total bases, RBI, singles, doubles and more. Each one on this page shows OPTIMAL's projection, the hit rate against the line and every book's price.
How does OPTIMAL project Carson Williams?
OPTIMAL builds its projections from the player prop odds posted across sportsbooks and betting exchanges. Instead of a single number it gives a full range of outcomes for each stat, so you can see how likely a line is to hit. Hit rates come from Carson Williams's game logs.