Josh Rojas Doubles
Josh Rojas is projected for 0.2 doubles. The best price on Over 0.5 is +575 at Hard Rock Bet (IL,OH), against OPTIMAL's fair price of +635. Josh Rojas has gone over 0.5 doubles in 0 of the last 10 games (0%), versus the 15% the market implies.
Josh Rojas projections and betting odds for Doubles. Compare lines from DraftKings, FanDuel, BetMGM, and other sportsbooks.
Props & Odds
Doubles O/U 0.5
0.2projHit rate vs Over 0.5
market implies 15%- Last 5
- 0% 0 of 5
- Last 10
- 0% 0 of 10
- Last 20
- 5% 1 of 20
- Last 107
- 12% 13 of 107
Projected range
projection 0.2Most likely 0.0–0.0 Typical 0.0–1.0
Odds analysis
Over 0.5 · fair +635-
Optimal
+635
-
Hard Rock Bet (IL,OH) +575
-
Hard Rock Bet (FL) +575
-
Hard Rock Bet (IN,CO,NJ,TN,VA,AZ,MI) +575
-
DraftKings +572
-
Onyx Odds +572
-
Courtside +572
-
theScore +500
-
Fliff +475
-
Fanduel +460
-
Sportsbook Rhode Island +430
-
ParlayPlay +392
-
BetMGM +390
Recent games
| Opp | Date | W/L | AB | R | HIT | 1B | 2B | 3B | HR | TB | H+R+R | BB | RBI | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs CLE | 09-27 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs CLE | 09-26 | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs CWS | 09-22 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| @ HOU | 09-17 | W | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| @ BOS | 09-13 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs TOR | 09-06 | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs TOR | 09-05 | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs MIA | 09-03 | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs MIA | 09-01 | L | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| @ CLE | 08-29 | W | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 7 | 0 | 4 | 0 |
| @ CLE | 08-28 | W | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| @ TOR | 08-27 | W | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| @ LAA | 08-15 | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ LAD | 08-13 | L | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| vs CHC | 08-08 | W | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 |
| vs MIN | 08-06 | L | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| @ COL | 08-02 | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| @ COL | 08-01 | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ MIN | 07-30 | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ MIN | 07-29 | W | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| @ MIN | 07-28 | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| @ DET | 07-23 | L | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| vs SF | 07-22 | W | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| vs SF | 07-20 | W | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| vs SD | 07-19 | L | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
FAQ
What is Josh Rojas's doubles projection?
OPTIMAL projects Josh Rojas for 0.2 doubles. Half of the projected outcomes for doubles fall between 0.0 and 0.0, and four in five between 0.0 and 1.0.
What are the best odds on Josh Rojas Over 0.5 doubles?
The best price on Josh Rojas Over 0.5 doubles is +575 at Hard Rock Bet (IL,OH), among 12 sportsbooks pricing the line. OPTIMAL's fair price, with the vig taken out, is +635.
How often has Josh Rojas gone over 0.5 doubles?
Josh Rojas has gone over 0.5 doubles in 0 of the last 5, 0 of the last 10, 1 of the last 20 and 13 of the last 107 games. The best price implies 15%.
What props does Josh Rojas have?
Sportsbooks have posted 12 props for Josh Rojas: strikeouts, home runs, hits, walks, runs, total bases, RBI, singles and more. Each one on this page shows OPTIMAL's projection, the hit rate against the line and every book's price.
How does OPTIMAL project Josh Rojas?
OPTIMAL builds its projections from the player prop odds posted across sportsbooks and betting exchanges. Instead of a single number it gives a full range of outcomes for each stat, so you can see how likely a line is to hit. Hit rates come from Josh Rojas's game logs.